This package contains medium models for the following 37 gases (see also the description in Modelica.Media.IdealGases):
Argon Methane Methanol Carbon Monoxide Carbon Dioxide Acetylene Ethylene Ethanol Ethane Propylene Propane 1-Propanol 1-Butene N-Butane 1-Pentene N-Pentane Benzene 1-Hexene N-Hexane 1-Heptane N-Heptane Ethylbenzene N-Octane Chlorine Fluorine Hydrogen Steam Helium Ammonia Nitric Oxide Nitrogen Dioxide Nitrogen Nitrous Oxide Neon Oxygen Sulfur Dioxide Sulfur Trioxide
Extends from Modelica.Icons.VariantsPackage
(Icon for package containing variants).
Name | Description |
---|---|
Ar … | Ideal gas "Ar" from NASA Glenn coefficients |
C2H2_vinylidene … | Ideal gas "C2H2_vinylidene" from NASA Glenn coefficients |
C2H4 … | Ideal gas "C2H4" from NASA Glenn coefficients |
C2H5OH … | Ideal gas "C2H5OH" from NASA Glenn coefficients |
C2H6 … | Ideal gas "C2H6" from NASA Glenn coefficients |
C3H6_propylene … | Ideal gas "C3H6_propylene" from NASA Glenn coefficients |
C3H8 … | Ideal gas "C3H8" from NASA Glenn coefficients |
C3H8O_1propanol … | Ideal gas "C3H8O_1propanol" from NASA Glenn coefficients |
C4H10_n_butane … | Ideal gas "C4H10_n_butane" from NASA Glenn coefficients |
C4H8_1_butene … | Ideal gas "C4H8_1_butene" from NASA Glenn coefficients |
C5H10_1_pentene … | Ideal gas "C5H10_1_pentene" from NASA Glenn coefficients |
C5H12_n_pentane … | Ideal gas "C5H12_n_pentane" from NASA Glenn coefficients |
C6H12_1_hexene … | Ideal gas "C6H12_1_hexene" from NASA Glenn coefficients |
C6H14_n_hexane … | Ideal gas "C6H14_n_hexane" from NASA Glenn coefficients |
C6H6 … | Ideal gas "C6H6" from NASA Glenn coefficients |
C7H14_1_heptene … | Ideal gas "C7H14_1_heptene" from NASA Glenn coefficients |
C7H16_n_heptane … | Ideal gas "C7H16_n_heptane" from NASA Glenn coefficients |
C8H10_ethylbenz … | Ideal gas "C8H10_ethylbenz" from NASA Glenn coefficients |
C8H18_n_octane … | Ideal gas "C8H18_n_octane" from NASA Glenn coefficients |
CH3OH … | Ideal gas "CH3OH" from NASA Glenn coefficients |
CH4 … | Ideal gas "CH4" from NASA Glenn coefficients |
CL2 … | Ideal gas "Cl2" from NASA Glenn coefficients |
CO … | Ideal gas "CO" from NASA Glenn coefficients |
CO2 … | Ideal gas "CO2" from NASA Glenn coefficients |
F2 … | Ideal gas "F2" from NASA Glenn coefficients |
H2 … | Ideal gas "H2" from NASA Glenn coefficients |
H2O … | Ideal gas "H2O" from NASA Glenn coefficients |
He … | Ideal gas "He" from NASA Glenn coefficients |
N2 … | Ideal gas "N2" from NASA Glenn coefficients |
N2O … | Ideal gas "N2O" from NASA Glenn coefficients |
Ne … | Ideal gas "Ne" from NASA Glenn coefficients |
NH3 … | Ideal gas "NH3" from NASA Glenn coefficients |
NO … | Ideal gas "NO" from NASA Glenn coefficients |
NO2 … | Ideal gas "NO2" from NASA Glenn coefficients |
O2 … | Ideal gas "O2" from NASA Glenn coefficients |
SO2 … | Ideal gas "SO2" from NASA Glenn coefficients |
SO3 … | Ideal gas "SO3" from NASA Glenn coefficients |
Generated 2018-12-12 12:14:14 EST by MapleSim.