This package contains transformers primary Y connected / secondary d connected in all possible vector groups.
Extends from Modelica.Icons.VariantsPackage
(Icon for package containing variants).
Name | Description |
---|---|
Yd01 | Transformer Yd1 |
Yd03 | Transformer Yd3 |
Yd05 | Transformer Yd5 |
Yd07 | Transformer Yd7 |
Yd09 | Transformer Yd9 |
Yd11 | Transformer Yd11 |
Transformer Yd1
Typical parameters see:
PartialBasicTransformer
Extends from Modelica.Electrical.Machines.Interfaces.PartialBasicTransformer
(Partial model of three-phase transformer).
Type | Name | Default | Description |
---|---|---|---|
final Integer | m | 3 | Number of phases |
Real | n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) | |
Resistance | R1 | Primary resistance per phase at TRef | |
Temperature | T1Ref | Reference temperature of primary resistance | |
LinearTemperatureCoefficient20 | alpha20_1 | Temperature coefficient of primary resistance at 20 degC | |
Inductance | L1sigma | Primary stray inductance per phase | |
Resistance | R2 | Secondary resistance per phase at TRef | |
Temperature | T2Ref | Reference temperature of secondary resistance | |
LinearTemperatureCoefficient20 | alpha20_2 | Temperature coefficient of secondary resistance at 20 degC | |
Inductance | L2sigma | Secondary stray inductance per phase | |
Boolean | useThermalPort | false | Enable / disable (=fixed temperatures) thermal port |
Temperature | T1Operational | Operational temperature of primary resistance | |
Temperature | T2Operational | Operational temperature of secondary resistance |
Type | Name | Description |
---|---|---|
PositivePlug | plug1 | Primary plug |
NegativePlug | plug2 | Secondary plug |
ThermalPortTransformer | thermalPort |   |
NegativePin | starpoint1 |   |
Transformer Yd3
Typical parameters see:
PartialBasicTransformer
Extends from Modelica.Electrical.Machines.Interfaces.PartialBasicTransformer
(Partial model of three-phase transformer).
Type | Name | Default | Description |
---|---|---|---|
final Integer | m | 3 | Number of phases |
Real | n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) | |
Resistance | R1 | Primary resistance per phase at TRef | |
Temperature | T1Ref | Reference temperature of primary resistance | |
LinearTemperatureCoefficient20 | alpha20_1 | Temperature coefficient of primary resistance at 20 degC | |
Inductance | L1sigma | Primary stray inductance per phase | |
Resistance | R2 | Secondary resistance per phase at TRef | |
Temperature | T2Ref | Reference temperature of secondary resistance | |
LinearTemperatureCoefficient20 | alpha20_2 | Temperature coefficient of secondary resistance at 20 degC | |
Inductance | L2sigma | Secondary stray inductance per phase | |
Boolean | useThermalPort | false | Enable / disable (=fixed temperatures) thermal port |
Temperature | T1Operational | Operational temperature of primary resistance | |
Temperature | T2Operational | Operational temperature of secondary resistance |
Type | Name | Description |
---|---|---|
PositivePlug | plug1 | Primary plug |
NegativePlug | plug2 | Secondary plug |
ThermalPortTransformer | thermalPort |   |
NegativePin | starpoint1 |   |
Transformer Yd5
Typical parameters see:
PartialBasicTransformer
Extends from Modelica.Electrical.Machines.Interfaces.PartialBasicTransformer
(Partial model of three-phase transformer).
Type | Name | Default | Description |
---|---|---|---|
final Integer | m | 3 | Number of phases |
Real | n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) | |
Resistance | R1 | Primary resistance per phase at TRef | |
Temperature | T1Ref | Reference temperature of primary resistance | |
LinearTemperatureCoefficient20 | alpha20_1 | Temperature coefficient of primary resistance at 20 degC | |
Inductance | L1sigma | Primary stray inductance per phase | |
Resistance | R2 | Secondary resistance per phase at TRef | |
Temperature | T2Ref | Reference temperature of secondary resistance | |
LinearTemperatureCoefficient20 | alpha20_2 | Temperature coefficient of secondary resistance at 20 degC | |
Inductance | L2sigma | Secondary stray inductance per phase | |
Boolean | useThermalPort | false | Enable / disable (=fixed temperatures) thermal port |
Temperature | T1Operational | Operational temperature of primary resistance | |
Temperature | T2Operational | Operational temperature of secondary resistance |
Type | Name | Description |
---|---|---|
PositivePlug | plug1 | Primary plug |
NegativePlug | plug2 | Secondary plug |
ThermalPortTransformer | thermalPort |   |
NegativePin | starpoint1 |   |
Transformer Yd7
Typical parameters see:
PartialBasicTransformer
Extends from Modelica.Electrical.Machines.Interfaces.PartialBasicTransformer
(Partial model of three-phase transformer).
Type | Name | Default | Description |
---|---|---|---|
final Integer | m | 3 | Number of phases |
Real | n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) | |
Resistance | R1 | Primary resistance per phase at TRef | |
Temperature | T1Ref | Reference temperature of primary resistance | |
LinearTemperatureCoefficient20 | alpha20_1 | Temperature coefficient of primary resistance at 20 degC | |
Inductance | L1sigma | Primary stray inductance per phase | |
Resistance | R2 | Secondary resistance per phase at TRef | |
Temperature | T2Ref | Reference temperature of secondary resistance | |
LinearTemperatureCoefficient20 | alpha20_2 | Temperature coefficient of secondary resistance at 20 degC | |
Inductance | L2sigma | Secondary stray inductance per phase | |
Boolean | useThermalPort | false | Enable / disable (=fixed temperatures) thermal port |
Temperature | T1Operational | Operational temperature of primary resistance | |
Temperature | T2Operational | Operational temperature of secondary resistance |
Type | Name | Description |
---|---|---|
PositivePlug | plug1 | Primary plug |
NegativePlug | plug2 | Secondary plug |
ThermalPortTransformer | thermalPort |   |
NegativePin | starpoint1 |   |
Transformer Yd9
Typical parameters see:
PartialBasicTransformer
Extends from Modelica.Electrical.Machines.Interfaces.PartialBasicTransformer
(Partial model of three-phase transformer).
Type | Name | Default | Description |
---|---|---|---|
final Integer | m | 3 | Number of phases |
Real | n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) | |
Resistance | R1 | Primary resistance per phase at TRef | |
Temperature | T1Ref | Reference temperature of primary resistance | |
LinearTemperatureCoefficient20 | alpha20_1 | Temperature coefficient of primary resistance at 20 degC | |
Inductance | L1sigma | Primary stray inductance per phase | |
Resistance | R2 | Secondary resistance per phase at TRef | |
Temperature | T2Ref | Reference temperature of secondary resistance | |
LinearTemperatureCoefficient20 | alpha20_2 | Temperature coefficient of secondary resistance at 20 degC | |
Inductance | L2sigma | Secondary stray inductance per phase | |
Boolean | useThermalPort | false | Enable / disable (=fixed temperatures) thermal port |
Temperature | T1Operational | Operational temperature of primary resistance | |
Temperature | T2Operational | Operational temperature of secondary resistance |
Type | Name | Description |
---|---|---|
PositivePlug | plug1 | Primary plug |
NegativePlug | plug2 | Secondary plug |
ThermalPortTransformer | thermalPort |   |
NegativePin | starpoint1 |   |
Transformer Yd11
Typical parameters see:
PartialBasicTransformer
Extends from Modelica.Electrical.Machines.Interfaces.PartialBasicTransformer
(Partial model of three-phase transformer).
Type | Name | Default | Description |
---|---|---|---|
final Integer | m | 3 | Number of phases |
Real | n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) | |
Resistance | R1 | Primary resistance per phase at TRef | |
Temperature | T1Ref | Reference temperature of primary resistance | |
LinearTemperatureCoefficient20 | alpha20_1 | Temperature coefficient of primary resistance at 20 degC | |
Inductance | L1sigma | Primary stray inductance per phase | |
Resistance | R2 | Secondary resistance per phase at TRef | |
Temperature | T2Ref | Reference temperature of secondary resistance | |
LinearTemperatureCoefficient20 | alpha20_2 | Temperature coefficient of secondary resistance at 20 degC | |
Inductance | L2sigma | Secondary stray inductance per phase | |
Boolean | useThermalPort | false | Enable / disable (=fixed temperatures) thermal port |
Temperature | T1Operational | Operational temperature of primary resistance | |
Temperature | T2Operational | Operational temperature of secondary resistance |
Type | Name | Description |
---|---|---|
PositivePlug | plug1 | Primary plug |
NegativePlug | plug2 | Secondary plug |
ThermalPortTransformer | thermalPort |   |
NegativePin | starpoint1 |   |
Generated 2018-12-12 12:10:12 EST by MapleSim.