This package contains transformers primary Y connected / secondary y connected in all possible vector groups.
Extends from Modelica.Icons.VariantsPackage
(Icon for package containing variants).
Name | Description |
---|---|
Yy00 | Transformer Yy0 |
Yy02 | Transformer Yy2 |
Yy04 | Transformer Yy4 |
Yy06 | Transformer Yy6 |
Yy08 | Transformer Yy8 |
Yy10 | Transformer Yy10 |
Transformer Yy0
Typical parameters see:
PartialBasicTransformer
Extends from Modelica.Electrical.Machines.Interfaces.PartialBasicTransformer
(Partial model of three-phase transformer).
Type | Name | Default | Description |
---|---|---|---|
final Integer | m | 3 | Number of phases |
Real | n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) | |
Resistance | R1 | Primary resistance per phase at TRef | |
Temperature | T1Ref | Reference temperature of primary resistance | |
LinearTemperatureCoefficient20 | alpha20_1 | Temperature coefficient of primary resistance at 20 degC | |
Inductance | L1sigma | Primary stray inductance per phase | |
Resistance | R2 | Secondary resistance per phase at TRef | |
Temperature | T2Ref | Reference temperature of secondary resistance | |
LinearTemperatureCoefficient20 | alpha20_2 | Temperature coefficient of secondary resistance at 20 degC | |
Inductance | L2sigma | Secondary stray inductance per phase | |
Boolean | useThermalPort | false | Enable / disable (=fixed temperatures) thermal port |
Temperature | T1Operational | Operational temperature of primary resistance | |
Temperature | T2Operational | Operational temperature of secondary resistance |
Type | Name | Description |
---|---|---|
PositivePlug | plug1 | Primary plug |
NegativePlug | plug2 | Secondary plug |
ThermalPortTransformer | thermalPort |   |
NegativePin | starpoint1 |   |
NegativePin | starpoint2 |   |
Transformer Yy2
Typical parameters see:
PartialBasicTransformer
Extends from Modelica.Electrical.Machines.Interfaces.PartialBasicTransformer
(Partial model of three-phase transformer).
Type | Name | Default | Description |
---|---|---|---|
final Integer | m | 3 | Number of phases |
Real | n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) | |
Resistance | R1 | Primary resistance per phase at TRef | |
Temperature | T1Ref | Reference temperature of primary resistance | |
LinearTemperatureCoefficient20 | alpha20_1 | Temperature coefficient of primary resistance at 20 degC | |
Inductance | L1sigma | Primary stray inductance per phase | |
Resistance | R2 | Secondary resistance per phase at TRef | |
Temperature | T2Ref | Reference temperature of secondary resistance | |
LinearTemperatureCoefficient20 | alpha20_2 | Temperature coefficient of secondary resistance at 20 degC | |
Inductance | L2sigma | Secondary stray inductance per phase | |
Boolean | useThermalPort | false | Enable / disable (=fixed temperatures) thermal port |
Temperature | T1Operational | Operational temperature of primary resistance | |
Temperature | T2Operational | Operational temperature of secondary resistance |
Type | Name | Description |
---|---|---|
PositivePlug | plug1 | Primary plug |
NegativePlug | plug2 | Secondary plug |
ThermalPortTransformer | thermalPort |   |
NegativePin | starpoint1 |   |
NegativePin | starpoint2 |   |
Transformer Yy4
Typical parameters see:
PartialBasicTransformer
Extends from Modelica.Electrical.Machines.Interfaces.PartialBasicTransformer
(Partial model of three-phase transformer).
Type | Name | Default | Description |
---|---|---|---|
final Integer | m | 3 | Number of phases |
Real | n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) | |
Resistance | R1 | Primary resistance per phase at TRef | |
Temperature | T1Ref | Reference temperature of primary resistance | |
LinearTemperatureCoefficient20 | alpha20_1 | Temperature coefficient of primary resistance at 20 degC | |
Inductance | L1sigma | Primary stray inductance per phase | |
Resistance | R2 | Secondary resistance per phase at TRef | |
Temperature | T2Ref | Reference temperature of secondary resistance | |
LinearTemperatureCoefficient20 | alpha20_2 | Temperature coefficient of secondary resistance at 20 degC | |
Inductance | L2sigma | Secondary stray inductance per phase | |
Boolean | useThermalPort | false | Enable / disable (=fixed temperatures) thermal port |
Temperature | T1Operational | Operational temperature of primary resistance | |
Temperature | T2Operational | Operational temperature of secondary resistance |
Type | Name | Description |
---|---|---|
PositivePlug | plug1 | Primary plug |
NegativePlug | plug2 | Secondary plug |
ThermalPortTransformer | thermalPort |   |
NegativePin | starpoint1 |   |
NegativePin | starpoint2 |   |
Transformer Yy6
Typical parameters see:
PartialBasicTransformer
Extends from Modelica.Electrical.Machines.Interfaces.PartialBasicTransformer
(Partial model of three-phase transformer).
Type | Name | Default | Description |
---|---|---|---|
final Integer | m | 3 | Number of phases |
Real | n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) | |
Resistance | R1 | Primary resistance per phase at TRef | |
Temperature | T1Ref | Reference temperature of primary resistance | |
LinearTemperatureCoefficient20 | alpha20_1 | Temperature coefficient of primary resistance at 20 degC | |
Inductance | L1sigma | Primary stray inductance per phase | |
Resistance | R2 | Secondary resistance per phase at TRef | |
Temperature | T2Ref | Reference temperature of secondary resistance | |
LinearTemperatureCoefficient20 | alpha20_2 | Temperature coefficient of secondary resistance at 20 degC | |
Inductance | L2sigma | Secondary stray inductance per phase | |
Boolean | useThermalPort | false | Enable / disable (=fixed temperatures) thermal port |
Temperature | T1Operational | Operational temperature of primary resistance | |
Temperature | T2Operational | Operational temperature of secondary resistance |
Type | Name | Description |
---|---|---|
PositivePlug | plug1 | Primary plug |
NegativePlug | plug2 | Secondary plug |
ThermalPortTransformer | thermalPort |   |
NegativePin | starpoint1 |   |
NegativePin | starpoint2 |   |
Transformer Yy8
Typical parameters see:
PartialBasicTransformer
Extends from Modelica.Electrical.Machines.Interfaces.PartialBasicTransformer
(Partial model of three-phase transformer).
Type | Name | Default | Description |
---|---|---|---|
final Integer | m | 3 | Number of phases |
Real | n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) | |
Resistance | R1 | Primary resistance per phase at TRef | |
Temperature | T1Ref | Reference temperature of primary resistance | |
LinearTemperatureCoefficient20 | alpha20_1 | Temperature coefficient of primary resistance at 20 degC | |
Inductance | L1sigma | Primary stray inductance per phase | |
Resistance | R2 | Secondary resistance per phase at TRef | |
Temperature | T2Ref | Reference temperature of secondary resistance | |
LinearTemperatureCoefficient20 | alpha20_2 | Temperature coefficient of secondary resistance at 20 degC | |
Inductance | L2sigma | Secondary stray inductance per phase | |
Boolean | useThermalPort | false | Enable / disable (=fixed temperatures) thermal port |
Temperature | T1Operational | Operational temperature of primary resistance | |
Temperature | T2Operational | Operational temperature of secondary resistance |
Type | Name | Description |
---|---|---|
PositivePlug | plug1 | Primary plug |
NegativePlug | plug2 | Secondary plug |
ThermalPortTransformer | thermalPort |   |
NegativePin | starpoint1 |   |
NegativePin | starpoint2 |   |
Transformer Yy10
Typical parameters see:
PartialBasicTransformer
Extends from Modelica.Electrical.Machines.Interfaces.PartialBasicTransformer
(Partial model of three-phase transformer).
Type | Name | Default | Description |
---|---|---|---|
final Integer | m | 3 | Number of phases |
Real | n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) | |
Resistance | R1 | Primary resistance per phase at TRef | |
Temperature | T1Ref | Reference temperature of primary resistance | |
LinearTemperatureCoefficient20 | alpha20_1 | Temperature coefficient of primary resistance at 20 degC | |
Inductance | L1sigma | Primary stray inductance per phase | |
Resistance | R2 | Secondary resistance per phase at TRef | |
Temperature | T2Ref | Reference temperature of secondary resistance | |
LinearTemperatureCoefficient20 | alpha20_2 | Temperature coefficient of secondary resistance at 20 degC | |
Inductance | L2sigma | Secondary stray inductance per phase | |
Boolean | useThermalPort | false | Enable / disable (=fixed temperatures) thermal port |
Temperature | T1Operational | Operational temperature of primary resistance | |
Temperature | T2Operational | Operational temperature of secondary resistance |
Type | Name | Description |
---|---|---|
PositivePlug | plug1 | Primary plug |
NegativePlug | plug2 | Secondary plug |
ThermalPortTransformer | thermalPort |   |
NegativePin | starpoint1 |   |
NegativePin | starpoint2 |   |
Generated 2018-12-12 12:10:12 EST by MapleSim.