Thermal ports for DC machines
Extends from Modelica.Icons.VariantsPackage
(Icon for package containing variants).
Name | Description |
---|---|
PartialPowerBalanceDCMachines | Partial power balance of DC machines |
PartialThermalAmbientDCMachines | Partial thermal ambient for DC machines |
PartialThermalPortDCMachines | Partial thermal port of DC machines |
PowerBalanceDCCE | Power balance of DC machines with compound excitation |
PowerBalanceDCEE | Power balance of DC machines with electrical excitation |
PowerBalanceDCPM | Power balance of DC machines with permanent magnet |
PowerBalanceDCSE | Power balance of DC machines with series excitation |
ThermalPortDCCE | Thermal port of DC machine with compound excitation |
ThermalPortDCEE | Thermal port of DC machine with electrical excitation |
ThermalPortDCPM | Thermal port of DC machine with permanent magnets |
ThermalPortDCSE | Thermal port of DC machine with series excitation |
Partial thermal port for DC machines
Type | Name | Description |
---|---|---|
HeatPort_a | heatPortArmature | Heat port of armature |
HeatPort_a | heatPortCore | Heat port of (optional) core losses |
HeatPort_a | heatPortStrayLoad | Heat port of (optional) stray losses |
HeatPort_a | heatPortFriction | Heat port of (optional) friction losses |
HeatPort_a | heatPortBrush | Heat port of (optional) brush losses |
Partial thermal ambient for induction machines
Type | Name | Default | Description |
---|---|---|---|
Boolean | useTemperatureInputs | false | If true, temperature inputs are used; else, temperatures are constant |
Temperature | Ta | Temperature of armature |
Type | Name | Description |
---|---|---|
PartialThermalPortDCMachines | thermalPort |   |
input RealInput | TArmature | Temperature of armature |
Partial power balance of DC machines.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
Power | powerArmature | Electrical armature power |
Power | powerMechanical | Mechanical power |
Power | powerInertiaStator | Stator inertia power |
Power | powerInertiaRotor | Rotor inertia power |
Power | lossPowerTotal | Total loss power |
Power | lossPowerArmature | Armature copper losses |
Power | lossPowerCore | Core losses |
Power | lossPowerStrayLoad | Stray load losses |
Power | lossPowerFriction | Friction losses |
Power | lossPowerBrush | Brush losses |
Thermal port for DC machine with permanent magnets
Extends from Modelica.Electrical.Machines.Interfaces.DCMachines.PartialThermalPortDCMachines
(Partial thermal port of DC machines).
Type | Name | Description |
---|---|---|
HeatPort_a | heatPortArmature | Heat port of armature |
HeatPort_a | heatPortCore | Heat port of (optional) core losses |
HeatPort_a | heatPortStrayLoad | Heat port of (optional) stray losses |
HeatPort_a | heatPortFriction | Heat port of (optional) friction losses |
HeatPort_a | heatPortBrush | Heat port of (optional) brush losses |
HeatPort_a | heatPortPermanentMagnet | Heat port of permanent magnets |
Power balance of DC machines with permanent magnet.
Extends from Modelica.Electrical.Machines.Interfaces.DCMachines.PartialPowerBalanceDCMachines
(Partial power balance of DC machines).
Type | Name | Description |
---|---|---|
Power | powerArmature | Electrical armature power |
Power | powerMechanical | Mechanical power |
Power | powerInertiaStator | Stator inertia power |
Power | powerInertiaRotor | Rotor inertia power |
Power | lossPowerTotal | Total loss power |
Power | lossPowerArmature | Armature copper losses |
Power | lossPowerCore | Core losses |
Power | lossPowerStrayLoad | Stray load losses |
Power | lossPowerFriction | Friction losses |
Power | lossPowerBrush | Brush losses |
Power | lossPowerPermanentMagnet | Permanent magnet losses |
Thermal port for DC machine with electrical (shunt) excitation
Extends from Modelica.Electrical.Machines.Interfaces.DCMachines.PartialThermalPortDCMachines
(Partial thermal port of DC machines).
Type | Name | Description |
---|---|---|
HeatPort_a | heatPortArmature | Heat port of armature |
HeatPort_a | heatPortCore | Heat port of (optional) core losses |
HeatPort_a | heatPortStrayLoad | Heat port of (optional) stray losses |
HeatPort_a | heatPortFriction | Heat port of (optional) friction losses |
HeatPort_a | heatPortBrush | Heat port of (optional) brush losses |
HeatPort_a | heatPortExcitation | Heat port of (shunt) excitation |
Power balance of DC machines with electrical excitation.
Extends from Modelica.Electrical.Machines.Interfaces.DCMachines.PartialPowerBalanceDCMachines
(Partial power balance of DC machines).
Type | Name | Description |
---|---|---|
Power | powerArmature | Electrical armature power |
Power | powerMechanical | Mechanical power |
Power | powerInertiaStator | Stator inertia power |
Power | powerInertiaRotor | Rotor inertia power |
Power | lossPowerTotal | Total loss power |
Power | lossPowerArmature | Armature copper losses |
Power | lossPowerCore | Core losses |
Power | lossPowerStrayLoad | Stray load losses |
Power | lossPowerFriction | Friction losses |
Power | lossPowerBrush | Brush losses |
Power | powerExcitation | Electrical (shunt) excitation power |
Power | lossPowerExcitation | Excitation losses |
Thermal port for DC machine with serial excitation
Extends from Modelica.Electrical.Machines.Interfaces.DCMachines.PartialThermalPortDCMachines
(Partial thermal port of DC machines).
Type | Name | Description |
---|---|---|
HeatPort_a | heatPortArmature | Heat port of armature |
HeatPort_a | heatPortCore | Heat port of (optional) core losses |
HeatPort_a | heatPortStrayLoad | Heat port of (optional) stray losses |
HeatPort_a | heatPortFriction | Heat port of (optional) friction losses |
HeatPort_a | heatPortBrush | Heat port of (optional) brush losses |
HeatPort_a | heatPortSeriesExcitation | Heat port of series excitation |
Power balance of DC machines with series excitation.
Extends from Modelica.Electrical.Machines.Interfaces.DCMachines.PartialPowerBalanceDCMachines
(Partial power balance of DC machines).
Type | Name | Description |
---|---|---|
Power | powerArmature | Electrical armature power |
Power | powerMechanical | Mechanical power |
Power | powerInertiaStator | Stator inertia power |
Power | powerInertiaRotor | Rotor inertia power |
Power | lossPowerTotal | Total loss power |
Power | lossPowerArmature | Armature copper losses |
Power | lossPowerCore | Core losses |
Power | lossPowerStrayLoad | Stray load losses |
Power | lossPowerFriction | Friction losses |
Power | lossPowerBrush | Brush losses |
Power | powerSeriesExcitation | Electrical series excitation power |
Power | lossPowerSeriesExcitation | Series excitation losses |
Thermal port for DC machine with compound excitation
Extends from Modelica.Electrical.Machines.Interfaces.DCMachines.PartialThermalPortDCMachines
(Partial thermal port of DC machines).
Type | Name | Description |
---|---|---|
HeatPort_a | heatPortArmature | Heat port of armature |
HeatPort_a | heatPortCore | Heat port of (optional) core losses |
HeatPort_a | heatPortStrayLoad | Heat port of (optional) stray losses |
HeatPort_a | heatPortFriction | Heat port of (optional) friction losses |
HeatPort_a | heatPortBrush | Heat port of (optional) brush losses |
HeatPort_a | heatPortShuntExcitation | Heat port of (shunt) excitation |
HeatPort_a | heatPortSeriesExcitation | Heat port of series excitation |
Power balance of DC machines with compound excitation.
Extends from Modelica.Electrical.Machines.Interfaces.DCMachines.PartialPowerBalanceDCMachines
(Partial power balance of DC machines).
Type | Name | Description |
---|---|---|
Power | powerArmature | Electrical armature power |
Power | powerMechanical | Mechanical power |
Power | powerInertiaStator | Stator inertia power |
Power | powerInertiaRotor | Rotor inertia power |
Power | lossPowerTotal | Total loss power |
Power | lossPowerArmature | Armature copper losses |
Power | lossPowerCore | Core losses |
Power | lossPowerStrayLoad | Stray load losses |
Power | lossPowerFriction | Friction losses |
Power | lossPowerBrush | Brush losses |
Power | powerShuntExcitation | Electrical (shunt) excitation power |
Power | powerSeriesExcitation | Electrical series excitation power |
Power | lossPowerShuntExcitation | (Shunt) excitation losses |
Power | lossPowerSeriesExcitation | Series excitation losses |
Generated 2018-12-12 12:10:15 EST by MapleSim.