Standard package icon.
Extends from Modelica.Icons.Package
(Icon for standard packages).
Name | Description |
---|---|
baseEfficiency | Base class for efficiency characteristics |
baseFlow | Base class for pump flow characteristics |
basePower | Base class for pump power consumption characteristics |
constantEfficiency | Constant efficiency characteristic |
linearFlow | Linear flow characteristic |
linearPower | Linear power consumption characteristic |
polynomialFlow | Polynomial flow characteristic, including linear extrapolation |
quadraticFlow | Quadratic flow characteristic, including linear extrapolation |
quadraticPower | Quadratic power consumption characteristic |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
VolumeFlowRate | V_flow | Volumetric flow rate |
Type | Name | Description |
---|---|---|
Height | head | Pump head |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
VolumeFlowRate | V_flow | Volumetric flow rate |
Type | Name | Description |
---|---|---|
Power | consumption | Power consumption |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
VolumeFlowRate | V_flow | Volumetric flow rate |
Type | Name | Description |
---|---|---|
Real | eta | Efficiency |
This icon indicates Modelica functions.
Extends from Modelica.Fluid.Machines.BaseClasses.PumpCharacteristics.baseFlow
(Base class for pump flow characteristics).
Type | Name | Description |
---|---|---|
VolumeFlowRate | V_flow | Volumetric flow rate |
VolumeFlowRate | V_flow_nominal[2] | Volume flow rate for two operating points (single pump) |
Height | head_nominal[2] | Pump head for two operating points |
Type | Name | Description |
---|---|---|
Height | head | Pump head |
This icon indicates Modelica functions.
Extends from Modelica.Fluid.Machines.BaseClasses.PumpCharacteristics.baseFlow
(Base class for pump flow characteristics).
Type | Name | Description |
---|---|---|
VolumeFlowRate | V_flow | Volumetric flow rate |
VolumeFlowRate | V_flow_nominal[3] | Volume flow rate for three operating points (single pump) |
Height | head_nominal[3] | Pump head for three operating points |
Type | Name | Description |
---|---|---|
Height | head | Pump head |
This icon indicates Modelica functions.
Extends from Modelica.Fluid.Machines.BaseClasses.PumpCharacteristics.baseFlow
(Base class for pump flow characteristics).
Type | Name | Description |
---|---|---|
VolumeFlowRate | V_flow | Volumetric flow rate |
VolumeFlowRate | V_flow_nominal[:] | Volume flow rate for N operating points (single pump) |
Height | head_nominal[:] | Pump head for N operating points |
Type | Name | Description |
---|---|---|
Height | head | Pump head |
This icon indicates Modelica functions.
Extends from Modelica.Fluid.Machines.BaseClasses.PumpCharacteristics.baseEfficiency
(Base class for efficiency characteristics).
Type | Name | Description |
---|---|---|
VolumeFlowRate | V_flow | Volumetric flow rate |
Real | eta_nominal | Nominal efficiency |
Type | Name | Description |
---|---|---|
Real | eta | Efficiency |
This icon indicates Modelica functions.
Extends from Modelica.Fluid.Machines.BaseClasses.PumpCharacteristics.basePower
(Base class for pump power consumption characteristics).
Type | Name | Description |
---|---|---|
VolumeFlowRate | V_flow | Volumetric flow rate |
VolumeFlowRate | V_flow_nominal[2] | Volume flow rate for two operating points (single pump) |
Power | W_nominal[2] | Power consumption for two operating points |
Type | Name | Description |
---|---|---|
Power | consumption | Power consumption |
This icon indicates Modelica functions.
Extends from Modelica.Fluid.Machines.BaseClasses.PumpCharacteristics.basePower
(Base class for pump power consumption characteristics).
Type | Name | Description |
---|---|---|
VolumeFlowRate | V_flow | Volumetric flow rate |
VolumeFlowRate | V_flow_nominal[3] | Volume flow rate for three operating points (single pump) |
Power | W_nominal[3] | Power consumption for three operating points |
Type | Name | Description |
---|---|---|
Power | consumption | Power consumption |
Generated 2018-12-12 12:13:24 EST by MapleSim.