Typical values for remanence, coercivity and the temperature coefficient of remanence are provided for the common permanent magnetic materials illustrated below.
Linear demagnetization curves are modelled. The characteristic, temperature-dependent "knee" of many permanent magnetic materials is not considered, since proper design of permanent magnetic circuits should avoid operation of permanent magnets "below" that point due to partial demagnetization. As a result, the temperature coefficient of coercivity is not considered. Only the temperature coefficient of remanence alpha_Br is accounted for, since it describes the dependence of the demagnetization curve on the temperature sufficiently for the region "above the knee-point".
Additional user-specific materials can be defined as needed.
Extends from Modelica.Icons.MaterialPropertiesPackage
(Icon for package containing property classes).
Name | Description |
---|---|
BaseData | Record for permanent magnetic material data |
HardFerrite | Hard ferrite sintered, exemplary values |
NdFeB | NdFeB sintered; exemplary values |
PlasticHardFerrite | Plastic-bonded hard ferrite, exemplary values |
PlasticNdFeB | Plastic-bonded NdFeB, exemplary values |
PlasticSmCo | Plastic-bonded Sm-Co, exemplary values |
Sm2Co17 | Sm2Co17 sintered, exemplary values |
SmCo5 | SmCo5 sintered, exemplary values |
Please refer to the description of the enclosing package HardMagnetic for a description of all permanent magnetic material characteristics of this package.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
parameter MagneticFieldStrength | H_cBRef | Coercivity at reference temperature |
parameter MagneticFluxDensity | B_rRef | Remanence at reference temperature |
parameter Temperature | T_ref | Reference temperature |
parameter LinearTemperatureCoefficient | alpha_Br | Temperature coefficient of remanence at reference temperature |
parameter Temperature | T_op | Operating temperature |
parameter MagneticFluxDensity | B_r | Remanence at operating temperature |
parameter MagneticFieldStrength | H_cB | Coercivity at operating temperature |
parameter RelativePermeability | mu_r | Relative permeability |
Please refer to the description of the enclosing package HardMagnetic for a description of all permanent magnetic material characteristics of this package.
Extends from Modelica.Magnetic.FluxTubes.Material.HardMagnetic.BaseData
(Record for permanent magnetic material data).
Type | Name | Description |
---|---|---|
parameter MagneticFieldStrength | H_cBRef | Coercivity at reference temperature |
parameter MagneticFluxDensity | B_rRef | Remanence at reference temperature |
parameter Temperature | T_ref | Reference temperature |
parameter LinearTemperatureCoefficient | alpha_Br | Temperature coefficient of remanence at reference temperature |
parameter Temperature | T_op | Operating temperature |
parameter MagneticFluxDensity | B_r | Remanence at operating temperature |
parameter MagneticFieldStrength | H_cB | Coercivity at operating temperature |
parameter RelativePermeability | mu_r | Relative permeability |
Please refer to the description of the enclosing package HardMagnetic for a description of all permanent magnetic material characteristics of this package.
Extends from Modelica.Magnetic.FluxTubes.Material.HardMagnetic.BaseData
(Record for permanent magnetic material data).
Type | Name | Description |
---|---|---|
parameter MagneticFieldStrength | H_cBRef | Coercivity at reference temperature |
parameter MagneticFluxDensity | B_rRef | Remanence at reference temperature |
parameter Temperature | T_ref | Reference temperature |
parameter LinearTemperatureCoefficient | alpha_Br | Temperature coefficient of remanence at reference temperature |
parameter Temperature | T_op | Operating temperature |
parameter MagneticFluxDensity | B_r | Remanence at operating temperature |
parameter MagneticFieldStrength | H_cB | Coercivity at operating temperature |
parameter RelativePermeability | mu_r | Relative permeability |
Please refer to the description of the enclosing package HardMagnetic for a description of all permanent magnetic material characteristics of this package.
Extends from Modelica.Magnetic.FluxTubes.Material.HardMagnetic.BaseData
(Record for permanent magnetic material data).
Type | Name | Description |
---|---|---|
parameter MagneticFieldStrength | H_cBRef | Coercivity at reference temperature |
parameter MagneticFluxDensity | B_rRef | Remanence at reference temperature |
parameter Temperature | T_ref | Reference temperature |
parameter LinearTemperatureCoefficient | alpha_Br | Temperature coefficient of remanence at reference temperature |
parameter Temperature | T_op | Operating temperature |
parameter MagneticFluxDensity | B_r | Remanence at operating temperature |
parameter MagneticFieldStrength | H_cB | Coercivity at operating temperature |
parameter RelativePermeability | mu_r | Relative permeability |
Please refer to the description of the enclosing package HardMagnetic for a description of all permanent magnetic material characteristics of this package.
Extends from Modelica.Magnetic.FluxTubes.Material.HardMagnetic.BaseData
(Record for permanent magnetic material data).
Type | Name | Description |
---|---|---|
parameter MagneticFieldStrength | H_cBRef | Coercivity at reference temperature |
parameter MagneticFluxDensity | B_rRef | Remanence at reference temperature |
parameter Temperature | T_ref | Reference temperature |
parameter LinearTemperatureCoefficient | alpha_Br | Temperature coefficient of remanence at reference temperature |
parameter Temperature | T_op | Operating temperature |
parameter MagneticFluxDensity | B_r | Remanence at operating temperature |
parameter MagneticFieldStrength | H_cB | Coercivity at operating temperature |
parameter RelativePermeability | mu_r | Relative permeability |
Please refer to the description of the enclosing package HardMagnetic for a description of all permanent magnetic material characteristics of this package.
Extends from Modelica.Magnetic.FluxTubes.Material.HardMagnetic.BaseData
(Record for permanent magnetic material data).
Type | Name | Description |
---|---|---|
parameter MagneticFieldStrength | H_cBRef | Coercivity at reference temperature |
parameter MagneticFluxDensity | B_rRef | Remanence at reference temperature |
parameter Temperature | T_ref | Reference temperature |
parameter LinearTemperatureCoefficient | alpha_Br | Temperature coefficient of remanence at reference temperature |
parameter Temperature | T_op | Operating temperature |
parameter MagneticFluxDensity | B_r | Remanence at operating temperature |
parameter MagneticFieldStrength | H_cB | Coercivity at operating temperature |
parameter RelativePermeability | mu_r | Relative permeability |
Please refer to the description of the enclosing package HardMagnetic for a description of all permanent magnetic material characteristics of this package.
Extends from Modelica.Magnetic.FluxTubes.Material.HardMagnetic.BaseData
(Record for permanent magnetic material data).
Type | Name | Description |
---|---|---|
parameter MagneticFieldStrength | H_cBRef | Coercivity at reference temperature |
parameter MagneticFluxDensity | B_rRef | Remanence at reference temperature |
parameter Temperature | T_ref | Reference temperature |
parameter LinearTemperatureCoefficient | alpha_Br | Temperature coefficient of remanence at reference temperature |
parameter Temperature | T_op | Operating temperature |
parameter MagneticFluxDensity | B_r | Remanence at operating temperature |
parameter MagneticFieldStrength | H_cB | Coercivity at operating temperature |
parameter RelativePermeability | mu_r | Relative permeability |
Please refer to the description of the enclosing package HardMagnetic for a description of all permanent magnetic material characteristics of this package.
Extends from Modelica.Magnetic.FluxTubes.Material.HardMagnetic.BaseData
(Record for permanent magnetic material data).
Type | Name | Description |
---|---|---|
parameter MagneticFieldStrength | H_cBRef | Coercivity at reference temperature |
parameter MagneticFluxDensity | B_rRef | Remanence at reference temperature |
parameter Temperature | T_ref | Reference temperature |
parameter LinearTemperatureCoefficient | alpha_Br | Temperature coefficient of remanence at reference temperature |
parameter Temperature | T_op | Operating temperature |
parameter MagneticFluxDensity | B_r | Remanence at operating temperature |
parameter MagneticFieldStrength | H_cB | Coercivity at operating temperature |
parameter RelativePermeability | mu_r | Relative permeability |
Generated 2018-12-12 12:10:57 EST by MapleSim.