Please refer to the description of the enclosing package SoftMagnetic for a description of all soft magnetic material characteristics of this package.
Extends from Modelica.Icons.MaterialPropertiesPackage
(Icon for package containing property classes).
Name | Description |
---|---|
AISI_1008 | AISI 1008 (1.0204) |
AISI_12L14 | AISI 12L14 (1.0718) |
DC01 | DC01 (1.0330, previously St2) |
DC03 | DC03 (1.0347, previously St3) |
Steel_9SMn28K | 9SMn28k (1.0715) |
Steel_9SMnPb28 | 9SMnPb28 (1.0718) |
X6Cr17 | X6Cr17 (1.4016) |
Please refer to the description of the enclosing package SoftMagnetic for a description of all soft magnetic material characteristics of this package.
Extends from Modelica.Magnetic.FluxTubes.Material.SoftMagnetic.BaseData
(Coefficients for approximation of soft magnetic materials).
Type | Name | Description |
---|---|---|
parameter RelativePermeability | mu_i | Initial relative permeability at B=0 |
parameter MagneticFluxDensity | B_myMax | Flux density at maximum relative permeability |
parameter Real | c_a | Coefficient of approximation function |
parameter Real | c_b | Coefficient of approximation function |
parameter Real | n | Exponent of approximation function |
Please refer to the description of the enclosing package SoftMagnetic for a description of all soft magnetic material characteristics of this package.
Extends from Modelica.Magnetic.FluxTubes.Material.SoftMagnetic.BaseData
(Coefficients for approximation of soft magnetic materials).
Type | Name | Description |
---|---|---|
parameter RelativePermeability | mu_i | Initial relative permeability at B=0 |
parameter MagneticFluxDensity | B_myMax | Flux density at maximum relative permeability |
parameter Real | c_a | Coefficient of approximation function |
parameter Real | c_b | Coefficient of approximation function |
parameter Real | n | Exponent of approximation function |
Please refer to the description of the enclosing package SoftMagnetic for a description of all soft magnetic material characteristics of this package.
Extends from Modelica.Magnetic.FluxTubes.Material.SoftMagnetic.BaseData
(Coefficients for approximation of soft magnetic materials).
Type | Name | Description |
---|---|---|
parameter RelativePermeability | mu_i | Initial relative permeability at B=0 |
parameter MagneticFluxDensity | B_myMax | Flux density at maximum relative permeability |
parameter Real | c_a | Coefficient of approximation function |
parameter Real | c_b | Coefficient of approximation function |
parameter Real | n | Exponent of approximation function |
Please refer to the description of the enclosing package SoftMagnetic for a description of all soft magnetic material characteristics of this package.
Extends from Modelica.Magnetic.FluxTubes.Material.SoftMagnetic.BaseData
(Coefficients for approximation of soft magnetic materials).
Type | Name | Description |
---|---|---|
parameter RelativePermeability | mu_i | Initial relative permeability at B=0 |
parameter MagneticFluxDensity | B_myMax | Flux density at maximum relative permeability |
parameter Real | c_a | Coefficient of approximation function |
parameter Real | c_b | Coefficient of approximation function |
parameter Real | n | Exponent of approximation function |
Please refer to the description of the enclosing package SoftMagnetic for a description of all soft magnetic material characteristics of this package.
Extends from Modelica.Magnetic.FluxTubes.Material.SoftMagnetic.BaseData
(Coefficients for approximation of soft magnetic materials).
Type | Name | Description |
---|---|---|
parameter RelativePermeability | mu_i | Initial relative permeability at B=0 |
parameter MagneticFluxDensity | B_myMax | Flux density at maximum relative permeability |
parameter Real | c_a | Coefficient of approximation function |
parameter Real | c_b | Coefficient of approximation function |
parameter Real | n | Exponent of approximation function |
Please refer to the description of the enclosing package SoftMagnetic for a description of all soft magnetic material characteristics of this package.
Extends from Modelica.Magnetic.FluxTubes.Material.SoftMagnetic.BaseData
(Coefficients for approximation of soft magnetic materials).
Type | Name | Description |
---|---|---|
parameter RelativePermeability | mu_i | Initial relative permeability at B=0 |
parameter MagneticFluxDensity | B_myMax | Flux density at maximum relative permeability |
parameter Real | c_a | Coefficient of approximation function |
parameter Real | c_b | Coefficient of approximation function |
parameter Real | n | Exponent of approximation function |
Please refer to the description of the enclosing package SoftMagnetic for a description of all soft magnetic material characteristics of this package.
Extends from Modelica.Magnetic.FluxTubes.Material.SoftMagnetic.BaseData
(Coefficients for approximation of soft magnetic materials).
Type | Name | Description |
---|---|---|
parameter RelativePermeability | mu_i | Initial relative permeability at B=0 |
parameter MagneticFluxDensity | B_myMax | Flux density at maximum relative permeability |
parameter Real | c_a | Coefficient of approximation function |
parameter Real | c_b | Coefficient of approximation function |
parameter Real | n | Exponent of approximation function |
Generated 2018-12-12 12:10:56 EST by MapleSim.