Please have a look at UsersGuide.ReluctanceForceCalculation for an explanation of the different flux tube categories and resulting sub-packages.
Due to the restrictions on reluctance force calculation outlined there, flux tube elements with a possibly non-linear material characteristic mu_r(B) must have a fixed shape during simulation of converter motion. Hence, the dimensions of these flux tubes are defined as parameters in the model components that extend the base class Interfaces.PartialFixedShape.
For initial design of magnetic circuits, the relative permeability of possibly non-linear flux tube elements can easily be set to a constant value mu_rConst (non-linearPermeability set to false). In some cases, this can simplify the rough geometric design of a device's magnetic circuit. Once an initial geometry is found, the magnetic subsystem can be simulated and fine-tuned with more realistic non-linear characteristics of ferromagnetic materials. Doing so requires setting of the parameter non-linearPermeability to true and selection of one of the soft magnetic materials of Material.SoftMagnetic.
Extends from Modelica.Icons.VariantsPackage
(Icon for package containing variants).
Name | Description |
---|---|
Cuboid | Flux tube with rectangular cross-section; fixed shape; linear or non-linear material characteristics |
GenericFluxTube | Flux tube with fixed cross-section and length; linear or non-linear material characteristics |
HollowCylinderAxialFlux | (Hollow) cylinder with axial flux; fixed shape; linear or non-linear material characteristics |
HollowCylinderRadialFlux | Hollow cylinder with radial flux; fixed shape; linear or non-linear material characteristics |
Please refer to the enclosing sub-package FixedShape for a description of all elements of this package and to [Ro41] for derivation and/or coefficients of the equation for permeance G_m.
Extends from Modelica.Magnetic.FluxTubes.Interfaces.PartialFixedShape
(Base class for flux tubes with fixed shape during simulation; linear or non-linear material characteristics).
Type | Name | Default | Description |
---|---|---|---|
Boolean | nonLinearPermeability | true | = true, if non-linear rel. permeability is used, otherwise constant rel. permeability |
RelativePermeability | mu_rConst | 1 | Constant relative permeability; used if nonLinearPermeability = false |
BaseData | material | Material.SoftMagnetic.BaseData() | Ferromagnetic material characteristics; used if nonLinearPermeability = true |
Length | l | 0.01 | Length in direction of flux |
CrossSection | area | 1e-4 | Area of cross section |
Type | Name | Description |
---|---|---|
PositiveMagneticPort | port_p | Positive magnetic port |
NegativeMagneticPort | port_n | Negative magnetic port |
Please refer to the enclosing sub-package FixedShape for a description of all elements of this package and to [Ro41] for derivation and/or coefficients of the equation for permeance G_m.
Extends from Modelica.Magnetic.FluxTubes.Interfaces.PartialFixedShape
(Base class for flux tubes with fixed shape during simulation; linear or non-linear material characteristics).
Type | Name | Default | Description |
---|---|---|---|
Boolean | nonLinearPermeability | true | = true, if non-linear rel. permeability is used, otherwise constant rel. permeability |
RelativePermeability | mu_rConst | 1 | Constant relative permeability; used if nonLinearPermeability = false |
BaseData | material | Material.SoftMagnetic.BaseData() | Ferromagnetic material characteristics; used if nonLinearPermeability = true |
Length | l | 0.01 | Length in direction of flux |
Length | a | 0.01 | Width of rectangular cross-section |
Length | b | 0.01 | Height of rectangular cross-section |
Type | Name | Description |
---|---|---|
PositiveMagneticPort | port_p | Positive magnetic port |
NegativeMagneticPort | port_n | Negative magnetic port |
Please refer to the enclosing sub-package FixedShape for a description of all elements of this package and to [Ro41] for derivation and/or coefficients of the equation for permeance G_m.
Set the inner radius r_i=0 for modelling of a solid cylindric flux tube.
Extends from Modelica.Magnetic.FluxTubes.Interfaces.PartialFixedShape
(Base class for flux tubes with fixed shape during simulation; linear or non-linear material characteristics).
Type | Name | Default | Description |
---|---|---|---|
Boolean | nonLinearPermeability | true | = true, if non-linear rel. permeability is used, otherwise constant rel. permeability |
RelativePermeability | mu_rConst | 1 | Constant relative permeability; used if nonLinearPermeability = false |
BaseData | material | Material.SoftMagnetic.BaseData() | Ferromagnetic material characteristics; used if nonLinearPermeability = true |
Length | l | 0.01 | Axial length (in direction of flux) |
Radius | r_i | 0 | Inner radius of hollow cylinder (zero for cylinder) |
Radius | r_o | 0.01 | Outer radius of (hollow) cylinder |
Type | Name | Description |
---|---|---|
PositiveMagneticPort | port_p | Positive magnetic port |
NegativeMagneticPort | port_n | Negative magnetic port |
Please refer to the enclosing sub-package FixedShape for a description of all elements of this package and to [Ro41] for derivation and/or coefficients of the equation for permeance G_m.
For hollow cylindric flux tubes with a radial magnetic flux, the flux density is a function of the radius. For that reason, the characteristic mu_r(B) is evaluated for the flux density at the flux tube's mean radius.
For those flux tube sections of a magnetic device that have a nonlinear material characteristic mu_r(B) and a large aspect ratio of outer to inner radius r_o/r_i, the section can be split up in a series connection of several hollow cylindric flux tubes with radial flux. This allows for more realistic modelling of the dependence of flux density on the radius compared to modelling with just one flux tube element.
Extends from Modelica.Magnetic.FluxTubes.Interfaces.PartialFixedShape
(Base class for flux tubes with fixed shape during simulation; linear or non-linear material characteristics).
Type | Name | Default | Description |
---|---|---|---|
Boolean | nonLinearPermeability | true | = true, if non-linear rel. permeability is used, otherwise constant rel. permeability |
RelativePermeability | mu_rConst | 1 | Constant relative permeability; used if nonLinearPermeability = false |
BaseData | material | Material.SoftMagnetic.BaseData() | Ferromagnetic material characteristics; used if nonLinearPermeability = true |
Length | l | 0.01 | Width (orthogonal to flux direction) |
Radius | r_i | 0.01 | Inner radius of hollow cylinder |
Radius | r_o | 0.02 | Outer radius of hollow cylinder |
Type | Name | Description |
---|---|---|
PositiveMagneticPort | port_p | Positive magnetic port |
NegativeMagneticPort | port_n | Negative magnetic port |
Generated 2018-12-12 12:10:56 EST by MapleSim.