This package contains partial functions that describe the common interface arguments of the distribution and truncated distribution functions.
Extends from Modelica.Icons.InterfacesPackage (Icon for packages containing interfaces).
| Name | Description |
|---|---|
partialCumulative | Common interface of cumulative distribution functions |
partialDensity | Common interface of probability density functions |
partialQuantile | Common interface of quantile functions (= inverse cumulative distribution functions) |
partialTruncatedCumulative | Common interface of truncated cumulative distribution functions |
partialTruncatedDensity | Common interface of truncated probability density functions |
partialTruncatedQuantile | Common interface of truncated quantile functions (= inverse cumulative distribution functions) |
A partial function containing the common arguments of the probability density functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Real | u | Random number over the real axis (-inf < u < inf) |
| Type | Name | Description |
|---|---|---|
Real | y | Density of u |
A partial function containing the common arguments of the cumulative distribution functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Real | u | Value over the real axis (-inf < u < inf) |
| Type | Name | Description |
|---|---|---|
Real | y | Value in the range 0 <= y <= 1 |
A partial function containing the common arguments of the quantile functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Real | u | Random number in the range 0 <= u <= 1 |
| Type | Name | Description |
|---|---|---|
Real | y | Random number u transformed according to the given distribution |
A partial function containing the common arguments of the probability density functions of truncated distributions.
Extends from Modelica.Math.Distributions.Interfaces.partialDensity (Common interface of probability density functions).
| Type | Name | Description |
|---|---|---|
Real | u | Random number over the real axis (-inf < u < inf) |
Real | u_min | Lower limit of u |
Real | u_max | Upper limit of u |
| Type | Name | Description |
|---|---|---|
Real | y | Density of u |
A partial function containing the common arguments of the cumulative distribution functions for a truncated distribution.
Extends from Modelica.Math.Distributions.Interfaces.partialCumulative (Common interface of cumulative distribution functions).
| Type | Name | Description |
|---|---|---|
Real | u | Value over the real axis (-inf < u < inf) |
Real | u_min | Lower limit of u |
Real | u_max | Upper limit of u |
| Type | Name | Description |
|---|---|---|
Real | y | Value in the range 0 <= y <= 1 |
A partial function containing the common arguments of the quantile functions for truncated distributions.
Extends from Modelica.Math.Distributions.Interfaces.partialQuantile (Common interface of quantile functions (= inverse cumulative distribution functions)).
| Type | Name | Description |
|---|---|---|
Real | u | Random number in the range 0 <= u <= 1 |
Real | y_min | Lower limit of y |
Real | y_max | Upper limit of y |
| Type | Name | Description |
|---|---|---|
Real | y | Random number u transformed according to the given distribution |
Generated 2018-12-12 12:14:35 EST by MapleSim.