This icon shall be used for a package/library that contains base models and classes, respectively.
Extends from Modelica.Icons.BasesPackage (Icon for packages containing base classes).
| Name | Description |
|---|---|
cond_dT | Thermal conductivity |
cp_pT | Specific heat capacity at constant pressure as function of pressure and temperature |
cv_pT | Specific heat capacity at constant volume as function of pressure and temperature |
g2 | Gibbs function for region 2: g(p,T) |
h_pT | Specific enthalpy as function or pressure and temperature |
h_pT_der | Derivative function of h_pT |
rho_pT | Density as function or pressure and temperature |
rho_pT_der | Derivative function of rho_pT |
s_pT | Temperature as function of pressure and temperature |
visc_dT | Dynamic viscosity eta(d,T), industrial formulation |
| Type | Name | Value | Description |
|---|---|---|---|
final MolarMass | molarMass | 0.018015257 |   |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Pressure | p | Pressure |
Temperature | T | Temperature (K) |
| Type | Name | Description |
|---|---|---|
GibbsDerivs | g | Dimensionless Gibbs function and derivatives w.r.t. pi and tau |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Pressure | p | Pressure |
Temperature | T | Temperature |
Integer | region | If 0, region is unknown, otherwise known and this input |
| Type | Name | Description |
|---|---|---|
SpecificEnthalpy | h | Specific enthalpy |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Pressure | p | Pressure |
Temperature | T | Temperature |
Integer | region | If 0, region is unknown, otherwise known and this input |
| Type | Name | Description |
|---|---|---|
SpecificEntropy | s | Specific entropy |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Pressure | p | Pressure |
Temperature | T | Temperature |
Integer | region | If 0, region is unknown, otherwise known and this input |
| Type | Name | Description |
|---|---|---|
SpecificHeatCapacity | cp | Specific heat capacity |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Pressure | p | Pressure |
Temperature | T | Temperature |
Integer | region | If 0, region is unknown, otherwise known and this input |
| Type | Name | Description |
|---|---|---|
SpecificHeatCapacity | cv | Specific heat capacity |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Pressure | p | Pressure |
Temperature | T | Temperature |
| Type | Name | Description |
|---|---|---|
Density | rho | Density |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Pressure | p | Pressure |
Temperature | T | Temperature |
Real | p_der | Derivative of pressure |
Real | T_der | Derivative of temperature |
| Type | Name | Description |
|---|---|---|
Real | rho_der | Derivative of density |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Density | d | Density |
Temperature | T | Temperature (K) |
| Type | Name | Description |
|---|---|---|
DynamicViscosity | eta | Dynamic viscosity |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Density | d | Density |
Temperature | T | Temperature (K) |
| Type | Name | Description |
|---|---|---|
ThermalConductivity | lambda | Thermal conductivity |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Pressure | p | Pressure |
Temperature | T | Temperature |
Integer | region | If 0, region is unknown, otherwise known and this input |
Real | p_der | Derivative of pressure |
Real | T_der | Derivative of temperature |
| Type | Name | Description |
|---|---|---|
Real | h_der | Derivative of specific enthalpy |
Generated 2018-12-12 12:13:51 EST by MapleSim.