This icon shall be used for a package/library that contains base models and classes, respectively.
Extends from Modelica.Icons.BasesPackage
(Icon for packages containing base classes).
Name | Description |
---|---|
Gibbs | Gibbs equation of state |
IceConstants |   |
MyComplex | Complex number with function |
MyComplexF … |   |
psub | Sublimation pressure |
psub_der | Derivative of sublimation pressure |
Tsub | Sublimation temperature |
This icon is indicates a record.
Extends from Modelica.Media.Common.FundamentalConstants
(Constants of the medium).
Type | Name | Description |
---|---|---|
MolarHeatCapacity | R_bar |   |
SpecificHeatCapacity | R |   |
MolarMass | MM |   |
MolarDensity | rhored |   |
Temperature | Tred |   |
AbsolutePressure | pred |   |
SpecificEnthalpy | h_off |   |
SpecificEntropy | s_off |   |
AbsolutePressure | p0 |   |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
Real | re | Real part of complex number |
Real | im | Imaginary part of complex number |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
AbsolutePressure | p | Absolute pressure |
Temperature | T | Temperature |
Type | Name | Description |
---|---|---|
GibbsDerivs2 | g | Gibbs function and derivatives w.r.t. T and p |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
Temperature | T | Temperature |
Type | Name | Description |
---|---|---|
AbsolutePressure | p_sub | Pressure |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
AbsolutePressure | p | Pressure |
Type | Name | Description |
---|---|---|
Temperature | T_sub | Temperature |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
Temperature | T | Temperature |
Real | T_der | Derivative of temperature |
Type | Name | Description |
---|---|---|
Real | p_sub_der | Derivative of pressure |
Generated 2018-12-12 12:13:51 EST by MapleSim.