This icon shall be used for a package/library that contains base models and classes, respectively.
Extends from Modelica.Icons.BasesPackage (Icon for packages containing base classes).
| Name | Description |
|---|---|
Baa_dT | Second molar virial coefficient of dry air |
Baw_dT | Second molar cross-virial coefficient |
Bww_dT | Second molar virial coefficient of water |
Caaa_dT | Third molar virial coefficient of dry air |
Caaw_dT | Third molar cross-virial coefficient |
Caww_dT | Third molar cross-virial coefficient |
Cwww_dT | Third molar virial coefficient of water |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Density | d | Density |
Temperature | T | Temperature |
| Type | Name | Description |
|---|---|---|
MolarVolume | baa | Second virial coefficient |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Density | d | Density |
Temperature | T | Temperature |
| Type | Name | Description |
|---|---|---|
MolarVolume | baw | Second cross-virial coefficient |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Density | d | Density |
Temperature | T | Temperature |
| Type | Name | Description |
|---|---|---|
MolarVolume | bww | Second virial coefficient |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Density | d | Density |
Temperature | T | Temperature |
| Type | Name | Description |
|---|---|---|
MolarVolume | caaa | Third virial coefficient |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Density | d | Density |
Temperature | T | Temperature |
| Type | Name | Description |
|---|---|---|
Real | caaw | Third cross-virial coefficient |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Density | d | Density |
Temperature | T | Temperature |
| Type | Name | Description |
|---|---|---|
Real | caww | Third cross-virial coefficient |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Density | d | Density |
Temperature | T | Temperature |
| Type | Name | Description |
|---|---|---|
MolarVolume | cwww | Third virial coefficient |
Generated 2018-12-12 12:13:51 EST by MapleSim.