Standard package icon.
Extends from Modelica.Icons.Package
(Icon for standard packages).
Name | Description |
---|---|
FixedIGProperties | Constant properties for ideal gases |
gibbsToBoundaryProps | Calculate phase boundary property record from dimensionless Gibbs function |
gibbsToProps_dT | Calculate property record for density and temperature as states from dimensionless Gibbs function |
gibbsToProps_ph | Calculate property record for pressure and specific enthalpy as states from dimensionless Gibbs function |
gibbsToProps_pT | Calculate property record for pressure and temperature as states from dimensionless Gibbs function |
helmholtzToProps_dT | Calculate property record for density and temperature as states from dimensionless Helmholtz function |
helmholtzToProps_ph | Calculate property record for pressure and specific enthalpy as states from dimensionless Helmholtz function |
helmholtzToProps_pT | Calculate property record for pressure and temperature as states from dimensionless Helmholtz function |
ThermoBaseVars |   |
ThermoProperties | Thermodynamic base property data for all state models |
ThermoProperties_dT | Thermodynamic property data for density d and temperature T as dynamic states |
ThermoProperties_ph | Thermodynamic property data for pressure p and specific enthalpy h as dynamic states |
ThermoProperties_pT | Thermodynamic property data for pressure p and temperature T as dynamic states |
TransportProps | Record with transport properties |
TwoPhaseToProps_dT | Compute property record for density and temperature as states from saturation properties |
TwoPhaseToProps_ph | Compute property record for pressure and specific enthalpy as states from saturation properties |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
parameter Integer | nspecies | Number of components |
MolarMass | MM[nspecies] | Molar mass of components |
Real | invMM[nspecies] | Inverse of molar mass of components |
SpecificHeatCapacity | R[nspecies] | Gas constant |
SpecificEnthalpy | Hf[nspecies] | Enthalpy of formation at 298.15K |
SpecificEnthalpy | H0[nspecies] | H0(298.15K) - H0(0K) |
ThermoBaseVars is inherited by all medium property models and by all models defining the dynamic states for the conservation of mass and energy. Thus it is a good choice as a restricting class for any medium model or dynamic state model.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
parameter Integer | n | Discretization number |
parameter Integer | nspecies | Number of species |
Pressure | p[n] | Pressure |
Temperature | T[n] | Temperature |
Density | d[n] | Density |
SpecificEnthalpy | h[n] | Specific enthalpy |
SpecificEntropy | s[n] | Specific entropy |
RatioOfSpecificHeatCapacities | kappa[n] | Ratio of cp/cv |
Mass | M[n] | Total mass |
Energy | U[n] | Inner energy |
MassFlowRate | dM[n] | Change in total mass |
Power | dU[n] | Change in inner energy |
Volume | V[n] | Volume |
MassFraction | mass_x[n,nspecies] | Mass fraction |
MoleFraction | mole_y[n,nspecies] | Mole fraction |
Mass | M_x[n,nspecies] | Component mass |
MassFlowRate | dM_x[n,nspecies] | Rate of change in component mass |
MolarFlowRate | dZ[n,nspecies] | Rate of change in component moles |
MolarFlowRate | rZ[n,nspecies] | Reaction(source) mole rates |
MolarMass | MM[n] | Molar mass of mixture |
AmountOfSubstance | Moles[n] | Total moles |
AmountOfSubstance | Moles_z[n,nspecies] | Mole vector |
A base class for medium property models which work with most of the versions of dynamic states that are available in the ThermoFluid library. Currently used by all ideal gas models.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
parameter Integer | nspecies | Number of species |
Temperature | T | Temperature |
Density | d | Density |
Pressure | p | Pressure |
Volume | V | Volume |
SpecificEnthalpy | h | Specific enthalpy |
SpecificEnergy | u | Specific inner energy |
SpecificEntropy | s | Specific entropy |
SpecificGibbsFreeEnergy | g | Specific Gibbs free energy |
SpecificHeatCapacity | cp | Heat capacity at constant pressure |
SpecificHeatCapacity | cv | Heat capacity at constant volume |
SpecificHeatCapacity | R | Gas constant |
MolarMass | MM | Molar mass of mixture |
MassFraction | mass_x[nspecies] | Mass fraction |
MoleFraction | mole_y[nspecies] | Mole fraction |
RatioOfSpecificHeatCapacities | kappa | Ratio of cp/cv |
DerDensityByTemperature | ddTp | Derivative of density by temperature at constant pressure |
DerDensityByPressure | ddpT | Derivative of density by pressure at constant temperature |
Real | dupT | Derivative of inner energy by pressure at constant T |
Real | dudT | Derivative of inner energy by density at constant T |
SpecificHeatCapacity | duTp | Derivative of inner energy by temperature at constant p |
SpecificEnergy | ddx[nspecies] | Derivative vector of density by change in mass composition |
SpecificEnergy | compu[nspecies] | Inner energy of the components |
Pressure | compp[nspecies] | partial pressures of the components |
Velocity | a | Speed of sound |
HeatCapacity | dUTZ | Derivative of inner energy by temperature at constant moles |
MolarInternalEnergy | dUZT[nspecies] | Derivative of inner energy by moles at constant temperature |
SpecificEnthalpy | dHMxT[nspecies] | Derivative of total enthalpy w.r.t. component mass at constant T |
Real | dpT | Derivative of pressure w.r.t. temperature |
Real | dpZ[nspecies] | Derivative of pressure w.r.t. moles |
A base class for medium property models which use pressure and enthalpy as dynamic states. This is the preferred model for fluids that can also be in the two phase and liquid regions.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
Temperature | T | Temperature |
Density | d | Density |
SpecificEnergy | u | Specific inner energy |
SpecificEntropy | s | Specific entropy |
SpecificHeatCapacity | cp | Heat capacity at constant pressure |
SpecificHeatCapacity | cv | Heat capacity at constant volume |
SpecificHeatCapacity | R | Gas constant |
RatioOfSpecificHeatCapacities | kappa | Ratio of cp/cv |
Velocity | a | Speed of sound |
DerDensityByEnthalpy | ddhp | Derivative of density by enthalpy at constant pressure |
DerDensityByPressure | ddph | Derivative of density by pressure at constant enthalpy |
Real | duph | Derivative of inner energy by pressure at constant enthalpy |
Real | duhp | Derivative of inner energy by enthalpy at constant pressure |
A base class for medium property models which use pressure and temperature as dynamic states. This is a reasonable model for fluids that can also be in the gas and liquid regions, but never in the two-phase region.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
Density | d | Density |
SpecificEnthalpy | h | Specific enthalpy |
SpecificEnergy | u | Specific inner energy |
SpecificEntropy | s | Specific entropy |
SpecificHeatCapacity | cp | Heat capacity at constant pressure |
SpecificHeatCapacity | cv | Heat capacity at constant volume |
SpecificHeatCapacity | R | Gas constant |
RatioOfSpecificHeatCapacities | kappa | Ratio of cp/cv |
Velocity | a | Speed of sound |
DerDensityByTemperature | ddTp | Derivative of density by temperature at constant pressure |
DerDensityByPressure | ddpT | Derivative of density by pressure at constant temperature |
Real | dupT | Derivative of inner energy by pressure at constant T |
SpecificHeatCapacity | duTp | Derivative of inner energy by temperature at constant p |
A base class for medium property models which use density and temperature as dynamic states. This is a reasonable model for fluids that can be in the gas, liquid and two-phase region. The model is numerically not well suited for liquids except if the pressure is always above approx. 80% of the critical pressure.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
Pressure | p | Pressure |
SpecificEnthalpy | h | Specific enthalpy |
SpecificEnergy | u | Specific inner energy |
SpecificEntropy | s | Specific entropy |
SpecificHeatCapacity | cp | Heat capacity at constant pressure |
SpecificHeatCapacity | cv | Heat capacity at constant volume |
SpecificHeatCapacity | R | Gas constant |
RatioOfSpecificHeatCapacities | kappa | Ratio of cp/cv |
Velocity | a | Speed of sound |
Real | dudT | Derivative of inner energy by density at constant T |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
DynamicViscosity | eta |   |
ThermalConductivity | lam |   |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
GibbsDerivs | g | Dimensionless derivatives of Gibbs function |
Type | Name | Description |
---|---|---|
ThermoProperties_ph | pro | Property record for pressure and specific enthalpy as dynamic states |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
GibbsDerivs | g | Dimensionless derivatives of Gibbs function |
Type | Name | Description |
---|---|---|
PhaseBoundaryProperties | sat | Phase boundary properties |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
GibbsDerivs | g | Dimensionless derivatives of Gibbs function |
Type | Name | Description |
---|---|---|
ThermoProperties_dT | pro | Property record for density and temperature as dynamic states |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
GibbsDerivs | g | Dimensionless derivatives of Gibbs function |
Type | Name | Description |
---|---|---|
ThermoProperties_pT | pro | Property record for pressure and temperature as dynamic states |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
HelmholtzDerivs | f | Dimensionless derivatives of Helmholtz function |
Type | Name | Description |
---|---|---|
ThermoProperties_ph | pro | Property record for pressure and specific enthalpy as dynamic states |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
HelmholtzDerivs | f | Dimensionless derivatives of Helmholtz function |
Type | Name | Description |
---|---|---|
ThermoProperties_pT | pro | Property record for pressure and temperature as dynamic states |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
HelmholtzDerivs | f | Dimensionless derivatives of Helmholtz function |
Type | Name | Description |
---|---|---|
ThermoProperties_dT | pro | Property record for density and temperature as dynamic states |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
SaturationProperties | sat | Saturation property record |
Type | Name | Description |
---|---|---|
ThermoProperties_ph | pro | Property record for pressure and specific enthalpy as dynamic states |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
SaturationProperties | sat | Saturation properties |
Type | Name | Description |
---|---|---|
ThermoProperties_dT | pro | Property record for density and temperature as dynamic states |
Generated 2018-12-12 12:13:46 EST by MapleSim.