The International Association for the Properties of Water and Steam
Milan, Italy
September 1993
Release on the Pressure along the Melting and the Sublimation Curves of
Ordinary Water Substance
Extends from Modelica.Icons.FunctionsPackage
(Icon for packages containing functions).
Name | Description |
---|---|
pmIceI_T | Melting pressure of ice I (temperature range from 273.16 to 251.165 K) |
pmIceIII_T | Melting pressure of ice III (temperature range from 251.165 to 256.164 K) |
pmIceV_T | Melting pressure of ice V (temperature range from 256.164 to 273.31 K) |
sublimationPressure_T | Sublimation pressure, valid from 190 to 273.16 K |
Equation 1 from:
The International Association for the Properties of Water and Steam
Milan, Italy
September 1993
Release on the Pressure along the Melting and the Sublimation Curves of
Ordinary Water Substance
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
Temp_K | T | Temperature |
Type | Name | Description |
---|---|---|
Pressure | pm | Melting pressure of iceI(for T from 273.16 to 251.165 K) |
Equation 2 from:
The International Association for the Properties of Water and Steam
Milan, Italy
September 1993
Release on the Pressure along the Melting and the Sublimation Curves of
Ordinary Water Substance
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
Temp_K | T | Temperature |
Type | Name | Description |
---|---|---|
Pressure | pm | Melting pressure of iceIII(for T from 251.165 to 256.164 K) |
Equation 3 from:
The International Association for the Properties of Water and Steam
Milan, Italy
September 1993
Release on the Pressure along the Melting and the Sublimation Curves of
Ordinary Water Substance
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
Temp_K | T | Temperature |
Type | Name | Description |
---|---|---|
Pressure | pm | Melting pressure of iceV(for T from 256.164 to 273.31 K) |
Equation 6 from:
The International Association for the Properties of Water and Steam
Milan, Italy
September 1993
Release on the Pressure along the Melting and the Sublimation Curves of
Ordinary Water Substance
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
Temp_K | T | Temperature |
Type | Name | Description |
---|---|---|
Pressure | psubl | Sublimation pressure (for T from 190 to 273.16) |
Generated 2018-12-12 12:14:31 EST by MapleSim.