Extends from Modelica.Icons.FunctionsPackage (Icon for packages containing functions).
| Name | Description |
|---|---|
dofp13 | Density at the boundary between regions 1 and 3 |
dofp23 | Density at the boundary between regions 2 and 3 |
dofpt3 | Inverse iteration in region 3: (d) = f(p,T) |
dtofph3 | Inverse iteration in region 3: (d,T) = f(p,h) |
dtofps3 | Inverse iteration in region 3: (d,T) = f(p,s) |
dtofpsdt3 | Inverse iteration in region 3: (d,T) = f(p,s) |
fixdT | Region limits for inverse iteration in region 3 |
pofdt125 | Inverse iteration in region 1,2 and 5: p = g(d,T) |
tofph5 | Inverse iteration in region 5: (p,T) = f(p,h) |
tofps5 | Inverse iteration in region 5: (p,T) = f(p,s) |
tofpst5 | Inverse iteration in region 5: (p,T) = f(p,s) |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Density | din | Density |
Temperature | Tin | Temperature |
| Type | Name | Description |
|---|---|---|
Density | dout | Density |
Temperature | Tout | Temperature |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Pressure | p | Pressure |
| Type | Name | Description |
|---|---|---|
Density | d | Density |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Pressure | p | Pressure |
| Type | Name | Description |
|---|---|---|
Density | d | Density |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Pressure | p | Pressure |
Temperature | T | Temperature (K) |
Pressure | delp | Iteration converged if (p-pre(p) < delp) |
| Type | Name | Description |
|---|---|---|
Density | d | Density |
Integer | error | Error flag: iteration failed if different from 0 |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Pressure | p | Pressure |
SpecificEnthalpy | h | Specific enthalpy |
Pressure | delp | Iteration accuracy |
SpecificEnthalpy | delh | Iteration accuracy |
| Type | Name | Description |
|---|---|---|
Density | d | Density |
Temperature | T | Temperature (K) |
Integer | error | Error flag: iteration failed if different from 0 |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Pressure | p | Pressure |
SpecificEntropy | s | Specific entropy |
Pressure | delp | Iteration accuracy |
SpecificEntropy | dels | Iteration accuracy |
| Type | Name | Description |
|---|---|---|
Density | d | Density |
Temperature | T | Temperature (K) |
Integer | error | Error flag: iteration failed if different from 0 |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Pressure | p | Pressure |
SpecificEntropy | s | Specific entropy |
Density | dguess | Guess density, e.g., from adjacent volume |
Temperature | Tguess | Guess temperature, e.g., from adjacent volume |
Pressure | delp | Iteration accuracy |
SpecificEntropy | dels | Iteration accuracy |
| Type | Name | Description |
|---|---|---|
Density | d | Density |
Temperature | T | Temperature (K) |
Integer | error | Error flag: iteration failed if different from 0 |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Density | d | Density |
Temperature | T | Temperature (K) |
Pressure | reldd | Relative iteration accuracy of density |
Integer | region | Region in IAPWS/IF97 in which inverse should be calculated |
| Type | Name | Description |
|---|---|---|
Pressure | p | Pressure |
Integer | error | Error flag: iteration failed if different from 0 |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Pressure | p | Pressure |
SpecificEnthalpy | h | Specific enthalpy |
SpecificEnthalpy | reldh | Iteration accuracy |
| Type | Name | Description |
|---|---|---|
Temperature | T | Temperature (K) |
Integer | error | Error flag: iteration failed if different from 0 |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Pressure | p | Pressure |
SpecificEntropy | s | Specific entropy |
SpecificEnthalpy | relds | Iteration accuracy |
| Type | Name | Description |
|---|---|---|
Temperature | T | Temperature (K) |
Integer | error | Error flag: iteration failed if different from 0 |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Description |
|---|---|---|
Pressure | p | Pressure |
SpecificEntropy | s | Specific entropy |
Temperature | Tguess | Guess temperature, e.g., from adjacent volume |
SpecificEntropy | relds | Iteration accuracy |
| Type | Name | Description |
|---|---|---|
Temperature | T | Temperature (K) |
Integer | error | Error flag: iteration failed if different from 0 |
Generated 2018-12-12 12:14:31 EST by MapleSim.