This package contains definitions of medium properties.
Extends from Modelica.Icons.MaterialPropertiesPackage
(Icon for package containing property classes).
Name | Description |
---|---|
Air_30degC | Medium: properties of air at 30 degC and 1 bar |
Air_70degC | Medium: properties of air at 70 degC and 1 bar |
Gylcol20_20degC | Medium: properties of glycol:water 20:80 at 20 degC and 1 bar |
Gylcol50_20degC | Medium: properties of glycol:water 50:50 at 20 degC and 1 bar |
Medium | Record containing media properties |
MineralOil | Medium: properties of mineral oil at 60 degC and 1 bar |
Water | Medium: properties of water at 30 degC and 1 bar |
Water_10degC | Medium: properties of water at 10 degC and 1 bar |
Water_90degC | Medium: properties of water at 90 degC and 1 bar |
Record containing (constant) medium properties.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
parameter Density | rho | Density |
parameter SpecificHeatCapacity | cp | Specific heat capacity at constant pressure |
parameter SpecificHeatCapacity | cv | Specific heat capacity at constant volume |
parameter ThermalConductivity | lamda | Thermal conductivity |
parameter KinematicViscosity | nue | Kinematic viscosity |
Medium: properties of air at 30°C and 1 bar
Extends from Modelica.Thermal.FluidHeatFlow.Media.Medium
(Record containing media properties).
Type | Name | Description |
---|---|---|
parameter Density | rho | Density |
parameter SpecificHeatCapacity | cp | Specific heat capacity at constant pressure |
parameter SpecificHeatCapacity | cv | Specific heat capacity at constant volume |
parameter ThermalConductivity | lamda | Thermal conductivity |
parameter KinematicViscosity | nue | Kinematic viscosity |
Medium: properties of air at 70°C and 1 bar
Extends from Modelica.Thermal.FluidHeatFlow.Media.Medium
(Record containing media properties).
Type | Name | Description |
---|---|---|
parameter Density | rho | Density |
parameter SpecificHeatCapacity | cp | Specific heat capacity at constant pressure |
parameter SpecificHeatCapacity | cv | Specific heat capacity at constant volume |
parameter ThermalConductivity | lamda | Thermal conductivity |
parameter KinematicViscosity | nue | Kinematic viscosity |
Medium: properties of water at 10°C and 1 bar
Extends from Modelica.Thermal.FluidHeatFlow.Media.Medium
(Record containing media properties).
Type | Name | Description |
---|---|---|
parameter Density | rho | Density |
parameter SpecificHeatCapacity | cp | Specific heat capacity at constant pressure |
parameter SpecificHeatCapacity | cv | Specific heat capacity at constant volume |
parameter ThermalConductivity | lamda | Thermal conductivity |
parameter KinematicViscosity | nue | Kinematic viscosity |
Medium: properties of water at 30°C and 1 bar
Extends from Modelica.Thermal.FluidHeatFlow.Media.Medium
(Record containing media properties).
Type | Name | Description |
---|---|---|
parameter Density | rho | Density |
parameter SpecificHeatCapacity | cp | Specific heat capacity at constant pressure |
parameter SpecificHeatCapacity | cv | Specific heat capacity at constant volume |
parameter ThermalConductivity | lamda | Thermal conductivity |
parameter KinematicViscosity | nue | Kinematic viscosity |
Medium: properties of water at 90°C and 1 bar
Extends from Modelica.Thermal.FluidHeatFlow.Media.Medium
(Record containing media properties).
Type | Name | Description |
---|---|---|
parameter Density | rho | Density |
parameter SpecificHeatCapacity | cp | Specific heat capacity at constant pressure |
parameter SpecificHeatCapacity | cv | Specific heat capacity at constant volume |
parameter ThermalConductivity | lamda | Thermal conductivity |
parameter KinematicViscosity | nue | Kinematic viscosity |
Medium: properties of glycol:water 20:80 (anti-freeze -8°C) at 20° and 1 bar
Extends from Modelica.Thermal.FluidHeatFlow.Media.Medium
(Record containing media properties).
Type | Name | Description |
---|---|---|
parameter Density | rho | Density |
parameter SpecificHeatCapacity | cp | Specific heat capacity at constant pressure |
parameter SpecificHeatCapacity | cv | Specific heat capacity at constant volume |
parameter ThermalConductivity | lamda | Thermal conductivity |
parameter KinematicViscosity | nue | Kinematic viscosity |
Medium: properties of glycol:water 50:50 (anti-freeze -40°C) at 20°C and 1 bar
Extends from Modelica.Thermal.FluidHeatFlow.Media.Medium
(Record containing media properties).
Type | Name | Description |
---|---|---|
parameter Density | rho | Density |
parameter SpecificHeatCapacity | cp | Specific heat capacity at constant pressure |
parameter SpecificHeatCapacity | cv | Specific heat capacity at constant volume |
parameter ThermalConductivity | lamda | Thermal conductivity |
parameter KinematicViscosity | nue | Kinematic viscosity |
Medium: properties of mineral oil at 60°C and 1 bar
Extends from Modelica.Thermal.FluidHeatFlow.Media.Medium
(Record containing media properties).
Type | Name | Description |
---|---|---|
parameter Density | rho | Density |
parameter SpecificHeatCapacity | cp | Specific heat capacity at constant pressure |
parameter SpecificHeatCapacity | cv | Specific heat capacity at constant volume |
parameter ThermalConductivity | lamda | Thermal conductivity |
parameter KinematicViscosity | nue | Kinematic viscosity |
Generated 2018-12-12 12:14:33 EST by MapleSim.