Test examples of DC machines
Extends from Modelica.Icons.ExamplesPackage (Icon for packages containing runnable examples).
Name | Description |
---|---|
DCPM_Start | Test example: DC with permanent magnet starting with voltage ramp |
DCPM_CurrentControlled | Test example: DC with permanent magnet starting with current controller |
DCEE_Start | Test example: DC with electrical excitation starting with voltage ramp |
DCSE_Start | Test example: DC with serial excitation starting with voltage ramp |
DCSE_SinglePhase | Test example: DC with serial excitation starting with voltage ramp |
DCPM_Temperature | Test example: Investigate temperature dependency of a DCPM motor |
DCPM_Cooling | Test example: Cooling of a DCPM motor |
DCPM_QuasiStatic | Test example: Compare DCPM motors transient - quasi-static |
DCPM_withLosses | Test example: Investigate influence of losses on DCPM motor performance |
DC_CompareCharacteristics | Test example: Compare torque-speed characteristic of DC motors |
Test example: DC with permanent magnet starting with voltage ramp
Extends from Modelica.Icons.Example (Icon for runnable examples).
Name | Description |
---|---|
Va | Actual armature voltage [V] |
tStart | Start of armature voltage ramp [s] |
tRamp | Armature voltage ramp [s] |
TLoad | Nominal load torque [N.m] |
tStep | Time of load torque step [s] |
JLoad | Load's moment of inertia [kg.m2] |
dcpmData | DC machine data |
Test example: DC with permanent magnet starting with current controller
Extends from Modelica.Icons.Example (Icon for runnable examples).
Name | Description |
---|---|
TLoad | Nominal load torque [N.m] |
wLoad | Nominal load torque [rad/s] |
JLoad | Load's moment of inertia [kg.m2] |
Ra | Warm armature resistance [Ohm] |
ViNominal | Nominal induced voltage [V] |
Ta | Armature time constant [s] |
Ts | Dead time of inverter [s] |
k | Current controller proportional gain [Ohm] |
Ti | Current controller integral time constant [s] |
kPhi | Voltage constant [Wb] |
dcpmData | DC machine data |
Test example: DC with electrical excitation starting with voltage ramp
Extends from Modelica.Icons.Example (Icon for runnable examples).
Name | Description |
---|---|
Va | Actual armature voltage [V] |
tStart | Start of armature voltage ramp [s] |
tRamp | Armature voltage ramp [s] |
Ve | Actual excitation voltage [V] |
TLoad | Nominal load torque [N.m] |
tStep | Time of load torque step [s] |
JLoad | Load's moment of inertia [kg.m2] |
dceeData | DC machine data |
Test example: DC with serial excitation starting with voltage ramp
Extends from Modelica.Icons.Example (Icon for runnable examples).
Name | Description |
---|---|
Va | Actual armature voltage [V] |
tStart | Start of resistance ramp [s] |
tRamp | Resistance ramp [s] |
TLoad | Nominal load torque [N.m] |
wLoad | Nominal load speed [rad/s] |
JLoad | Load's moment of inertia [kg.m2] |
dcseData | DC machine data |
Test example: DC with serial excitation starting with voltage ramp
Extends from Modelica.Icons.Example (Icon for runnable examples).
Name | Description |
---|---|
Va | Actual armature voltage RMS [V] |
tStart | Start of resistance ramp [s] |
tRamp | Resistance ramp [s] |
TLoad | Nominal load torque [N.m] |
wLoad | Nominal load speed [rad/s] |
JLoad | Load's moment of inertia [kg.m2] |
dcseData | DC machine data |
Test example: Investigate temperature dependency of a DCPM motor
Extends from Modelica.Icons.Example (Icon for runnable examples).
Name | Description |
---|---|
Va | Actual armature voltage [V] |
Ve | Actual excitation voltage [V] |
w0 | No-load speed [rad/s] |
TLoad | Nominal load torque [N.m] |
JLoad | Load's moment of inertia [kg.m2] |
dcpmData | DC machine data |
Test example: Cooling of a DCPM motor
Extends from Modelica.Icons.Example (Icon for runnable examples).
Name | Description |
---|---|
Va | Actual armature voltage [V] |
Ve | Actual excitation voltage [V] |
w0 | No-load speed [rad/s] |
TLoad | Nominal load torque [N.m] |
JLoad | Load's moment of inertia [kg.m2] |
TAmbient | Ambient temperature [K] |
Ca | Armature's heat capacity [J/K] |
Cc | Core's heat capacity [J/K] |
G_armature_core | Heat conductance armature - core [W/K] |
G_core_cooling | Heat conductance core - cooling [W/K] |
CoolantFlow | Coolant flow [m3/s] |
dcpmData |
Test example: Compare DCPM motors transient - quasi-static
Extends from Modelica.Icons.Example (Icon for runnable examples).
Name | Description |
---|---|
Va | Actual armature voltage [V] |
Ve | Actual excitation voltage [V] |
w0 | No-load speed [rad/s] |
TLoad | Nominal load torque [N.m] |
JLoad | Load's moment of inertia [kg.m2] |
dcpmData | DC machine data |
Test example: Investigate influence of losses on DCPM motor performance
dcpm1
uses default machine parameters of model DC_PermanentMagnet,
the second machine dcpm2
is parametrized with additional losses:dcpm1 | dcpm2 | ||
Armature voltage | 100 | 100 | V |
Armature current | 100 | 100 | A |
Inner voltage | 95.0 | 94.5 | V |
Nominal speed | 1425.0 | 1417.5 | rpm |
Armature resistance | 0.05000 | 0.03864 | Ohm |
Temperature coefficient | n/a | 0.00392 | 1/K |
Reference temperature | n/a | 20 | degC |
Operation temperature | n/a | 95 | degC |
Brush voltage drop | n/a | 0.5 | V |
Electrical input | 10,000 | 10,000 | W |
Armature copper losses | 500 | 500 | W |
Core losses | n/a | 200 | W |
Stray load losses | n/a | 50 | W |
Friction losses | n/a | 100 | W |
Brush losses | n/a | 50 | W |
Mechanical output | 9,500 | 9,100 | W |
Nominal torque | 63,66 | 61,30 | Nm |
Extends from Modelica.Icons.Example (Icon for runnable examples).
Name | Description |
---|---|
Va | Actual armature voltage [V] |
tStart | Start of armature voltage ramp [s] |
tRamp | Armature voltage ramp [s] |
TLoad1 | Nominal load torque [N.m] |
wLoad1 | Nominal load speed [rad/s] |
TLoad2 | Nominal load torque [N.m] |
wLoad2 | Nominal load speed [rad/s] |
JLoad | Load's moment of inertia [kg.m2] |
dcpmData1 | Data of DC machine 1 |
dcpmData2 | Data of DC machine 2 |
Test example: Compare torque-speed characteristic of DC motors
Test example: Compare characteristic of DC motors
The motors are started at nominal speed, then load is ramped down. Simulate for 6 seconds and plot dcxx.wMechanical
(motor speed) versus dcxx.tauElectrical
(motor torque).
Default machine parameters are used.
Note that the characteristics of permanent magnet and electrical excited dc machine (at nominal excitation) is identical, but speed of the series excited dc machine rises when load torque is lowered. Dynamic increase of speed is determined by the sum of inertias. Load torque of the series excited is not lowered to zero, otherwise speed would rise infinitely.
Extends from Modelica.Icons.Example (Icon for runnable examples).
Name | Description |
---|---|
Va | Actual armature voltage [V] |
Ve | Actual excitation voltage [V] |
TLoad | Nominal load torque [N.m] |
tStart | Start of load torque ramp [s] |
tRamp | Load torque ramp [s] |
JLoad | Load's moment of inertia [kg.m2] |
dcpmData | Parameters of permanent magnet dc machine |
dceeData | Parameters of electrical excited dc machine |
dcseData | Parameters of series excited dc machine |