Transformers: primary D / secondary d
Extends from Modelica.Icons.VariantsPackage (Icon for package containing variants).
Name | Description |
---|---|
Dd00 | Transformer Dd0 |
Dd02 | Transformer Dd2 |
Dd04 | Transformer Dd4 |
Dd06 | Transformer Dd6 |
Dd08 | Transformer Dd8 |
Dd10 | Transformer Dd10 |
Transformer Dd0
Extends from QuasiStatic.Machines.Interfaces.PartialBasicTransformer (Partial model of three-phase transformer).
Name | Description |
---|---|
n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) |
useThermalPort | Enable / disable (=fixed temperatures) thermal port |
Operational temperatures | |
T1Operational | Operational temperature of primary resistance [K] |
T2Operational | Operational temperature of secondary resistance [K] |
Nominal resistances and inductances | |
R1 | Primary resistance per phase at TRef [Ohm] |
T1Ref | Reference temperature of primary resistance [K] |
alpha20_1 | Temperature coefficient of primary resistance at 20 degC [1/K] |
L1sigma | Primary stray inductance per phase [H] |
R2 | Secondary resistance per phase at TRef [Ohm] |
T2Ref | Reference temperature of secondary resistance [K] |
alpha20_2 | Temperature coefficient of secondary resistance at 20 degC [1/K] |
L2sigma | Secondary stray inductance per phase [H] |
Name | Description |
---|---|
plug1 | Primary plug |
plug2 | Secondary plug |
thermalPort |
Transformer Dd2
Extends from QuasiStatic.Machines.Interfaces.PartialBasicTransformer (Partial model of three-phase transformer).
Name | Description |
---|---|
n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) |
useThermalPort | Enable / disable (=fixed temperatures) thermal port |
Operational temperatures | |
T1Operational | Operational temperature of primary resistance [K] |
T2Operational | Operational temperature of secondary resistance [K] |
Nominal resistances and inductances | |
R1 | Primary resistance per phase at TRef [Ohm] |
T1Ref | Reference temperature of primary resistance [K] |
alpha20_1 | Temperature coefficient of primary resistance at 20 degC [1/K] |
L1sigma | Primary stray inductance per phase [H] |
R2 | Secondary resistance per phase at TRef [Ohm] |
T2Ref | Reference temperature of secondary resistance [K] |
alpha20_2 | Temperature coefficient of secondary resistance at 20 degC [1/K] |
L2sigma | Secondary stray inductance per phase [H] |
Name | Description |
---|---|
plug1 | Primary plug |
plug2 | Secondary plug |
thermalPort |
Transformer Dd4
Extends from QuasiStatic.Machines.Interfaces.PartialBasicTransformer (Partial model of three-phase transformer).
Name | Description |
---|---|
n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) |
useThermalPort | Enable / disable (=fixed temperatures) thermal port |
Operational temperatures | |
T1Operational | Operational temperature of primary resistance [K] |
T2Operational | Operational temperature of secondary resistance [K] |
Nominal resistances and inductances | |
R1 | Primary resistance per phase at TRef [Ohm] |
T1Ref | Reference temperature of primary resistance [K] |
alpha20_1 | Temperature coefficient of primary resistance at 20 degC [1/K] |
L1sigma | Primary stray inductance per phase [H] |
R2 | Secondary resistance per phase at TRef [Ohm] |
T2Ref | Reference temperature of secondary resistance [K] |
alpha20_2 | Temperature coefficient of secondary resistance at 20 degC [1/K] |
L2sigma | Secondary stray inductance per phase [H] |
Name | Description |
---|---|
plug1 | Primary plug |
plug2 | Secondary plug |
thermalPort |
Transformer Dd6
Extends from QuasiStatic.Machines.Interfaces.PartialBasicTransformer (Partial model of three-phase transformer).
Name | Description |
---|---|
n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) |
useThermalPort | Enable / disable (=fixed temperatures) thermal port |
Operational temperatures | |
T1Operational | Operational temperature of primary resistance [K] |
T2Operational | Operational temperature of secondary resistance [K] |
Nominal resistances and inductances | |
R1 | Primary resistance per phase at TRef [Ohm] |
T1Ref | Reference temperature of primary resistance [K] |
alpha20_1 | Temperature coefficient of primary resistance at 20 degC [1/K] |
L1sigma | Primary stray inductance per phase [H] |
R2 | Secondary resistance per phase at TRef [Ohm] |
T2Ref | Reference temperature of secondary resistance [K] |
alpha20_2 | Temperature coefficient of secondary resistance at 20 degC [1/K] |
L2sigma | Secondary stray inductance per phase [H] |
Name | Description |
---|---|
plug1 | Primary plug |
plug2 | Secondary plug |
thermalPort |
Transformer Dd8
Extends from QuasiStatic.Machines.Interfaces.PartialBasicTransformer (Partial model of three-phase transformer).
Name | Description |
---|---|
n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) |
useThermalPort | Enable / disable (=fixed temperatures) thermal port |
Operational temperatures | |
T1Operational | Operational temperature of primary resistance [K] |
T2Operational | Operational temperature of secondary resistance [K] |
Nominal resistances and inductances | |
R1 | Primary resistance per phase at TRef [Ohm] |
T1Ref | Reference temperature of primary resistance [K] |
alpha20_1 | Temperature coefficient of primary resistance at 20 degC [1/K] |
L1sigma | Primary stray inductance per phase [H] |
R2 | Secondary resistance per phase at TRef [Ohm] |
T2Ref | Reference temperature of secondary resistance [K] |
alpha20_2 | Temperature coefficient of secondary resistance at 20 degC [1/K] |
L2sigma | Secondary stray inductance per phase [H] |
Name | Description |
---|---|
plug1 | Primary plug |
plug2 | Secondary plug |
thermalPort |
Transformer Dd10
Extends from QuasiStatic.Machines.Interfaces.PartialBasicTransformer (Partial model of three-phase transformer).
Name | Description |
---|---|
n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) |
useThermalPort | Enable / disable (=fixed temperatures) thermal port |
Operational temperatures | |
T1Operational | Operational temperature of primary resistance [K] |
T2Operational | Operational temperature of secondary resistance [K] |
Nominal resistances and inductances | |
R1 | Primary resistance per phase at TRef [Ohm] |
T1Ref | Reference temperature of primary resistance [K] |
alpha20_1 | Temperature coefficient of primary resistance at 20 degC [1/K] |
L1sigma | Primary stray inductance per phase [H] |
R2 | Secondary resistance per phase at TRef [Ohm] |
T2Ref | Reference temperature of secondary resistance [K] |
alpha20_2 | Temperature coefficient of secondary resistance at 20 degC [1/K] |
L2sigma | Secondary stray inductance per phase [H] |
Name | Description |
---|---|
plug1 | Primary plug |
plug2 | Secondary plug |
thermalPort |