Transformers: primary D / secondary zig-zag
Extends from Modelica.Icons.VariantsPackage (Icon for package containing variants).
Name | Description |
---|---|
Dz00 | Transformer Dz0 |
Dz02 | Transformer Dz2 |
Dz04 | Transformer Dz4 |
Dz06 | Transformer Dz6 |
Dz08 | Transformer Dz8 |
Dz10 | Transformer Dz10 |
Transformer Dz0
Extends from QuasiStatic.Machines.Interfaces.PartialBasicTransformer (Partial model of three-phase transformer).
Name | Description |
---|---|
n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) |
useThermalPort | Enable / disable (=fixed temperatures) thermal port |
Operational temperatures | |
T1Operational | Operational temperature of primary resistance [K] |
T2Operational | Operational temperature of secondary resistance [K] |
Nominal resistances and inductances | |
R1 | Primary resistance per phase at TRef [Ohm] |
T1Ref | Reference temperature of primary resistance [K] |
alpha20_1 | Temperature coefficient of primary resistance at 20 degC [1/K] |
L1sigma | Primary stray inductance per phase [H] |
R2 | Secondary resistance per phase at TRef [Ohm] |
T2Ref | Reference temperature of secondary resistance [K] |
alpha20_2 | Temperature coefficient of secondary resistance at 20 degC [1/K] |
L2sigma | Secondary stray inductance per phase [H] |
Name | Description |
---|---|
plug1 | Primary plug |
plug2 | Secondary plug |
thermalPort | |
starpoint2 |
Transformer Dz2
Extends from QuasiStatic.Machines.Interfaces.PartialBasicTransformer (Partial model of three-phase transformer).
Name | Description |
---|---|
n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) |
useThermalPort | Enable / disable (=fixed temperatures) thermal port |
Operational temperatures | |
T1Operational | Operational temperature of primary resistance [K] |
T2Operational | Operational temperature of secondary resistance [K] |
Nominal resistances and inductances | |
R1 | Primary resistance per phase at TRef [Ohm] |
T1Ref | Reference temperature of primary resistance [K] |
alpha20_1 | Temperature coefficient of primary resistance at 20 degC [1/K] |
L1sigma | Primary stray inductance per phase [H] |
R2 | Secondary resistance per phase at TRef [Ohm] |
T2Ref | Reference temperature of secondary resistance [K] |
alpha20_2 | Temperature coefficient of secondary resistance at 20 degC [1/K] |
L2sigma | Secondary stray inductance per phase [H] |
Name | Description |
---|---|
plug1 | Primary plug |
plug2 | Secondary plug |
thermalPort | |
starpoint2 |
Transformer Dz4
Extends from QuasiStatic.Machines.Interfaces.PartialBasicTransformer (Partial model of three-phase transformer).
Name | Description |
---|---|
n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) |
useThermalPort | Enable / disable (=fixed temperatures) thermal port |
Operational temperatures | |
T1Operational | Operational temperature of primary resistance [K] |
T2Operational | Operational temperature of secondary resistance [K] |
Nominal resistances and inductances | |
R1 | Primary resistance per phase at TRef [Ohm] |
T1Ref | Reference temperature of primary resistance [K] |
alpha20_1 | Temperature coefficient of primary resistance at 20 degC [1/K] |
L1sigma | Primary stray inductance per phase [H] |
R2 | Secondary resistance per phase at TRef [Ohm] |
T2Ref | Reference temperature of secondary resistance [K] |
alpha20_2 | Temperature coefficient of secondary resistance at 20 degC [1/K] |
L2sigma | Secondary stray inductance per phase [H] |
Name | Description |
---|---|
plug1 | Primary plug |
plug2 | Secondary plug |
thermalPort | |
starpoint2 |
Transformer Dz6
Extends from QuasiStatic.Machines.Interfaces.PartialBasicTransformer (Partial model of three-phase transformer).
Name | Description |
---|---|
n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) |
useThermalPort | Enable / disable (=fixed temperatures) thermal port |
Operational temperatures | |
T1Operational | Operational temperature of primary resistance [K] |
T2Operational | Operational temperature of secondary resistance [K] |
Nominal resistances and inductances | |
R1 | Primary resistance per phase at TRef [Ohm] |
T1Ref | Reference temperature of primary resistance [K] |
alpha20_1 | Temperature coefficient of primary resistance at 20 degC [1/K] |
L1sigma | Primary stray inductance per phase [H] |
R2 | Secondary resistance per phase at TRef [Ohm] |
T2Ref | Reference temperature of secondary resistance [K] |
alpha20_2 | Temperature coefficient of secondary resistance at 20 degC [1/K] |
L2sigma | Secondary stray inductance per phase [H] |
Name | Description |
---|---|
plug1 | Primary plug |
plug2 | Secondary plug |
thermalPort | |
starpoint2 |
Transformer Dz8
Extends from QuasiStatic.Machines.Interfaces.PartialBasicTransformer (Partial model of three-phase transformer).
Name | Description |
---|---|
n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) |
useThermalPort | Enable / disable (=fixed temperatures) thermal port |
Operational temperatures | |
T1Operational | Operational temperature of primary resistance [K] |
T2Operational | Operational temperature of secondary resistance [K] |
Nominal resistances and inductances | |
R1 | Primary resistance per phase at TRef [Ohm] |
T1Ref | Reference temperature of primary resistance [K] |
alpha20_1 | Temperature coefficient of primary resistance at 20 degC [1/K] |
L1sigma | Primary stray inductance per phase [H] |
R2 | Secondary resistance per phase at TRef [Ohm] |
T2Ref | Reference temperature of secondary resistance [K] |
alpha20_2 | Temperature coefficient of secondary resistance at 20 degC [1/K] |
L2sigma | Secondary stray inductance per phase [H] |
Name | Description |
---|---|
plug1 | Primary plug |
plug2 | Secondary plug |
thermalPort | |
starpoint2 |
Transformer Dz10
Extends from QuasiStatic.Machines.Interfaces.PartialBasicTransformer (Partial model of three-phase transformer).
Name | Description |
---|---|
n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) |
useThermalPort | Enable / disable (=fixed temperatures) thermal port |
Operational temperatures | |
T1Operational | Operational temperature of primary resistance [K] |
T2Operational | Operational temperature of secondary resistance [K] |
Nominal resistances and inductances | |
R1 | Primary resistance per phase at TRef [Ohm] |
T1Ref | Reference temperature of primary resistance [K] |
alpha20_1 | Temperature coefficient of primary resistance at 20 degC [1/K] |
L1sigma | Primary stray inductance per phase [H] |
R2 | Secondary resistance per phase at TRef [Ohm] |
T2Ref | Reference temperature of secondary resistance [K] |
alpha20_2 | Temperature coefficient of secondary resistance at 20 degC [1/K] |
L2sigma | Secondary stray inductance per phase [H] |
Name | Description |
---|---|
plug1 | Primary plug |
plug2 | Secondary plug |
thermalPort | |
starpoint2 |