Extends from Modelica.Icons.Information (Icon for general information packages).
Name | Description |
---|---|
Overview | Overview |
ReleaseNotes | Release notes |
References | References |
Contact | Contact |
Glossar | Glossar |
final useConjugateInput = false
, see
#2251
Extends from Modelica.Icons.ReleaseNotes (Icon for release notes in documentation).
[Dorf1993] | R. C. Dorf The Electrical Engineering, VDE, 1993. |
[Boas1966] | M. L. Boas Mathematical Methods in the Physical Sciences, J. Wiley & Sons, New York, 1966. |
[Burton1994] | T. Burton Introduction to Dynamic Systems Analysis, McGraw Hill, New York, 1994. |
[Landolt1936] | M. Landolt Komplexe Zahlen und Zeiger in der Wechselstromlehre, Springer Verlag, Berlin, 1936 |
[Philippow1967] | E. Philippow Grundlagen der Elektrotechnik, Akademischer Verlag, Leipzig, 1967. |
[Weyh1967] | Weyh and Benzinger Die Grundlagen der Wechselstromlehre, R. Oldenbourg Verlag, 1967. |
[Vaske1973] | P. Vaske Berechnung von Drehstromschaltungen, B.G. Teubner Verlag, 1973. |
Extends from Modelica.Icons.References (Icon for external references).
Anton Haumer
Technical Consulting & Electrical Engineering
D-93049 Regensburg, Germany
email: a.haumer@haumer.at
Dr. Christian Kral
Electric Machines, Drives and Systems
A-1060 Vienna, Austria
email: dr.christian.kral@gmail.com
Extends from Modelica.Icons.Contact (Icon for contact information).
Abbreviation | Comment |
---|---|
AC | alternating current |
RMS | root mean square |
Extends from Modelica.Icons.Information (Icon for general information packages).
Automatically generated Thu Oct 1 16:07:45 2020.