Extends from Modelica.Icons.RecordsPackage (Icon for package containing records).
Name | Description |
---|---|
PressureLoss | Base record for fluid properties for pressure loss |
FluidProperties | Base record for fluid properties |
IdealGas_con | Base record for generic pressure loss function | ideal gas | mean density |
IdealGas_var | Base record for generic pressure loss function | ideal gas | mean density |
NominalDensityViscosity | Base record for generic pressure loss function |
NominalPressureLossLawDensity_con | Base record for generic pressure loss function |
NominalPressureLossLawDensity_var | Base record for generic pressure loss function |
QuadraticVFLOW | Base record for generic pressure loss function | quadratic function (dp=a*Vdot^2 + b*Vdot) |
TwoPhaseFlow_con | Base record for two phase Flow |
TwoPhaseFlow_var | Base record for two phase flow |
IdealGas | Base record for generic pressure loss function | ideal gas | mean density |
NominalPressureLossLawDensity | Base record for generic pressure loss function |
TwoPhaseFlow | Base record for two phase Flow |
Base record for fluid properties for pressure loss
Extends from Modelica.Icons.Record (Icon for records).
Name | Description |
---|---|
Fluid properties | |
eta | Dynamic viscosity of fluid [Pa.s] |
rho | Density of fluid [kg/m3] |
Base record for fluid properties
Extends from Modelica.Icons.Record (Icon for records).
Name | Description |
---|---|
Fluid properties | |
cp | Specific heat capacity of fluid at constant pressure [J/(kg.K)] |
eta | Dynamic viscosity of fluid [Pa.s] |
lambda | Thermal conductivity of fluid [W/(m.K)] |
rho | Density of fluid [kg/m3] |
Base record for generic pressure loss function | ideal gas | mean density
Extends from Modelica.Icons.Record (Icon for records).
Name | Description |
---|---|
Generic variables | |
exp | Exponent of pressure loss law |
Km | Coefficient for pressure loss law [(Pa)^2/{(kg/s)^exp*K}] |
Fluid properties | |
R_s | Specific gas constant of ideal gas [J/(kg.K)] |
Base record for generic pressure loss function | ideal gas | mean density
Extends from Modelica.Icons.Record (Icon for records).
Name | Description |
---|---|
Fluid properties | |
rho_m | Mean density of ideal gas [kg/m3] |
T_m | Mean temperature of ideal gas [K] |
p_m | Mean pressure of ideal gas [Pa] |
Base record for generic pressure loss function
Extends from Modelica.Icons.Record (Icon for records).
Name | Description |
---|---|
Generic variables | |
dp_nom | Nominal pressure loss (at nominal values of mass flow rate and density) [Pa] |
exp | Exponent of pressure loss law |
m_flow_nom | Nominal mass flow rate (at nominal values of pressure loss and density) [kg/s] |
rho_nom | Nominal density (at nominal values of mass flow rate and pressure loss) [kg/m3] |
exp_eta | Exponent for dynamic viscosity dependence |
eta_nom | Dynamic viscosity at nominal pressure loss [Pa.s] |
Base record for generic pressure loss function
Extends from Modelica.Icons.Record (Icon for records).
Name | Description |
---|---|
Generic variables | |
target | MassFlowRate == use nominal mass flow rate | VolumeFlowRate == use nominal volume flow rate |
A_cross | Cross sectional area [m2] |
A_cross_nom | Nominal cross sectional area [m2] |
dp_nom | Nominal pressure loss (at nominal values of mass flow rate and density) [Pa] |
m_flow_nom | Nominal mass flow rate (at nominal values of pressure loss and density) [kg/s] |
exp | Exponent of pressure loss law |
V_flow_nom | Nominal volume flow rate (at nominal values of pressure loss and density) [m3/s] |
rho_nom | Nominal density (at nominal values of mass flow rate and pressure loss) [kg/m3] |
zeta_TOT_nom | Nominal pressure loss coefficient (for nominal values) [1] |
Base record for generic pressure loss function
Extends from Modelica.Icons.Record (Icon for records).
Name | Description |
---|---|
Generic variables | |
zeta_TOT | Pressure loss coefficient [1] |
Base record for generic pressure loss function | quadratic function (dp=a*Vdot^2 + b*Vdot)
Extends from Modelica.Icons.Record (Icon for records).
Name | Description |
---|---|
Generic variables | |
a | Coefficient for quadratic term [(Pa.s2)/m6] |
b | Coefficient for linear term [(Pa.s)/m3] |
Base record for two phase Flow
Extends from Modelica.Icons.Record (Icon for records).
Name | Description |
---|---|
Geometry | |
A_cross | Cross sectional area [m2] |
perimeter | Wetted perimeter [m] |
length | Length in fluid flow direction [m] |
Base record for two phase flow
Extends from Modelica.Icons.Record (Icon for records).
Name | Description |
---|---|
Fluid properties | |
rho_g | Density of gas [kg/m3] |
rho_l | Density of liquid [kg/m3] |
eta_g | Dynamic viscosity of gas [Pa.s] |
eta_l | Dynamic viscosity of liquid [Pa.s] |
sigma | Surface tension [N/m] |
Input | |
x_flow | Mean mass flow rate quality over length |
Base record for generic pressure loss function | ideal gas | mean density
Extends from Modelica.Icons.Record (Icon for records).
Name | Description |
---|---|
Generic variables | |
exp | Exponent of pressure loss law |
Km | Coefficient for pressure loss law [(Pa)^2/{(kg/s)^exp*K}] |
Fluid properties | |
R_s | Specific gas constant of ideal gas [J/(kg.K)] |
rho_m | Mean density of ideal gas [kg/m3] |
T_m | Mean temperature of ideal gas [K] |
p_m | Mean pressure of ideal gas [Pa] |
Base record for generic pressure loss function
Extends from Modelica.Icons.Record (Icon for records).
Name | Description |
---|---|
Generic variables | |
target | MassFlowRate == use nominal mass flow rate | VolumeFlowRate == use nominal volume flow rate |
A_cross | Cross sectional area [m2] |
A_cross_nom | Nominal cross sectional area [m2] |
dp_nom | Nominal pressure loss (at nominal values of mass flow rate and density) [Pa] |
m_flow_nom | Nominal mass flow rate (at nominal values of pressure loss and density) [kg/s] |
exp | Exponent of pressure loss law |
V_flow_nom | Nominal volume flow rate (at nominal values of pressure loss and density) [m3/s] |
rho_nom | Nominal density (at nominal values of mass flow rate and pressure loss) [kg/m3] |
zeta_TOT | Pressure loss coefficient [1] |
zeta_TOT_nom | Nominal pressure loss coefficient (for nominal values) [1] |
Base record for two phase Flow
Extends from Modelica.Icons.Record (Icon for records).
Name | Description |
---|---|
Fluid properties | |
rho_l | Density of liquid [kg/m3] |
rho_g | Density of gas [kg/m3] |
eta_l | Dynamic viscosity of liquid [Pa.s] |
eta_g | Dynamic viscosity of gas [Pa.s] |
x | Vapour fraction [1] |
sigma | Surface Tension [N/m] |
others | |
n | Exponent in Blasius equation (0.2-0.25) |