Medium properties
This package contains definitions of medium properties.
Extends from Modelica.Icons.MaterialPropertiesPackage (Icon for package containing property classes).
Name | Description |
---|---|
Medium | Record containing media properties |
Air_30degC | Medium: properties of air at 30 degC and 1 bar |
Air_70degC | Medium: properties of air at 70 degC and 1 bar |
Water_10degC | Medium: properties of water at 10 degC and 1 bar |
Water | Medium: properties of water at 30 degC and 1 bar |
Water_90degC | Medium: properties of water at 90 degC and 1 bar |
Gylcol20_20degC | Medium: properties of glycol:water 20:80 at 20 degC and 1 bar |
Gylcol50_20degC | Medium: properties of glycol:water 50:50 at 20 degC and 1 bar |
MineralOil | Medium: properties of mineral oil at 60 degC and 1 bar |
Record containing media properties
Extends from Modelica.Icons.Record (Icon for records).
Name | Description |
---|---|
rho | Density [kg/m3] |
cp | Specific heat capacity at constant pressure [J/(kg.K)] |
cv | Specific heat capacity at constant volume [J/(kg.K)] |
lambda | Thermal conductivity [W/(m.K)] |
nu | Kinematic viscosity [m2/s] |
Medium: properties of air at 30 degC and 1 bar
Extends from FluidHeatFlow.Media.Medium (Record containing media properties).
Name | Description |
---|---|
rho | Density [kg/m3] |
cp | Specific heat capacity at constant pressure [J/(kg.K)] |
cv | Specific heat capacity at constant volume [J/(kg.K)] |
lambda | Thermal conductivity [W/(m.K)] |
nu | Kinematic viscosity [m2/s] |
Medium: properties of air at 70 degC and 1 bar
Extends from FluidHeatFlow.Media.Medium (Record containing media properties).
Name | Description |
---|---|
rho | Density [kg/m3] |
cp | Specific heat capacity at constant pressure [J/(kg.K)] |
cv | Specific heat capacity at constant volume [J/(kg.K)] |
lambda | Thermal conductivity [W/(m.K)] |
nu | Kinematic viscosity [m2/s] |
Medium: properties of water at 10 degC and 1 bar
Extends from FluidHeatFlow.Media.Medium (Record containing media properties).
Name | Description |
---|---|
rho | Density [kg/m3] |
cp | Specific heat capacity at constant pressure [J/(kg.K)] |
cv | Specific heat capacity at constant volume [J/(kg.K)] |
lambda | Thermal conductivity [W/(m.K)] |
nu | Kinematic viscosity [m2/s] |
Medium: properties of water at 30 degC and 1 bar
Extends from FluidHeatFlow.Media.Medium (Record containing media properties).
Name | Description |
---|---|
rho | Density [kg/m3] |
cp | Specific heat capacity at constant pressure [J/(kg.K)] |
cv | Specific heat capacity at constant volume [J/(kg.K)] |
lambda | Thermal conductivity [W/(m.K)] |
nu | Kinematic viscosity [m2/s] |
Medium: properties of water at 90 degC and 1 bar
Extends from FluidHeatFlow.Media.Medium (Record containing media properties).
Name | Description |
---|---|
rho | Density [kg/m3] |
cp | Specific heat capacity at constant pressure [J/(kg.K)] |
cv | Specific heat capacity at constant volume [J/(kg.K)] |
lambda | Thermal conductivity [W/(m.K)] |
nu | Kinematic viscosity [m2/s] |
Medium: properties of glycol:water 20:80 at 20 degC and 1 bar
Extends from FluidHeatFlow.Media.Medium (Record containing media properties).
Name | Description |
---|---|
rho | Density [kg/m3] |
cp | Specific heat capacity at constant pressure [J/(kg.K)] |
cv | Specific heat capacity at constant volume [J/(kg.K)] |
lambda | Thermal conductivity [W/(m.K)] |
nu | Kinematic viscosity [m2/s] |
Medium: properties of glycol:water 50:50 at 20 degC and 1 bar
Extends from FluidHeatFlow.Media.Medium (Record containing media properties).
Name | Description |
---|---|
rho | Density [kg/m3] |
cp | Specific heat capacity at constant pressure [J/(kg.K)] |
cv | Specific heat capacity at constant volume [J/(kg.K)] |
lambda | Thermal conductivity [W/(m.K)] |
nu | Kinematic viscosity [m2/s] |
Medium: properties of mineral oil at 60 degC and 1 bar
Extends from FluidHeatFlow.Media.Medium (Record containing media properties).
Name | Description |
---|---|
rho | Density [kg/m3] |
cp | Specific heat capacity at constant pressure [J/(kg.K)] |
cv | Specific heat capacity at constant volume [J/(kg.K)] |
lambda | Thermal conductivity [W/(m.K)] |
nu | Kinematic viscosity [m2/s] |