Thermal parts for DC machines
Extends from Modelica.Icons.VariantsPackage (Icon for package containing variants).
| Name | Description |
|---|---|
ThermalAmbientDCCE | Thermal ambient for DC machine with compound excitation |
ThermalAmbientDCEE | Thermal ambient for DC machine with electrical excitation |
ThermalAmbientDCPM | Thermal ambient for DC machine with permanent magnets |
ThermalAmbientDCSE | Thermal ambient for DC machine with series excitation |
Thermal ambient for DC machines with permanent magnets to prescribe winding temperatures either constant or via signal connectors. Additionally, all losses = heat flows are recorded.
Extends from Modelica.Electrical.Machines.Interfaces.DCMachines.PartialThermalAmbientDCMachines (Partial thermal ambient for DC machines).
| Type | Name | Default | Description |
|---|---|---|---|
Boolean | useTemperatureInputs | false | If true, temperature inputs are used; else, temperatures are constant |
Temperature | Ta | Temperature of armature | |
Temperature | Tpm | Temperature of permanent magnet |
| Type | Name | Description |
|---|---|---|
ThermalPortDCPM | thermalPort |   |
input RealInput | TArmature | Temperature of armature |
input RealInput | TPermanentMagnet | Temperature of permanent magnet |
Thermal ambient for DC machines with electrical (shunt) excitation to prescribe winding temperatures either constant or via signal connectors. Additionally, all losses = heat flows are recorded.
Extends from Modelica.Electrical.Machines.Interfaces.DCMachines.PartialThermalAmbientDCMachines (Partial thermal ambient for DC machines).
| Type | Name | Default | Description |
|---|---|---|---|
Boolean | useTemperatureInputs | false | If true, temperature inputs are used; else, temperatures are constant |
Temperature | Ta | Temperature of armature | |
Temperature | Te | Temperature of (shunt) excitation |
| Type | Name | Description |
|---|---|---|
ThermalPortDCEE | thermalPort |   |
input RealInput | TArmature | Temperature of armature |
input RealInput | TExcitation | Temperature of (shunt) excitation |
Thermal ambient for DC machines with serial excitation to prescribe winding temperatures either constant or via signal connectors. Additionally, all losses = heat flows are recorded.
Extends from Modelica.Electrical.Machines.Interfaces.DCMachines.PartialThermalAmbientDCMachines (Partial thermal ambient for DC machines).
| Type | Name | Default | Description |
|---|---|---|---|
Boolean | useTemperatureInputs | false | If true, temperature inputs are used; else, temperatures are constant |
Temperature | Ta | Temperature of armature | |
Temperature | Tse | Temperature of series excitation |
| Type | Name | Description |
|---|---|---|
ThermalPortDCSE | thermalPort |   |
input RealInput | TArmature | Temperature of armature |
input RealInput | T_se | Temperature of series excitation |
Thermal ambient for DC machines with compound excitation to prescribe winding temperatures either constant or via signal connectors. Additionally, all losses = heat flows are recorded.
Extends from Modelica.Electrical.Machines.Interfaces.DCMachines.PartialThermalAmbientDCMachines (Partial thermal ambient for DC machines).
| Type | Name | Default | Description |
|---|---|---|---|
Boolean | useTemperatureInputs | false | If true, temperature inputs are used; else, temperatures are constant |
Temperature | Ta | Temperature of armature | |
Temperature | Te | Temperature of (shunt) excitation | |
Temperature | Tse | Temperature of series excitation |
| Type | Name | Description |
|---|---|---|
ThermalPortDCCE | thermalPort |   |
input RealInput | TArmature | Temperature of armature |
input RealInput | T_e | Temperature of (shunt) excitation |
input RealInput | T_se | Temperature of series excitation |
Generated 2018-12-12 12:10:15 EST by MapleSim.