This icon indicates a package that contains records
Extends from Modelica.Icons.RecordsPackage
(Icon for package containing records).
Name | Description |
---|---|
AIM_SlipRingData | Common parameters for asynchronous induction machines with slip ring |
AIM_SquirrelCageData | Common parameters for asynchronous induction machines with squirrel cage |
DcElectricalExcitedData | Common parameters for DC machines |
DcPermanentMagnetData | Common parameters for DC machines |
DcSeriesExcitedData | Common parameters for DC machines |
InductionMachineData | Common parameters for induction machines |
SM_ElectricalExcitedData | Common parameters for synchronous induction machines with electrical excitation |
SM_PermanentMagnetData | Common parameters for synchronous induction machines with permanent magnet |
SM_ReluctanceRotorData | Common parameters for synchronous induction machines with reluctance rotor |
TransformerData | Common parameters for transformers |
Basic parameters of induction machines are predefined with default values.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
parameter Integer | m | Number of phases |
parameter Inertia | Jr | Rotor's moment of inertia |
parameter Inertia | Js | Stator's moment of inertia |
parameter Integer | p | Number of pole pairs (Integer) |
parameter Frequency | fsNominal | Nominal frequency |
parameter Resistance | Rs | Stator resistance per phase at TRef |
parameter Temperature | TsRef | Reference temperature of stator resistance |
parameter LinearTemperatureCoefficient20 | alpha20s | Temperature coefficient of stator resistance at 20 degC |
parameter Real | effectiveStatorTurns | Effective number of stator turns |
parameter Inductance | Lszero | Stator zero sequence inductance |
parameter Inductance | Lssigma | Stator stray inductance per phase |
parameter FrictionParameters | frictionParameters | Friction loss parameter record |
parameter CoreParameters | statorCoreParameters | Stator core loss parameter record; all parameters refer to stator side |
parameter StrayLoadParameters | strayLoadParameters | Stray load losses |
Basic parameters of asynchronous induction machines with squirrel cage are predefined with default values.
Extends from Modelica.Electrical.Machines.Utilities.ParameterRecords.InductionMachineData
(Common parameters for induction machines).
Type | Name | Description |
---|---|---|
parameter Integer | m | Number of phases |
parameter Inertia | Jr | Rotor's moment of inertia |
parameter Inertia | Js | Stator's moment of inertia |
parameter Integer | p | Number of pole pairs (Integer) |
parameter Frequency | fsNominal | Nominal frequency |
parameter Resistance | Rs | Stator resistance per phase at TRef |
parameter Temperature | TsRef | Reference temperature of stator resistance |
parameter LinearTemperatureCoefficient20 | alpha20s | Temperature coefficient of stator resistance at 20 degC |
parameter Real | effectiveStatorTurns | Effective number of stator turns |
parameter Inductance | Lszero | Stator zero sequence inductance |
parameter Inductance | Lssigma | Stator stray inductance per phase |
parameter FrictionParameters | frictionParameters | Friction loss parameter record |
parameter CoreParameters | statorCoreParameters | Stator core loss parameter record; all parameters refer to stator side |
parameter StrayLoadParameters | strayLoadParameters | Stray load losses |
parameter Inductance | Lm | Stator main field inductance per phase |
parameter Inductance | Lrsigma | Rotor stray inductance per phase (equivalent three phase winding) |
parameter Resistance | Rr | Rotor resistance per phase (equivalent three phase winding) at TRef |
parameter Temperature | TrRef | Reference temperature of rotor resistance |
parameter LinearTemperatureCoefficient20 | alpha20r | Temperature coefficient of rotor resistance at 20 degC |
Basic parameters of asynchronous induction machines with slip ring are predefined with default values.
Extends from Modelica.Electrical.Machines.Utilities.ParameterRecords.InductionMachineData
(Common parameters for induction machines).
Type | Name | Description |
---|---|---|
parameter Integer | m | Number of phases |
parameter Inertia | Jr | Rotor's moment of inertia |
parameter Inertia | Js | Stator's moment of inertia |
parameter Integer | p | Number of pole pairs (Integer) |
parameter Frequency | fsNominal | Nominal frequency |
parameter Resistance | Rs | Stator resistance per phase at TRef |
parameter Temperature | TsRef | Reference temperature of stator resistance |
parameter LinearTemperatureCoefficient20 | alpha20s | Temperature coefficient of stator resistance at 20 degC |
parameter Real | effectiveStatorTurns | Effective number of stator turns |
parameter Inductance | Lszero | Stator zero sequence inductance |
parameter Inductance | Lssigma | Stator stray inductance per phase |
parameter FrictionParameters | frictionParameters | Friction loss parameter record |
parameter CoreParameters | statorCoreParameters | Stator core loss parameter record; all parameters refer to stator side |
parameter StrayLoadParameters | strayLoadParameters | Stray load losses |
parameter Inductance | Lm | Stator main field inductance per phase |
parameter Inductance | Lrsigma | Rotor stray inductance per phase w.r.t. rotor side |
parameter Inductance | Lrzero | Rotor zero sequence inductance w.r.t. rotor side |
parameter Resistance | Rr | Rotor resistance per phase at TRef w.r.t. rotor side |
parameter Temperature | TrRef | Reference temperature of rotor resistance |
parameter LinearTemperatureCoefficient20 | alpha20r | Temperature coefficient of rotor resistance at 20 degC |
parameter Boolean | useTurnsRatio | Use turnsRatio or calculate from locked-rotor voltage? |
parameter Real | turnsRatio | Effective number of stator turns / effective number of rotor turns |
parameter Voltage | VsNominal | Nominal stator voltage per phase |
parameter Voltage | VrLockedRotor | Locked-rotor voltage per phase |
parameter CoreParameters | rotorCoreParameters | Rotor core loss parameter record; all parameters refer to rotor side |
Basic parameters of synchronous induction machines with permanent magnet are predefined with default values.
Extends from Modelica.Electrical.Machines.Utilities.ParameterRecords.SM_ReluctanceRotorData
(Common parameters for synchronous induction machines with reluctance rotor).
Type | Name | Description |
---|---|---|
parameter Integer | m | Number of phases |
parameter Inertia | Jr | Rotor's moment of inertia |
parameter Inertia | Js | Stator's moment of inertia |
parameter Integer | p | Number of pole pairs (Integer) |
parameter Frequency | fsNominal | Nominal frequency |
parameter Resistance | Rs | Stator resistance per phase at TRef |
parameter Temperature | TsRef | Reference temperature of stator resistance |
parameter LinearTemperatureCoefficient20 | alpha20s | Temperature coefficient of stator resistance at 20 degC |
parameter Real | effectiveStatorTurns | Effective number of stator turns |
parameter Inductance | Lszero | Stator zero sequence inductance |
parameter Inductance | Lssigma | Stator stray inductance per phase |
parameter FrictionParameters | frictionParameters | Friction loss parameter record |
parameter CoreParameters | statorCoreParameters | Stator core loss parameter record; all parameters refer to stator side |
parameter StrayLoadParameters | strayLoadParameters | Stray load losses |
parameter Inductance | Lmd | Stator main field inductance per phase in d-axis |
parameter Inductance | Lmq | Stator main field inductance per phase in q-axis |
parameter Boolean | useDamperCage | Enable / disable damper cage |
parameter Inductance | Lrsigmad | Damper stray inductance in d-axis |
parameter Inductance | Lrsigmaq | Damper stray inductance in q-axis |
parameter Resistance | Rrd | Damper resistance in d-axis at TRef |
parameter Resistance | Rrq | Damper resistance in q-axis at TRef |
parameter Temperature | TrRef | Reference temperature of damper resistances in d- and q-axis |
parameter LinearTemperatureCoefficient20 | alpha20r | Temperature coefficient of damper resistances in d- and q-axis |
parameter Voltage | VsOpenCircuit | Open circuit RMS voltage per phase @ fsNominal |
parameter PermanentMagnetLossParameters | permanentMagnetLossParameters | Permanent magnet loss parameter record |
Basic parameters of synchronous induction machines with electrical excitation are predefined with default values.
Extends from Modelica.Electrical.Machines.Utilities.ParameterRecords.SM_ReluctanceRotorData
(Common parameters for synchronous induction machines with reluctance rotor).
Type | Name | Description |
---|---|---|
parameter Integer | m | Number of phases |
parameter Inertia | Jr | Rotor's moment of inertia |
parameter Inertia | Js | Stator's moment of inertia |
parameter Integer | p | Number of pole pairs (Integer) |
parameter Frequency | fsNominal | Nominal frequency |
parameter Resistance | Rs | Stator resistance per phase at TRef |
parameter Temperature | TsRef | Reference temperature of stator resistance |
parameter LinearTemperatureCoefficient20 | alpha20s | Temperature coefficient of stator resistance at 20 degC |
parameter Real | effectiveStatorTurns | Effective number of stator turns |
parameter Inductance | Lszero | Stator zero sequence inductance |
parameter Inductance | Lssigma | Stator stray inductance per phase |
parameter FrictionParameters | frictionParameters | Friction loss parameter record |
parameter CoreParameters | statorCoreParameters | Stator core loss parameter record; all parameters refer to stator side |
parameter StrayLoadParameters | strayLoadParameters | Stray load losses |
parameter Inductance | Lmd | Stator main field inductance per phase in d-axis |
parameter Inductance | Lmq | Stator main field inductance per phase in q-axis |
parameter Boolean | useDamperCage | Enable / disable damper cage |
parameter Inductance | Lrsigmad | Damper stray inductance in d-axis |
parameter Inductance | Lrsigmaq | Damper stray inductance in q-axis |
parameter Resistance | Rrd | Damper resistance in d-axis at TRef |
parameter Resistance | Rrq | Damper resistance in q-axis at TRef |
parameter Temperature | TrRef | Reference temperature of damper resistances in d- and q-axis |
parameter LinearTemperatureCoefficient20 | alpha20r | Temperature coefficient of damper resistances in d- and q-axis |
parameter Voltage | VsNominal | Nominal stator RMS voltage per phase |
parameter Current | IeOpenCircuit | Open circuit excitation current @ nominal voltage and frequency |
parameter Resistance | Re | Excitation resistance at TRef |
parameter Temperature | TeRef | Reference temperature of excitation resistance |
parameter LinearTemperatureCoefficient20 | alpha20e | Temperature coefficient of excitation resistance |
parameter Real | sigmae | Stray fraction of total excitation inductance |
parameter BrushParameters | brushParameters | Brush loss parameter record |
Basic parameters of synchronous induction machines with reluctance rotor are predefined with default values.
Extends from Modelica.Electrical.Machines.Utilities.ParameterRecords.InductionMachineData
(Common parameters for induction machines).
Type | Name | Description |
---|---|---|
parameter Integer | m | Number of phases |
parameter Inertia | Jr | Rotor's moment of inertia |
parameter Inertia | Js | Stator's moment of inertia |
parameter Integer | p | Number of pole pairs (Integer) |
parameter Frequency | fsNominal | Nominal frequency |
parameter Resistance | Rs | Stator resistance per phase at TRef |
parameter Temperature | TsRef | Reference temperature of stator resistance |
parameter LinearTemperatureCoefficient20 | alpha20s | Temperature coefficient of stator resistance at 20 degC |
parameter Real | effectiveStatorTurns | Effective number of stator turns |
parameter Inductance | Lszero | Stator zero sequence inductance |
parameter Inductance | Lssigma | Stator stray inductance per phase |
parameter FrictionParameters | frictionParameters | Friction loss parameter record |
parameter CoreParameters | statorCoreParameters | Stator core loss parameter record; all parameters refer to stator side |
parameter StrayLoadParameters | strayLoadParameters | Stray load losses |
parameter Inductance | Lmd | Stator main field inductance per phase in d-axis |
parameter Inductance | Lmq | Stator main field inductance per phase in q-axis |
parameter Boolean | useDamperCage | Enable / disable damper cage |
parameter Inductance | Lrsigmad | Damper stray inductance in d-axis |
parameter Inductance | Lrsigmaq | Damper stray inductance in q-axis |
parameter Resistance | Rrd | Damper resistance in d-axis at TRef |
parameter Resistance | Rrq | Damper resistance in q-axis at TRef |
parameter Temperature | TrRef | Reference temperature of damper resistances in d- and q-axis |
parameter LinearTemperatureCoefficient20 | alpha20r | Temperature coefficient of damper resistances in d- and q-axis |
Basic parameters of DC machines are predefined with default values.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
parameter Inertia | Jr | Rotor's moment of inertia |
parameter Inertia | Js | Stator's moment of inertia |
parameter Voltage | VaNominal | Nominal armature voltage |
parameter Current | IaNominal | Nominal armature current (>0..Motor, <0..Generator) |
parameter AngularVelocity | wNominal | Nominal speed |
parameter Temperature | TaNominal | Nominal armature temperature |
parameter Resistance | Ra | Armature resistance at TRef |
parameter Temperature | TaRef | Reference temperature of armature resistance |
parameter LinearTemperatureCoefficient20 | alpha20a | Temperature coefficient of armature resistance |
parameter Inductance | La | Armature inductance |
parameter FrictionParameters | frictionParameters | Friction loss parameter record |
parameter Voltage | ViNominal |   |
parameter CoreParameters | coreParameters | Armature core loss parameter record |
parameter StrayLoadParameters | strayLoadParameters | Stray load losses |
parameter BrushParameters | brushParameters | Brush loss parameter record |
Basic parameters of DC machines are predefined with default values.
Extends from Modelica.Electrical.Machines.Utilities.ParameterRecords.DcPermanentMagnetData
(Common parameters for DC machines).
Type | Name | Description |
---|---|---|
parameter Inertia | Jr | Rotor's moment of inertia |
parameter Inertia | Js | Stator's moment of inertia |
parameter Voltage | VaNominal | Nominal armature voltage |
parameter Current | IaNominal | Nominal armature current (>0..Motor, <0..Generator) |
parameter AngularVelocity | wNominal | Nominal speed |
parameter Temperature | TaNominal | Nominal armature temperature |
parameter Resistance | Ra | Armature resistance at TRef |
parameter Temperature | TaRef | Reference temperature of armature resistance |
parameter LinearTemperatureCoefficient20 | alpha20a | Temperature coefficient of armature resistance |
parameter Inductance | La | Armature inductance |
parameter FrictionParameters | frictionParameters | Friction loss parameter record |
parameter Voltage | ViNominal |   |
parameter CoreParameters | coreParameters | Armature core loss parameter record |
parameter StrayLoadParameters | strayLoadParameters | Stray load losses |
parameter BrushParameters | brushParameters | Brush loss parameter record |
parameter Current | IeNominal | Nominal excitation current |
parameter Resistance | Re | Field excitation resistance at TRef |
parameter Temperature | TeRef | Reference temperature of excitation resistance |
parameter LinearTemperatureCoefficient20 | alpha20e | Temperature coefficient of excitation resistance |
parameter Inductance | Le | Total field excitation inductance |
parameter Real | sigmae | Stray fraction of total excitation inductance |
Basic parameters of DC machines are predefined with default values.
Extends from Modelica.Electrical.Machines.Utilities.ParameterRecords.DcPermanentMagnetData
(Common parameters for DC machines).
Type | Name | Description |
---|---|---|
parameter Inertia | Jr | Rotor's moment of inertia |
parameter Inertia | Js | Stator's moment of inertia |
parameter Voltage | VaNominal | Nominal armature voltage |
parameter Current | IaNominal | Nominal armature current (>0..Motor, <0..Generator) |
parameter AngularVelocity | wNominal | Nominal speed |
parameter Temperature | TaNominal | Nominal armature temperature |
parameter Resistance | Ra | Armature resistance at TRef |
parameter Temperature | TaRef | Reference temperature of armature resistance |
parameter LinearTemperatureCoefficient20 | alpha20a | Temperature coefficient of armature resistance |
parameter Inductance | La | Armature inductance |
parameter FrictionParameters | frictionParameters | Friction loss parameter record |
parameter Voltage | ViNominal |   |
parameter CoreParameters | coreParameters | Armature core loss parameter record |
parameter StrayLoadParameters | strayLoadParameters | Stray load losses |
parameter BrushParameters | brushParameters | Brush loss parameter record |
parameter Resistance | Re | Series excitation resistance at TRef |
parameter Temperature | TeRef | Reference temperature of excitation resistance |
parameter LinearTemperatureCoefficient20 | alpha20e | Temperature coefficient of excitation resistance |
parameter Inductance | Le | Total field excitation inductance |
parameter Real | sigmae | Stray fraction of total excitation inductance |
parameter Temperature | TeNominal | Nominal series excitation temperature |
Basic parameters of transformers are predefined with default values.
Note: ratio n is defined between primary / secondary line-to-line voltage; therefore the user has to take into account primary and secondary connection!
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
parameter Real | n_phase | Ratio primary voltage per phase / secondary voltage per phase |
parameter String | C1 | Choose primary connection |
parameter String | C2 | Choose secondary connection |
parameter Real | n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) |
parameter Resistance | R1 | Primary resistance per phase at TRef |
parameter Temperature | T1Ref | Reference temperature of primary resistance |
parameter LinearTemperatureCoefficient20 | alpha20_1 | Temperature coefficient of primary resistance at 20 degC |
parameter Inductance | L1sigma | Primary stray inductance per phase |
parameter Resistance | R2 | Secondary resistance per phase at TRef |
parameter Temperature | T2Ref | Reference temperature of secondary resistance |
parameter LinearTemperatureCoefficient20 | alpha20_2 | Temperature coefficient of secondary resistance at 20 degC |
parameter Inductance | L2sigma | Secondary stray inductance per phase |
Generated 2018-12-12 12:10:15 EST by MapleSim.