This package contains multiphase potential, voltage, and current sensors.
Extends from Modelica.Icons.SensorsPackage
(Icon for packages containing sensors).
Name | Description |
---|---|
AronSensor | threephase Aron sensor for active power |
CurrentQuasiRMSSensor | Continuous quasi current RMS sensor for multi phase system |
CurrentSensor | Multiphase current sensor |
MultiSensor | Multiphase sensor to measure current, voltage and power |
PotentialSensor | Multiphase potential sensor |
PowerSensor | Multiphase instantaneous power sensor |
ReactivePowerSensor | threephase sensor for reactive power |
VoltageQuasiRMSSensor | Continuous quasi voltage RMS sensor for multi phase system |
VoltageSensor | Multiphase voltage sensor |
Contains m potential sensors (Modelica.Electrical.Analog.Sensors.PotentialSensor), thus measuring the m potentials phi[m] of the m pins of plug_p.
Extends from Modelica.Icons.RotationalSensor
(Icon representing a round measurement device).
Type | Name | Default | Description |
---|---|---|---|
Integer | m | 3 | Number of phases |
Type | Name | Description |
---|---|---|
PositivePlug | plug_p |   |
output RealOutput | phi[m] | Absolute voltage potential as output signal |
Contains m voltage sensors (Modelica.Electrical.Analog.Sensors.VoltageSensor), thus measuring the m potential differences v[m] between the m pins of plug_p and plug_n.
Extends from Modelica.Icons.RotationalSensor
(Icon representing a round measurement device).
Type | Name | Default | Description |
---|---|---|---|
Integer | m | 3 | Number of phases |
Type | Name | Description |
---|---|---|
PositivePlug | plug_p |   |
NegativePlug | plug_n |   |
output RealOutput | v[m] | Voltage between pin p and n (= p.v - n.v) as output signal |
This sensor determines the continuous quasi RMS value of a multi phase voltage system, representing an equivalent RMS voltage V
vector or phasor. If the voltage waveform deviates from a sine curve, the output of the sensor will not be exactly the average RMS value.
V = sqrt(sum(v[k]^2 for k in 1:m)/m)
Extends from Modelica.Icons.RotationalSensor
(Icon representing a round measurement device) and Modelica.Electrical.MultiPhase.Interfaces.TwoPlug
(Component with one polyphase electrical port).
Type | Name | Default | Description |
---|---|---|---|
Integer | m | 3 | Number of phases |
Type | Name | Description |
---|---|---|
PositivePlug | plug_p | Positive polyphase electrical plug with m pins |
NegativePlug | plug_n | Negative polyphase electrical plug with m pins |
output RealOutput | V | Continuous quasi RMS of voltage |
Contains m current sensors (Modelica.Electrical.Analog.Sensors.CurrentSensor), thus measuring the m currents i[m] flowing from the m pins of plug_p to the m pins of plug_n.
Extends from Modelica.Icons.RotationalSensor
(Icon representing a round measurement device).
Type | Name | Default | Description |
---|---|---|---|
Integer | m | 3 | Number of phases |
Type | Name | Description |
---|---|---|
PositivePlug | plug_p |   |
NegativePlug | plug_n |   |
output RealOutput | i[m] | current in the branch from p to n as output signal |
This sensor determines the continuous quasi RMS value of a multi phase current system, representing an equivalent RMS current vector I
or phasor. If the current waveform deviates from a sine curve, the output of the sensor will not be exactly the average RMS value.
I = sqrt(sum(i[k]^2 for k in 1:m)/m)
Extends from Modelica.Icons.RotationalSensor
(Icon representing a round measurement device) and Modelica.Electrical.MultiPhase.Interfaces.TwoPlug
(Component with one polyphase electrical port).
Type | Name | Default | Description |
---|---|---|---|
Integer | m | 3 | Number of phases |
Type | Name | Description |
---|---|---|
PositivePlug | plug_p | Positive polyphase electrical plug with m pins |
NegativePlug | plug_n | Negative polyphase electrical plug with m pins |
output RealOutput | I | Continuous quasi average RMS of current |
This power sensor measures instantaneous electrical power of a multiphase system and has a separated voltage and current path. The plugs of the voltage path are pv
and nv
, the plugs of the current path are pc
and nc
. The internal resistance of each current path is zero, the internal resistance of each voltage path is infinite.
Extends from Modelica.Icons.RotationalSensor
(Icon representing a round measurement device).
Type | Name | Default | Description |
---|---|---|---|
Integer | m | 3 | Number of phases |
Type | Name | Description |
---|---|---|
PositivePlug | pc | Positive plug, current path |
NegativePlug | nc | Negative plug, current path |
PositivePlug | pv | Positive plug, voltage path |
NegativePlug | nv | Negative plug, voltage path |
output RealOutput | power |   |
This multi sensor measures currents, voltages and instantaneous electrical power of a multiphase system and has separated voltage and current paths. The plugs of the voltage paths are pv and nv, the plugs of the current paths are pc and nc. The internal resistance of each current path is zero, the internal resistance of each voltage path is infinite.
Extends from Modelica.Icons.RotationalSensor
(Icon representing a round measurement device).
Type | Name | Default | Description |
---|---|---|---|
Integer | m | 3 | Number of phases |
Type | Name | Description |
---|---|---|
PositivePlug | pc | Positive plug, current path |
NegativePlug | nc | Negative plug, current path |
PositivePlug | pv | Positive plug, voltage path |
NegativePlug | nv | Negative plug, voltage path |
output RealOutput | i[m] | Current as output signal |
output RealOutput | v[m] | Voltage as output signal |
output RealOutput | power[m] | Instantaneous power as output signal |
output RealOutput | powerTotal | Sum of instantaneous power as output signal |
Contains 2 power meters (Modelica.Electrical.Analog.Sensors.PowerSensor) to measure total active power in a threephase system.
This device works only for sinusoidal voltages and currents in threephase systems without neutral.
Elmar Schrüfer, Leonhard Reindl, Bernhard Zagar: Elektrische Messtechnik. Carl Hanser Verlag.
Reinhard Lerch: Elektrische Messtechnik. Springer Vieweg.
Extends from Modelica.Icons.RotationalSensor
(Icon representing a round measurement device).
Type | Name | Default | Description |
---|---|---|---|
final Integer | m | 3 | Number of phases |
Type | Name | Description |
---|---|---|
PositivePlug | plug_p |   |
NegativePlug | plug_n |   |
output RealOutput | power | active power |
Contains 3 power meters (Modelica.Electrical.Analog.Sensors.PowerSensor) to measure total reactive power in a threephase system.
Thomas Mühl: Elektrische Messtechnik. Springer Vieweg.
Extends from Modelica.Icons.RotationalSensor
(Icon representing a round measurement device).
Type | Name | Default | Description |
---|---|---|---|
final Integer | m | 3 | Number of phases |
Type | Name | Description |
---|---|---|
PositivePlug | plug_p |   |
NegativePlug | plug_n |   |
output RealOutput | reactivePower | reactive power |
Generated 2018-12-12 12:10:17 EST by MapleSim.