This package contains components for modeling electrical machines, specially three-phase induction machines, based on space phasor theory.
Extends from Modelica.Icons.Package
(Icon for standard packages).
Name | Description |
---|---|
IdealCore | Ideal transformer with 3 windings |
PartialCore | Partial model of transformer core with 3 windings |
Partial model of transformer core with 3 windings; saturation function flux versus magnetizing current has to be defined.
Type | Name | Default | Description |
---|---|---|---|
Integer | m | 3 | Number of phases |
Real | n12 | Turns ratio 1:2 | |
Real | n13 | Turns ratio 1:3 |
Type | Name | Description |
---|---|---|
PositivePlug | plug_p1 |   |
NegativePlug | plug_n1 |   |
PositivePlug | plug_p2 |   |
NegativePlug | plug_n2 |   |
PositivePlug | plug_p3 |   |
NegativePlug | plug_n3 |   |
Ideal transformer with 3 windings: no magnetizing current.
Extends from Modelica.Electrical.QuasiStationary.Machines.BasicMachines.Components.PartialCore
(Partial model of transformer core with 3 windings).
Type | Name | Default | Description |
---|---|---|---|
Integer | m | 3 | Number of phases |
Real | n12 | Turns ratio 1:2 | |
Real | n13 | Turns ratio 1:3 |
Type | Name | Description |
---|---|---|
PositivePlug | plug_p1 |   |
NegativePlug | plug_n1 |   |
PositivePlug | plug_p2 |   |
NegativePlug | plug_n2 |   |
PositivePlug | plug_p3 |   |
NegativePlug | plug_n3 |   |
Generated 2018-12-12 12:10:31 EST by MapleSim.