This package contains the quasi stationary space phasor connector and partial models for quasi stationary machine models.
Extends from Modelica.Icons.InterfacesPackage
(Icon for packages containing interfaces).
Name | Description |
---|---|
PartialBasicTransformer | Partial model of three-phase transformer |
Partial model of a three-phase transformer, containing primary and secondary resistances and stray inductances, as well as the iron core.
Circuit layout (vector group) of primary and secondary windings have to be defined.
Default values for transformer's parameters (a realistic example) are:
turns ratio n | 1 | |
nominal frequency fNominal | 50 | Hz |
nominal voltage per phase | 100 | V RMS |
nominal current per phase | 100 | A RMS |
nominal apparent power | 30 | kVA |
primary resistance R1 | 0.005 | Ohm per phase at reference temperature |
reference temperature T1Ref | 20 | °C |
temperature coefficient alpha20_1 | 0 | 1/K |
primary stray inductance L1sigma | 78E-6 | H per phase |
secondary resistance R2 | 0.005 | Ohm per phase at reference temperature |
reference temperature T2Ref | 20 | °C |
temperature coefficient alpha20_2 | 0 | 1/K |
secondary stray inductance L2sigma | 78E-6 | H per phase |
operational temperature T1Operational | 20 | °C |
operational temperature T2Operational | 20 | °C |
These values give the operational parameters: | ||
nominal voltage drop | 0.05 | p.u. |
nominal copper losses | 300 | W |
Extends from Modelica.Electrical.Machines.Icons.QuasiStationaryTransformer
.
Type | Name | Default | Description |
---|---|---|---|
Real | n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) | |
Resistance | R1 | Primary resistance per phase at TRef | |
Temperature | T1Ref | Reference temperature of primary resistance | |
LinearTemperatureCoefficient20 | alpha20_1 | Temperature coefficient of primary resistance at 20 degC | |
Inductance | L1sigma | Primary stray inductance per phase | |
Resistance | R2 | Secondary resistance per phase at TRef | |
Temperature | T2Ref | Reference temperature of secondary resistance | |
LinearTemperatureCoefficient20 | alpha20_2 | Temperature coefficient of secondary resistance at 20 degC | |
Inductance | L2sigma | Secondary stray inductance per phase | |
Boolean | useThermalPort | false | Enable / disable (=fixed temperatures) thermal port |
Temperature | T1Operational | Operational temperature of primary resistance | |
Temperature | T2Operational | Operational temperature of secondary resistance |
Type | Name | Description |
---|---|---|
PositivePlug | plug1 | Primary plug |
NegativePlug | plug2 | Secondary plug |
ThermalPortTransformer | thermalPort |   |
Generated 2018-12-12 12:10:31 EST by MapleSim.