These parameter records contain the parameters which adapt the analytical Everett function to a specific hysteresis shape (see [YUY89] for a detailed description of that function). The Everett function is used to define the shape of the ferromagnetic hysteresis of the GenericHystTellinenEverett
and the GenericHystPreisachEverett
flux tube elements.
Extends from Modelica.Icons.MaterialPropertiesPackage
(Icon for package containing property classes).
Name | Description |
---|---|
BaseData | Base Data Record |
M270_50A | M270-50A |
M330_50A | M330-50A |
M400_50A | M400-50A |
M400_50AP | M400-50AP |
M800_65A | M800-65A |
Vacodur50 | Vacodur50 |
Vacoflux17 | Vacoflux17 |
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
parameter MagneticFieldStrength | Hsat | Hysteresis region between -Hsat .. Hsat |
parameter Real | M | Related to saturation value of magnetization |
parameter Real | r | Proportion of the straight region in the vicinity of Hc |
parameter Real | q | Slope of the straight region in the vicinity of Hc |
parameter Real | p1 | Sharpness of major loop |
parameter Real | p2 | Sharpness of major loop |
parameter MagneticFieldStrength | Hc | Major loop coercivity |
parameter Real | K | Slope in saturation region mue_0*K |
parameter Conductivity | sigma | Electrical conductivity of material |
Extends from Modelica.Magnetic.FluxTubes.Material.HysteresisEverettParameter.BaseData
(Base Data Record).
Type | Name | Description |
---|---|---|
parameter MagneticFieldStrength | Hsat | Hysteresis region between -Hsat .. Hsat |
parameter Real | M | Related to saturation value of magnetization |
parameter Real | r | Proportion of the straight region in the vicinity of Hc |
parameter Real | q | Slope of the straight region in the vicinity of Hc |
parameter Real | p1 | Sharpness of major loop |
parameter Real | p2 | Sharpness of major loop |
parameter MagneticFieldStrength | Hc | Major loop coercivity |
parameter Real | K | Slope in saturation region mue_0*K |
parameter Conductivity | sigma | Electrical conductivity of material |
Extends from Modelica.Magnetic.FluxTubes.Material.HysteresisEverettParameter.BaseData
(Base Data Record).
Type | Name | Description |
---|---|---|
parameter MagneticFieldStrength | Hsat | Hysteresis region between -Hsat .. Hsat |
parameter Real | M | Related to saturation value of magnetization |
parameter Real | r | Proportion of the straight region in the vicinity of Hc |
parameter Real | q | Slope of the straight region in the vicinity of Hc |
parameter Real | p1 | Sharpness of major loop |
parameter Real | p2 | Sharpness of major loop |
parameter MagneticFieldStrength | Hc | Major loop coercivity |
parameter Real | K | Slope in saturation region mue_0*K |
parameter Conductivity | sigma | Electrical conductivity of material |
Extends from Modelica.Magnetic.FluxTubes.Material.HysteresisEverettParameter.BaseData
(Base Data Record).
Type | Name | Description |
---|---|---|
parameter MagneticFieldStrength | Hsat | Hysteresis region between -Hsat .. Hsat |
parameter Real | M | Related to saturation value of magnetization |
parameter Real | r | Proportion of the straight region in the vicinity of Hc |
parameter Real | q | Slope of the straight region in the vicinity of Hc |
parameter Real | p1 | Sharpness of major loop |
parameter Real | p2 | Sharpness of major loop |
parameter MagneticFieldStrength | Hc | Major loop coercivity |
parameter Real | K | Slope in saturation region mue_0*K |
parameter Conductivity | sigma | Electrical conductivity of material |
Extends from Modelica.Magnetic.FluxTubes.Material.HysteresisEverettParameter.BaseData
(Base Data Record).
Type | Name | Description |
---|---|---|
parameter MagneticFieldStrength | Hsat | Hysteresis region between -Hsat .. Hsat |
parameter Real | M | Related to saturation value of magnetization |
parameter Real | r | Proportion of the straight region in the vicinity of Hc |
parameter Real | q | Slope of the straight region in the vicinity of Hc |
parameter Real | p1 | Sharpness of major loop |
parameter Real | p2 | Sharpness of major loop |
parameter MagneticFieldStrength | Hc | Major loop coercivity |
parameter Real | K | Slope in saturation region mue_0*K |
parameter Conductivity | sigma | Electrical conductivity of material |
Extends from Modelica.Magnetic.FluxTubes.Material.HysteresisEverettParameter.BaseData
(Base Data Record).
Type | Name | Description |
---|---|---|
parameter MagneticFieldStrength | Hsat | Hysteresis region between -Hsat .. Hsat |
parameter Real | M | Related to saturation value of magnetization |
parameter Real | r | Proportion of the straight region in the vicinity of Hc |
parameter Real | q | Slope of the straight region in the vicinity of Hc |
parameter Real | p1 | Sharpness of major loop |
parameter Real | p2 | Sharpness of major loop |
parameter MagneticFieldStrength | Hc | Major loop coercivity |
parameter Real | K | Slope in saturation region mue_0*K |
parameter Conductivity | sigma | Electrical conductivity of material |
Extends from Modelica.Magnetic.FluxTubes.Material.HysteresisEverettParameter.BaseData
(Base Data Record).
Type | Name | Description |
---|---|---|
parameter MagneticFieldStrength | Hsat | Hysteresis region between -Hsat .. Hsat |
parameter Real | M | Related to saturation value of magnetization |
parameter Real | r | Proportion of the straight region in the vicinity of Hc |
parameter Real | q | Slope of the straight region in the vicinity of Hc |
parameter Real | p1 | Sharpness of major loop |
parameter Real | p2 | Sharpness of major loop |
parameter MagneticFieldStrength | Hc | Major loop coercivity |
parameter Real | K | Slope in saturation region mue_0*K |
parameter Conductivity | sigma | Electrical conductivity of material |
Extends from Modelica.Magnetic.FluxTubes.Material.HysteresisEverettParameter.BaseData
(Base Data Record).
Type | Name | Description |
---|---|---|
parameter MagneticFieldStrength | Hsat | Hysteresis region between -Hsat .. Hsat |
parameter Real | M | Related to saturation value of magnetization |
parameter Real | r | Proportion of the straight region in the vicinity of Hc |
parameter Real | q | Slope of the straight region in the vicinity of Hc |
parameter Real | p1 | Sharpness of major loop |
parameter Real | p2 | Sharpness of major loop |
parameter MagneticFieldStrength | Hc | Major loop coercivity |
parameter Real | K | Slope in saturation region mue_0*K |
parameter Conductivity | sigma | Electrical conductivity of material |
Generated 2018-12-12 12:10:57 EST by MapleSim.