Material table data for the GenericHystTellinenTable flux tube element. The records contain two data tables tabris
and tabfal
describing the rising and the falling branch of the hysteresis envelope curve of the corresponding material. The first colum is the magnetic field strength H and has to be strictly monotonically increasing. The second collumn contains the corresponding values of the magnetic fluxdensity B. Both curves may not intersect each other.
Fig. 1 and Fig. 2 show library entries based on own measurements of several steel sheet qualities in two different ranges of the magnetic field strength. For the measurements a 25 cm Epstein frame was used according to DIN EN 60404-2.
Fig. 3 shows the static hysteresis loop library entries for soft magnetic cobalt-iron-alloys which were extracted from [Va01].
Extends from Modelica.Icons.MaterialPropertiesPackage
(Icon for package containing property classes).
Name | Description |
---|---|
BaseData | Hysteresis table data |
M270_50A | M270-50A |
M330_50A | M330-50A |
M400_50A | M400-50A |
M400_50AP | M400-50AP |
M800_65A | M800-65A |
Vacodur50 | Vacodur50 |
Vacoflux17 | Vacoflux17 |
Vacoflux48 | Vacoflux48 |
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
parameter Real | tabris[:,:] | Table data of the rising (lower) branch of the hysteresis envelope curve (H, B) |
parameter Real | tabfal[:,:] | Table data of the falling (upper) branch of the hysteresis envelope curve (H, B) |
parameter Conductivity | sigma |   |
Extends from Modelica.Magnetic.FluxTubes.Material.HysteresisTableData.BaseData
(Hysteresis table data).
Type | Name | Description |
---|---|---|
parameter Real | tabris[:,:] | Table data of the rising (lower) branch of the hysteresis envelope curve (H, B) |
parameter Real | tabfal[:,:] | Table data of the falling (upper) branch of the hysteresis envelope curve (H, B) |
parameter Conductivity | sigma |   |
Extends from Modelica.Magnetic.FluxTubes.Material.HysteresisTableData.BaseData
(Hysteresis table data).
Type | Name | Description |
---|---|---|
parameter Real | tabris[:,:] | Table data of the rising (lower) branch of the hysteresis envelope curve (H, B) |
parameter Real | tabfal[:,:] | Table data of the falling (upper) branch of the hysteresis envelope curve (H, B) |
parameter Conductivity | sigma |   |
Extends from Modelica.Magnetic.FluxTubes.Material.HysteresisTableData.BaseData
(Hysteresis table data).
Type | Name | Description |
---|---|---|
parameter Real | tabris[:,:] | Table data of the rising (lower) branch of the hysteresis envelope curve (H, B) |
parameter Real | tabfal[:,:] | Table data of the falling (upper) branch of the hysteresis envelope curve (H, B) |
parameter Conductivity | sigma |   |
Extends from Modelica.Magnetic.FluxTubes.Material.HysteresisTableData.BaseData
(Hysteresis table data).
Type | Name | Description |
---|---|---|
parameter Real | tabris[:,:] | Table data of the rising (lower) branch of the hysteresis envelope curve (H, B) |
parameter Real | tabfal[:,:] | Table data of the falling (upper) branch of the hysteresis envelope curve (H, B) |
parameter Conductivity | sigma |   |
Extends from Modelica.Magnetic.FluxTubes.Material.HysteresisTableData.BaseData
(Hysteresis table data).
Type | Name | Description |
---|---|---|
parameter Real | tabris[:,:] | Table data of the rising (lower) branch of the hysteresis envelope curve (H, B) |
parameter Real | tabfal[:,:] | Table data of the falling (upper) branch of the hysteresis envelope curve (H, B) |
parameter Conductivity | sigma |   |
Extends from Modelica.Magnetic.FluxTubes.Material.HysteresisTableData.BaseData
(Hysteresis table data).
Type | Name | Description |
---|---|---|
parameter Real | tabris[:,:] | Table data of the rising (lower) branch of the hysteresis envelope curve (H, B) |
parameter Real | tabfal[:,:] | Table data of the falling (upper) branch of the hysteresis envelope curve (H, B) |
parameter Conductivity | sigma |   |
Extends from Modelica.Magnetic.FluxTubes.Material.HysteresisTableData.BaseData
(Hysteresis table data).
Type | Name | Description |
---|---|---|
parameter Real | tabris[:,:] | Table data of the rising (lower) branch of the hysteresis envelope curve (H, B) |
parameter Real | tabfal[:,:] | Table data of the falling (upper) branch of the hysteresis envelope curve (H, B) |
parameter Conductivity | sigma |   |
Extends from Modelica.Magnetic.FluxTubes.Material.HysteresisTableData.BaseData
(Hysteresis table data).
Type | Name | Description |
---|---|---|
parameter Real | tabris[:,:] | Table data of the rising (lower) branch of the hysteresis envelope curve (H, B) |
parameter Real | tabfal[:,:] | Table data of the falling (upper) branch of the hysteresis envelope curve (H, B) |
parameter Conductivity | sigma |   |
Generated 2018-12-12 12:10:57 EST by MapleSim.