This icon indicates a package that contains executable examples.
Extends from Modelica.Icons.ExamplesPackage
(Icon for packages containing runnable examples).
Name | Description |
---|---|
IMC_Characteristics | Characteristic curves of Induction machine with squirrel cage |
IMC_Conveyor | Induction machine with squirrel cage and inverter driving a conveyor |
IMC_DOL | Induction machine with squirrel cage started directly on line (DOL) |
IMC_Initialize | Steady-state initialization of induction machine with squirrel cage |
IMC_Transformer | Induction machine with squirrel cage starting with transformer |
IMC_withLosses | Induction machine with squirrel cage and losses |
IMC_YD | Induction machine with squirrel cage starting Y-D |
IMS_Characteristics | Characteristic curves of induction machine with slip rings |
IMS_Start | Starting of induction machine with slip rings |
This examples allows the investigation of characteristic curves of quasi static multi phase induction machines with squirrel cage rotor as a function of rotor speed.
Simulate for 1 second and plot (versus imcQS.wMechanical or perUnitSpeed):
currentSensorQS.abs_i[1]
: (equivalent) RMS stator currentimcQS.tauElectrical
: machine torqueimcQS.powerBalance.powerStator
: stator powerimcQS.powerBalance.powerMechanical
: mechanical powerExtends from Modelica.Icons.Example
(Icon for runnable examples).
Type | Name | Default | Description |
---|---|---|---|
Integer | m | 3 | Number of phases |
Voltage | VsNominal | 100 | Nominal RMS voltage per phase |
Frequency | fNominal | imcData.fsNominal | Nominal frequency |
AngularVelocity | w_Load | 0.016666666666667 * (2880.9 * Modelica.Constants.pi) | Nominal load speed |
Integer | p | imcData.p | Number of pole pairs |
AIM_SquirrelCageData | imcData | Machine data |
This example compares a time transient and a quasi static model of a multi phase induction machine.
At start time tOn
a transient and a quasi static multi phase voltage source are
connected to an induction machine. The machine starts from standstill, accelerating inertias
against load torque quadratic dependent on speed, finally reaching nominal speed.
Simulate for 1 second and plot (versus time):
currentRMSsensor.I|currentSensorQS.abs_i[1]
: (equivalent) RMS stator currentimc|imcQS.wMechanical
: machine speedimc|imcQS.tauElectrical
: machine torqueExtends from Modelica.Icons.Example
(Icon for runnable examples).
Type | Name | Default | Description |
---|---|---|---|
Integer | m | 3 | Number of phases |
Voltage | VsNominal | 100 | Nominal RMS voltage per phase |
Frequency | fNominal | imc.fsNominal | Nominal frequency |
Time | tOn | 0.1 | Start time of machine |
Torque | T_Load | 161.4 | Nominal load torque |
AngularVelocity | w_Load | 0.016666666666667 * (2880.9 * Modelica.Constants.pi) | Nominal load speed |
Inertia | J_Load | 0.5 | Load inertia |
Integer | p | 2 | Number of pole pairs |
AIM_SquirrelCageData | imcData | Machine data |
At start time tStart three phase voltage is supplied to the asynchronous induction machine with squirrel cage, first star-connected, then delta-connected; the machine starts from standstill, accelerating inertias against load torque quadratic dependent on speed, finally reaching nominal speed.
Simulate for 2.5 seconds and plot (versus time):
Default machine parameters are used.
Extends from Modelica.Icons.Example
(Icon for runnable examples).
Type | Name | Default | Description |
---|---|---|---|
Voltage | VNominal | 100 | Nominal RMS voltage per phase |
Frequency | fNominal | imc.fsNominal | Nominal frequency |
Time | tStart1 | 0.1 | Start time |
Time | tStart2 | 2 | Start time from Y to D |
Torque | TLoad | 161.4 | Nominal load torque |
AngularVelocity | wLoad | 0.016666666666667 * (2880.9 * Modelica.Constants.pi) | Nominal load speed |
Inertia | JLoad | 0.29 | Load's moment of inertia |
AIM_SquirrelCageData | imcData |   |
At start time tStart1 three phase voltage is supplied to the asynchronous induction machine with squirrel cage via the transformer; the machine starts from standstill, accelerating inertias against load torque quadratic dependent on speed; at start time tStart2 the machine is fed directly from the voltage source, finally reaching nominal speed.
Simulate for 2.5 seconds and plot (versus time):
Default machine parameters are used.
Extends from Modelica.Icons.Example
(Icon for runnable examples).
Type | Name | Default | Description |
---|---|---|---|
Voltage | VNominal | 100 | Nominal RMS voltage per phase |
Frequency | fNominal | imc.fsNominal | Nominal frequency |
Time | tStart1 | 0.1 | Start time |
Time | tStart2 | 2 | Start time of bypass transformer |
Torque | TLoad | 161.4 | Nominal load torque |
AngularVelocity | wLoad | 0.016666666666667 * (2880.9 * Modelica.Constants.pi) | Nominal load speed |
Inertia | JLoad | 0.29 | Load's moment of inertia |
TransformerData | transformerData |   | |
AIM_SquirrelCageData | imcData |   |
An ideal frequency inverter is modeled by using a VfController and a three-phase SignalVoltage. Frequency is driven by a load cycle of acceleration, constant speed, deceleration and standstill. The mechanical load is a constant torque like a conveyor (with regularization around zero speed).
Simulate for 20 seconds and plot (versus time):
Default machine parameters are used.
Extends from Modelica.Icons.Example
(Icon for runnable examples).
Type | Name | Default | Description |
---|---|---|---|
Integer | m | 3 | Number of phases |
Voltage | VNominal | 100 | Nominal RMS voltage per phase |
Frequency | fNominal | imcData.fsNominal | Nominal frequency |
AngularVelocity | wNominal | 2 * pi * fNominal / imcData.p | Nominal speed |
Torque | TLoad | 161.4 | Nominal load torque |
Inertia | JLoad | 0.29 | Load's moment of inertia |
Length | r | 0.05 | Transmission radius |
AIM_SquirrelCageData | imcData |   |
Current | I_simQS | I_measQS |
Speed | w_simQS | w_measQS |
Power factor | pf_simQS | pf_measQS |
Efficiency | eff_simQS | eff_measQS |
Machine parameters are taken from a standard 18.5 kW 400 V 50 Hz motor, simulation results are compared with measurements.
Nominal stator current | 32.85 | A |
Power factor | 0.898 | |
Speed | 1462.5 | rpm |
Electrical input | 20,443.95 | W |
Stator copper losses | 770.13 | W |
Stator core losses | 410.00 | W |
Rotor copper losses | 481.60 | W |
Stray load losses | 102.22 | W |
Friction losses | 180.00 | W |
Mechanical output | 18,500.00 | W |
Efficiency | 90.49 | % |
Nominal torque | 120.79 | Nm |
Stator resistance per phase | 0.56 | Ω |
Temperature coefficient | copper | |
Reference temperature | 20 | °C |
Operation temperature | 90 | °C |
Stator leakage reactance at 50 Hz | 1.52 | Ω |
Main field reactance at 50 Hz | 66.40 | Ω |
Rotor leakage reactance at 50 Hz | 2.31 | Ω |
Rotor resistance per phase | 0.42 | Ω |
Temperature coefficient | aluminium | |
Reference temperature | 20 | °C |
Operation temperature | 90 | °C |
See:
Anton Haumer, Christian Kral, Hansjörg Kapeller, Thomas Bäuml, Johannes V. Gragger
The AdvancedMachines Library: Loss Models for Electric Machines
Modelica 2009, 7th International Modelica Conference
Extends from Modelica.Icons.Example
(Icon for runnable examples).
Type | Name | Default | Description |
---|---|---|---|
Power | PNominal | 18500 | Nominal output |
Voltage | VNominal | 400 | Nominal RMS voltage |
Current | INominal | 32.85 | Nominal RMS current |
Real | pfNominal | 0.898 | Nominal power factor |
Power | PsNominal | sqrt(3) * VNominal * INominal * pfNominal | Nominal stator power |
Power | lossNominal | PsNominal - PNominal | Nominal losses |
Real | etaNominal | 0.9049 | Nominal efficiency |
Frequency | fNominal | 50 | Nominal frequency |
AngularVelocity | wNominal | from_rpm(1462.5) | Nominal speed |
Torque | TNominal | PNominal / wNominal | Nominal torque |
Temperature | TempNominal | from_degC(90) | Nominal temperature |
AIM_SquirrelCageData | imcData |   |
Test example: Steady-State Initialization of Asynchronous induction machine with squirrel cage
The asynchronous induction machine with squirrel cage is initialized in steady-state at no-load;
at time tStart a load torque step is applied.
Simulate for 1.5 seconds and plot (versus time):
Extends from Modelica.Icons.Example
(Icon for runnable examples).
Type | Name | Default | Description |
---|---|---|---|
Integer | m | 3 | Number of phases |
Voltage | VNominal | 100 | Nominal RMS voltage per phase |
Frequency | fNominal | imc.fsNominal | Nominal frequency |
AngularVelocity | wSync | 2 * pi * fNominal / imcData.p |   |
Time | tStart | 0.5 | Start time |
Torque | TLoad | 161.4 | Nominal load torque |
AngularVelocity | wLoad | 0.016666666666667 * (2880.9 * Modelica.Constants.pi) | Nominal load speed |
Inertia | JLoad | 0.29 | Load's moment of inertia |
AIM_SquirrelCageData | imcData |   |
This examples allows the investigation of characteristic curves of quasi static multi phase induction machines with slip ring rotor as a function of rotor speed.
Simulate for 1 second and plot (versus imsQS.wMechanical or perUnitSpeed):
currentSensorQS.abs_i[1]
: (equivalent) RMS stator currentimsQS.tauElectrical
: machine torqueimscQS.powerBalance.powerStator
: stator powerimsQS.powerBalance.powerMechanical
: mechanical powerDefault machine parameters are used. The rotor resistance may be varied to demonstrate the impact on the characteristic curves
Extends from Modelica.Icons.Example
(Icon for runnable examples).
Type | Name | Default | Description |
---|---|---|---|
Integer | m | 3 | Number of stator phases |
Integer | mr | 3 | Number of rotor phases |
Voltage | VsNominal | 100 | Nominal RMS voltage per phase |
Frequency | fNominal | imsData.fsNominal | Nominal frequency |
Resistance | Rr | 0.16 / imsData.turnsRatio ^ 2 | Starting resistance |
Integer | p | imsData.p | Number of pole pairs |
AngularVelocity | w_Load | Modelica.SIunits.Conversions.from_rpm(1440.45) | Nominal load speed |
AIM_SlipRingData | imsData | Machine data |
This example compares a time transient and a quasi static model of a multi phase induction machine.
At start time tOn
a transient and a quasi static multi phase voltage source are connected to induction machine with sliprings. The machine starts from standstill, accelerating inertias against load torque quadratic dependent on speed,
using a starting resistance. At time tRheostat
external rotor resistance is shortened, finally reaching nominal speed.
Simulate for 1.5 seconds and plot (versus time):
currentRMSsensor.I|currentSensorQS.abs_i[1]
: (equivalent) RMS stator currentims|imsQS.wMechanical
: machine speedims|imsQS.tauElectrical
: machine torqueDefault machine parameters are used.
Extends from Modelica.Icons.Example
(Icon for runnable examples).
Type | Name | Default | Description |
---|---|---|---|
Integer | m | 3 | Number of stator phases |
Integer | mr | 3 | Number of rotor phases |
Voltage | VsNominal | 100 | Nominal RMS voltage per phase |
Frequency | fNominal | ims.fsNominal | Nominal frequency |
Time | tOn | 0.1 | Start time of machine |
Resistance | RStart | 0.16 / imsData.turnsRatio ^ 2 | Starting resistance |
Time | tRheostat | 1 | Time of shortening the rheostat |
Torque | T_Load | 161.4 | Nominal load torque |
AngularVelocity | w_Load | Modelica.SIunits.Conversions.from_rpm(1440.45) | Nominal load speed |
Inertia | J_Load | 0.29 | Load inertia |
AIM_SlipRingData | imsData | Machine data |
Generated 2018-12-12 12:11:13 EST by MapleSim.