Standard package icon.
Extends from Modelica.Icons.Package
(Icon for standard packages).
Name | Description |
---|---|
FluidConstants | Extended fluid constants |
This icon is indicates a record.
Extends from Modelica.Media.Interfaces.Types.Basic.FluidConstants
(Critical, triple, molecular and other standard data of fluid).
Type | Name | Description |
---|---|---|
String | iupacName | Complete IUPAC name (or common name, if non-existent) |
String | casRegistryNumber | Chemical abstracts sequencing number (if it exists) |
String | chemicalFormula | Chemical formula, (brutto, nomenclature according to Hill |
String | structureFormula | Chemical structure formula |
MolarMass | molarMass | Molar mass |
Temperature | criticalTemperature | Critical temperature |
AbsolutePressure | criticalPressure | Critical pressure |
MolarVolume | criticalMolarVolume | Critical molar Volume |
Real | acentricFactor | Pitzer acentric factor |
Temperature | triplePointTemperature | Triple point temperature |
AbsolutePressure | triplePointPressure | Triple point pressure |
Temperature | meltingPoint | Melting point at 101325 Pa |
Temperature | normalBoilingPoint | Normal boiling point (at 101325 Pa) |
DipoleMoment | dipoleMoment | Dipole moment of molecule in Debye (1 debye = 3.33564e10-30 C.m) |
Boolean | hasIdealGasHeatCapacity | True if ideal gas heat capacity is available |
Boolean | hasCriticalData | True if critical data are known |
Boolean | hasDipoleMoment | True if a dipole moment known |
Boolean | hasFundamentalEquation | True if a fundamental equation |
Boolean | hasLiquidHeatCapacity | True if liquid heat capacity is available |
Boolean | hasSolidHeatCapacity | True if solid heat capacity is available |
Boolean | hasAccurateViscosityData | True if accurate data for a viscosity function is available |
Boolean | hasAccurateConductivityData | True if accurate data for thermal conductivity is available |
Boolean | hasVapourPressureCurve | True if vapour pressure data, e.g., Antoine coefficients are known |
Boolean | hasAcentricFactor | True if Pitzer acentric factor is known |
SpecificEnthalpy | HCRIT0 | Critical specific enthalpy of the fundamental equation |
SpecificEntropy | SCRIT0 | Critical specific entropy of the fundamental equation |
SpecificEnthalpy | deltah | Difference between specific enthalpy model (h_m) and f.eq. (h_f) (h_m - h_f) |
SpecificEntropy | deltas | Difference between specific enthalpy model (s_m) and f.eq. (s_f) (s_m - s_f) |
Generated 2018-12-12 12:13:48 EST by MapleSim.