Standard package icon.
Extends from Modelica.Icons.Package
(Icon for standard packages).
Name | Description |
---|---|
AbsolutePressure | Type for absolute pressure with medium specific attributes |
Basic … | The most basic version of a record used in several degrees of detail |
CumulativeExtraProperty | Type for conserved integral of unspecified, mass specific property |
Density | Type for density with medium specific attributes |
DerDensityByEnthalpy | Type for partial derivative of density with respect to enthalpy with medium specific attributes |
DerDensityByPressure | Type for partial derivative of density with respect to pressure with medium specific attributes |
DerDensityByTemperature | Type for partial derivative of density with respect to temperature with medium specific attributes |
DerEnthalpyByPressure | Type for partial derivative of enthalpy with respect to pressure with medium specific attributes |
DerTemperatureByPressure | Type for partial derivative of temperature with respect to pressure with medium specific attributes |
DipoleMoment | Type for dipole moment with medium specific attributes |
DynamicViscosity | Type for dynamic viscosity with medium specific attributes |
EnthalpyFlowRate | Type for enthalpy flow rate with medium specific attributes |
ExtraProperty | Type for unspecified, mass-specific property transported by flow |
ExtraPropertyFlowRate | Type for flow rate of unspecified, mass-specific property |
FixedPhase | Phase of the fluid: 1 for 1-phase, 2 for two-phase, 0 for not known, e.g., interactive use |
FluidLimits | Validity limits for fluid model |
IdealGas … | The ideal gas version of a record used in several degrees of detail |
IsentropicExponent | Type for isentropic exponent with medium specific attributes |
IsobaricExpansionCoefficient | Type for isobaric expansion coefficient with medium specific attributes |
MassFraction | Type for mass fraction with medium specific attributes |
MolarMass | Type for molar mass with medium specific attributes |
MolarVolume | Type for molar volume with medium specific attributes |
MoleFraction | Type for mole fraction with medium specific attributes |
PrandtlNumber | Type for Prandtl number with medium specific attributes |
SaturationProperties | Saturation properties of two phase medium |
SpecificEnergy | Type for specific energy with medium specific attributes |
SpecificEnthalpy | Type for specific enthalpy with medium specific attributes |
SpecificEntropy | Type for specific entropy with medium specific attributes |
SpecificHeatCapacity | Type for specific heat capacity with medium specific attributes |
SpecificInternalEnergy | Type for specific internal energy with medium specific attributes |
SurfaceTension | Type for surface tension with medium specific attributes |
Temperature | Type for temperature with medium specific attributes |
ThermalConductivity | Type for thermal conductivity with medium specific attributes |
TwoPhase … | The two phase fluid version of a record used in several degrees of detail |
VelocityOfSound | Type for velocity of sound with medium specific attributes |
Extends from Modelica.SIunits.AbsolutePressure
.
Name | Value |
---|---|
quantity | "Pressure" |
unit | "Pa" |
displayUnit | "bar" |
min | 0 |
max | 1e+8 |
start | 100000 |
nominal | 100000 |
Extends from Modelica.SIunits.Density
.
Name | Value |
---|---|
quantity | "Density" |
unit | "kg/m3" |
displayUnit | "g/cm3" |
min | 0 |
max | 100000 |
start | 1 |
nominal | 1 |
Extends from Modelica.SIunits.DynamicViscosity
.
Name | Value |
---|---|
quantity | "DynamicViscosity" |
unit | "Pa.s" |
min | 0 |
max | 1e+8 |
start | 0.001 |
nominal | 0.001 |
Extends from Modelica.SIunits.EnthalpyFlowRate
.
Name | Value |
---|---|
quantity | "EnthalpyFlowRate" |
unit | "W" |
min | -1e+8 |
max | 1e+8 |
start | 0. |
nominal | 1000 |
Extends from Real
.
Name | Value |
---|---|
quantity | "MassFraction" |
unit | "kg/kg" |
min | 0 |
max | 1 |
start | 0. |
nominal | 0.1 |
Extends from Real
.
Name | Value |
---|---|
quantity | "MoleFraction" |
unit | "mol/mol" |
min | 0 |
max | 1 |
start | 0. |
nominal | 0.1 |
Extends from Modelica.SIunits.MolarMass
.
Name | Value |
---|---|
quantity | "MolarMass" |
unit | "kg/mol" |
min | 0.001 |
max | 0.25 |
start | 0. |
nominal | 0.032 |
Extends from Modelica.SIunits.MolarVolume
.
Name | Value |
---|---|
quantity | "MolarVolume" |
unit | "m3/mol" |
min | 1e-6 |
max | 1000000 |
start | 0. |
nominal | 1 |
Extends from Modelica.SIunits.RatioOfSpecificHeatCapacities
.
Name | Value |
---|---|
quantity | "RatioOfSpecificHeatCapacities" |
unit | "1" |
min | 1 |
max | 500000 |
start | 1.2 |
nominal | 1.2 |
Extends from Modelica.SIunits.SpecificEnergy
.
Name | Value |
---|---|
quantity | "SpecificEnergy" |
unit | "J/kg" |
min | -1e+8 |
max | 1e+8 |
start | 0. |
nominal | 1000000 |
Extends from Modelica.Media.Interfaces.Types.SpecificEnergy
(Type for specific energy with medium specific attributes).
Name | Value |
---|---|
quantity | "SpecificEnergy" |
unit | "J/kg" |
min | -1e+8 |
max | 1e+8 |
start | 0. |
nominal | 1000000 |
Extends from Modelica.SIunits.SpecificEnthalpy
.
Name | Value |
---|---|
quantity | "SpecificEnergy" |
unit | "J/kg" |
min | -1e+10 |
max | 1e+10 |
start | 0. |
nominal | 1000000 |
Extends from Modelica.SIunits.SpecificEntropy
.
Name | Value |
---|---|
quantity | "SpecificEntropy" |
unit | "J/(kg.K)" |
min | -1e+7 |
max | 1e+7 |
start | 0. |
nominal | 1000 |
Extends from Modelica.SIunits.SpecificHeatCapacity
.
Name | Value |
---|---|
quantity | "SpecificHeatCapacity" |
unit | "J/(kg.K)" |
min | 0 |
max | 1e+7 |
start | 1000 |
nominal | 1000 |
Extends from Modelica.SIunits.SurfaceTension
.
Name | Value |
---|---|
quantity | "SurfaceTension" |
unit | "N/m" |
min | -Modelica.Constants.inf |
max | Modelica.Constants.inf |
start | 0. |
Extends from Modelica.SIunits.Temperature
.
Name | Value |
---|---|
quantity | "ThermodynamicTemperature" |
unit | "K" |
displayUnit | "degC" |
min | 1 |
max | 10000 |
start | 288.15 |
nominal | 300 |
Extends from Modelica.SIunits.ThermalConductivity
.
Name | Value |
---|---|
quantity | "ThermalConductivity" |
unit | "W/(m.K)" |
min | 0 |
max | 500 |
start | 1 |
nominal | 1 |
Extends from Modelica.SIunits.PrandtlNumber
.
Name | Value |
---|---|
quantity | "PrandtlNumber" |
unit | "1" |
min | 0.001 |
max | 100000 |
start | 0. |
nominal | 1 |
Extends from Modelica.SIunits.Velocity
.
Name | Value |
---|---|
quantity | "Velocity" |
unit | "m/s" |
min | 0 |
max | 100000 |
start | 1000 |
nominal | 1000 |
Extends from Real
.
Name | Value |
---|---|
min | 0 |
max | Modelica.Constants.inf |
start | 1 |
Extends from Real
.
Name | Value |
---|---|
min | 0 |
max | Modelica.Constants.inf |
start | 1 |
Extends from Real
.
Name | Value |
---|---|
unit | "kg/s" |
min | -Modelica.Constants.inf |
max | Modelica.Constants.inf |
start | 0. |
Extends from Real
.
Name | Value |
---|---|
unit | "1/K" |
min | 0 |
max | 1e+8 |
start | 0. |
Extends from Real
.
Name | Value |
---|---|
quantity | "ElectricDipoleMoment" |
unit | "debye" |
min | 0 |
max | 2 |
start | 0. |
Extends from Modelica.SIunits.DerDensityByPressure
.
Name | Value |
---|---|
unit | "s2/m2" |
min | -Modelica.Constants.inf |
max | Modelica.Constants.inf |
start | 0. |
Extends from Modelica.SIunits.DerDensityByEnthalpy
.
Name | Value |
---|---|
unit | "kg.s2/m5" |
min | -Modelica.Constants.inf |
max | Modelica.Constants.inf |
start | 0. |
Extends from Modelica.SIunits.DerEnthalpyByPressure
.
Name | Value |
---|---|
unit | "J.m.s2/kg2" |
min | -Modelica.Constants.inf |
max | Modelica.Constants.inf |
start | 0. |
Extends from Modelica.SIunits.DerDensityByTemperature
.
Name | Value |
---|---|
unit | "kg/(m3.K)" |
min | -Modelica.Constants.inf |
max | Modelica.Constants.inf |
start | 0. |
Extends from Real
.
Name | Value |
---|---|
unit | "K/Pa" |
min | -Modelica.Constants.inf |
max | Modelica.Constants.inf |
start | 0. |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
AbsolutePressure | psat | Saturation pressure |
Temperature | Tsat | Saturation temperature |
The minimum pressure mostly applies to the liquid state only. The minimum density is also arbitrary, but is reasonable for technical applications to limit iterations in non-linear systems. The limits in enthalpy and entropy are used as safeguards in inverse iterations.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
Temperature | TMIN | Minimum temperature |
Temperature | TMAX | Maximum temperature |
Density | DMIN | Minimum density |
Density | DMAX | Maximum density |
AbsolutePressure | PMIN | Minimum pressure |
AbsolutePressure | PMAX | Maximum pressure |
SpecificEnthalpy | HMIN | Minimum enthalpy |
SpecificEnthalpy | HMAX | Maximum enthalpy |
SpecificEntropy | SMIN | Minimum entropy |
SpecificEntropy | SMAX | Maximum entropy |
Extends from Integer
.
Name | Value |
---|---|
min | 0 |
max | 2 |
start | 0 |
Generated 2018-12-12 12:13:46 EST by MapleSim.