Standard package icon.
Extends from Modelica.Icons.Package
(Icon for standard packages).
Name | Description |
---|---|
CubicSplineDerEval | Derivative of cubic spline |
CubicSplineEval | Cubic spline |
cv2Phase | Compute isochoric specific heat capacity inside the two-phase region |
EOSIdealCoeff | Record for coefficients of ideal term of Helmholtz equation of state |
EOSResidualCoeff | Record for coefficients of residual term of Helmholtz equation of state |
FindInterval | Half-interval search algorithm |
helmholtzToBoundaryProps | Calculate phase boundary property record from dimensionless Helmholtz function |
InverseDerivatives_rhoT | Derivatives required for inversion of density and temperature functions w.r.t. pressure and enthalpy states |
PhaseBoundaryProperties | Thermodynamic base properties on the phase boundary |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
Density | d | Density |
SpecificEnthalpy | h | Enthalpy |
SpecificEnergy | u | Inner energy |
SpecificEntropy | s | Entropy |
SpecificHeatCapacity | cp | Heat capacity at constant pressure |
SpecificHeatCapacity | cv | Heat capacity at constant volume |
IsothermalCompressibility | kappa | Isentropic exponent |
Velocity | a | Velocity of sound |
IsobaricExpansionCoefficient | beta | Isobaric expansion coefficient |
IsentropicExponent | gamma | Isentropic exponent |
DerPressureByTemperature | pt | Derivative of pressure wrt temperature |
DerPressureByDensity | pd | Derivative of pressure wrt density |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
Integer | phase | Number of phases |
Pressure | p | Pressure |
Temperature | T | Kelvin-temperature |
Density | rho | Density |
SpecificEnthalpy | h | Specific enthalpy |
SpecificHeatCapacity | cv | Specific heat capacity at constant volume |
Real | pt | Derivative of pressure wrt temperature |
Real | pd | Derivative of pressure wrt density |
Real | dpT | dp/dT derivative of saturation curve |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
parameter Integer | nc | No. of coefficients in a |
parameter Real | a[nc] | Coefficients of ideal term of Helmholtz equation of state |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
parameter Integer | nc | No. of coefficients in c, d, t, n |
parameter Integer | ns1 | No. of zero coefficients in c |
parameter Real | c[nc] | Coefficients of residual term of Helmholtz equation of state |
parameter Real | d[nc] | Coefficients of residual term of Helmholtz equation of state |
parameter Real | t[nc] | Coefficients of residual term of Helmholtz equation of state |
parameter Real | n[nc] | Coefficients of residual term of Helmholtz equation of state |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
Real | x | Input |
Real | coefs[4] | Spline coefficients |
Type | Name | Description |
---|---|---|
Real | yder | Spline derivative |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
Real | x | Input |
Real | coefs[4] | Spline coefficients |
Type | Name | Description |
---|---|---|
Real | y | Output |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
PhaseBoundaryProperties | liq | Properties on the boiling curve |
PhaseBoundaryProperties | vap | Properties on the condensation curve |
MassFraction | x | Vapour mass fraction |
Temperature | T | Temperature |
Pressure | p | Pressure |
Type | Name | Description |
---|---|---|
SpecificHeatCapacity | cv | Isochoric specific heat capacity |
Real | dpT | Derivative of pressure w.r.t. temperature |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
Real | x | Input |
Real | breaks[:] | Grid points defining the intervals |
Type | Name | Description |
---|---|---|
Integer | i | Found interval number |
Integer | error | 1=did not find interval |
This icon indicates Modelica functions.
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
HelmholtzDerivs | f | Dimensionless derivatives of Helmholtz function |
Type | Name | Description |
---|---|---|
PhaseBoundaryProperties | sat | Phase boundary property record |
Generated 2018-12-12 12:14:18 EST by MapleSim.