This package contains test examples of asynchronous induction machines.
Extends from Modelica.Icons.ExamplesPackage
(Icon for packages containing runnable examples).
Name | Description |
---|---|
AIMC_Conveyor | Test example: AsynchronousInductionMachineSquirrelCage with inverter driving a conveyor |
AIMC_DOL | Test example: AsynchronousInductionMachineSquirrelCage direct-on-line |
AIMC_Initialize | Test example: Steady-State Initialization of AsynchronousInductionMachineSquirrelCage |
AIMC_Inverter | Test example: AsynchronousInductionMachineSquirrelCage with inverter |
AIMC_InverterDrive | Test example: AsynchronousInductionMachineSquirrelCage inverter drive |
AIMC_Steinmetz | AsynchronousInductionMachineSquirrelCage Steinmetz-connection |
AIMC_Transformer | Test example: AsynchronousInductionMachineSquirrelCage transformer starting |
AIMC_withLosses | Test example: AsynchronousInductionMachineSquirrelCage with losses |
AIMC_YD | Test example: AsynchronousInductionMachineSquirrelCage Y-D |
AIMS_Start | Test example: AsynchronousInductionMachineSlipRing |
At start time tStart three phase voltage is supplied to the asynchronous induction machine with squirrel cage; the machine starts from standstill, accelerating inertias against load torque quadratic dependent on speed, finally reaching nominal speed.
Simulate for 1.5 seconds and plot (versus time):
Default machine parameters are used.
Extends from Modelica.Icons.Example
(Icon for runnable examples).
Type | Name | Default | Description |
---|---|---|---|
Voltage | VNominal | 100 | Nominal RMS voltage per phase |
Frequency | fNominal | 50 | Nominal frequency |
Time | tStart1 | 0.1 | Start time |
Torque | TLoad | 161.4 | Nominal load torque |
AngularVelocity | wLoad | 0.016666666666667 * (2880.9 * Modelica.Constants.pi) | Nominal load speed |
Inertia | JLoad | 0.29 | Load's moment of inertia |
AIM_SquirrelCageData | aimcData |   |
At start time tStart three phase voltage is supplied to the asynchronous induction machine with squirrel cage, first star-connected, then delta-connected; the machine starts from standstill, accelerating inertias against load torque quadratic dependent on speed, finally reaching nominal speed.
Simulate for 2.5 seconds and plot (versus time):
Default machine parameters are used.
Extends from Modelica.Icons.Example
(Icon for runnable examples).
Type | Name | Default | Description |
---|---|---|---|
Voltage | VNominal | 100 | Nominal RMS voltage per phase |
Frequency | fNominal | 50 | Nominal frequency |
Time | tStart1 | 0.1 | Start time |
Time | tStart2 | 2 | Start time from Y to D |
Torque | TLoad | 161.4 | Nominal load torque |
AngularVelocity | wLoad | 0.016666666666667 * (2880.9 * Modelica.Constants.pi) | Nominal load speed |
Inertia | JLoad | 0.29 | Load's moment of inertia |
AIM_SquirrelCageData | aimcData |   |
At start time tStart1 three phase voltage is supplied to the asynchronous induction machine with squirrel cage via the transformer; the machine starts from standstill, accelerating inertias against load torque quadratic dependent on speed; at start time tStart2 the machine is fed directly from the voltage source, finally reaching nominal speed.
Simulate for 2.5 seconds and plot (versus time):
Default machine parameters are used.
Extends from Modelica.Icons.Example
(Icon for runnable examples).
Type | Name | Default | Description |
---|---|---|---|
Voltage | VNominal | 100 | Nominal RMS voltage per phase |
Frequency | fNominal | 50 | Nominal frequency |
Time | tStart1 | 0.1 | Start time |
Time | tStart2 | 2 | Start time of bypass transformer |
Torque | TLoad | 161.4 | Nominal load torque |
AngularVelocity | wLoad | 0.016666666666667 * (2880.9 * Modelica.Constants.pi) | Nominal load speed |
Inertia | JLoad | 0.29 | Load's moment of inertia |
TransformerData | transformerData |   | |
AIM_SquirrelCageData | aimcData |   |
At start time tStart1 three phase voltage is supplied to the asynchronous induction machine with sliprings; the machine starts from standstill, accelerating inertias against load torque quadratic dependent on speed, using a starting resistance. At time tStart2 external rotor resistance is shortened, finally reaching nominal speed.
Simulate for 1.5 seconds and plot (versus time):
Default machine parameters are used.
Extends from Modelica.Icons.Example
(Icon for runnable examples).
Type | Name | Default | Description |
---|---|---|---|
Voltage | VNominal | 100 | Nominal RMS voltage per phase |
Frequency | fNominal | 50 | Nominal frequency |
Time | tStart1 | 0.1 | Start time |
Resistance | Rstart | 0.16 / aimsData.turnsRatio ^ 2 | Starting resistance |
Time | tStart2 | 1 | Start time of shorting starting resistance |
Torque | TLoad | 161.4 | Nominal load torque |
AngularVelocity | wLoad | 0.016666666666667 * (2880.9 * Modelica.Constants.pi) | Nominal load speed |
Inertia | JLoad | 0.29 | Load's moment of inertia |
AIM_SlipRingData | aimsData |   |
An ideal frequency inverter is modeled by using a VfController and a three-phase SignalVoltage.
Frequency is raised by a ramp, causing the asynchronous induction machine with squirrel cage to start,
and accelerating inertias.
At time tStep a load step is applied.
Simulate for 1.5 seconds and plot (versus time):
Default machine parameters are used.
Extends from Modelica.Icons.Example
(Icon for runnable examples).
Type | Name | Default | Description |
---|---|---|---|
Voltage | VNominal | 100 | Nominal RMS voltage per phase |
Frequency | fNominal | 50 | Nominal frequency |
Frequency | f | 50 | Actual frequency |
Time | tRamp | 1 | Frequency ramp |
Torque | TLoad | 161.4 | Nominal load torque |
Time | tStep | 1.2 | Time of load torque step |
Inertia | JLoad | 0.29 | Load's moment of inertia |
AIM_SquirrelCageData | aimcData |   |
An ideal frequency inverter is modeled by using a VfController and a three-phase SignalVoltage. Frequency is driven by a load cycle of acceleration, constant speed, deceleration and standstill. The mechanical load is a constant torque like a conveyor (with regularization around zero speed).
Simulate for 20 seconds and plot (versus time):
Default machine parameters are used.
Extends from Modelica.Icons.Example
(Icon for runnable examples).
Type | Name | Default | Description |
---|---|---|---|
Voltage | VNominal | 100 | Nominal RMS voltage per phase |
Frequency | fNominal | aimcData.fsNominal | Nominal frequency |
AngularVelocity | wNominal | 2 * pi * fNominal / aimcData.p | Nominal speed |
Torque | TLoad | 161.4 | Nominal load torque |
Inertia | JLoad | 0.29 | Load's moment of inertia |
Length | r | 0.05 | Transmission radius |
AIM_SquirrelCageData | aimcData |   |
This is a model of a complete inverter drive comprising:
Please note: Be patient, two switching devices cause many event iteratons which cost performance.
Note that due to the voltage drop the voltage at the machine can't reach the full voltage which means torque reduction.
Default machine parameters are adapted to nominal phase voltage 400 V and nominal phase current 25 A.
Extends from Modelica.Icons.Example
(Icon for runnable examples).
Type | Name | Default | Description |
---|---|---|---|
Voltage | VNominal | 400 | Nominal RMS voltage per phase |
Frequency | fNominal | 50 | Nominal frequency |
Resistance | RGrid | 0.01 | Grid choke resistance |
Inductance | LGrid | 5e-4 | Grid choke inductance |
Voltage | VDC | factorY2DC(m) * VNominal / sqrt(3) | Theoretical DC voltage |
Capacitance | CDC | 0.005 | DC capacitor |
Torque | TLoad | 161.4 | Nominal load torque |
AngularVelocity | wLoad | 0.016666666666667 * (2880.9 * pi) | Nominal load speed |
Inertia | JLoad | 0.29 | Load's moment of inertia |
AIM_SquirrelCageData | aimcData |   |
At start time tStart single phase voltage is supplied to the asynchronous induction machine with squirrel cage; the machine starts from standstill, accelerating inertias against load torque quadratic dependent on speed, finally reaching nominal speed.
Default machine parameters are used.
Extends from Modelica.Icons.Example
(Icon for runnable examples).
Type | Name | Default | Description |
---|---|---|---|
Voltage | VNominal | 100 | Nominal RMS voltage per phase |
Frequency | fNominal | 50 | Nominal frequency |
Time | tStart1 | 0.1 | Start time |
Capacitance | Cr | 0.0035 | Motor's running capacitor |
Capacitance | Cs | 5 * Cr | Motor's (additional) starting capacitor |
AngularVelocity | wSwitch | 0.016666666666667 * (2700 * Modelica.Constants.pi) | Speed for switching off the starting capacitor |
Torque | TLoad | 107.6 | Nominal load torque |
AngularVelocity | wLoad | 0.016666666666667 * (2925 * Modelica.Constants.pi) | Nominal load speed |
Inertia | JLoad | 0.29 | Load's moment of inertia |
AIM_SquirrelCageData | aimcData |   |
Current | I_sim | I_meas |
Speed | w_sim | w_meas |
Power factor | pf_sim | pf_meas |
Efficiency | eff_sim | eff_meas |
Machine parameters are taken from a standard 18.5 kW 400 V 50 Hz motor, simulation results are compared with measurements.
Nominal stator current | 32.85 | A |
Power factor | 0.898 | |
Speed | 1462.5 | rpm |
Electrical input | 20,443.95 | W |
Stator copper losses | 770.13 | W |
Stator core losses | 410.00 | W |
Rotor copper losses | 481.60 | W |
Stray load losses | 102.22 | W |
Friction losses | 180.00 | W |
Mechanical output | 18,500.00 | W |
Efficiency | 90.49 | % |
Nominal torque | 120.79 | Nm |
Stator resistance per phase | 0.56 | Ω |
Temperature coefficient | copper | |
Reference temperature | 20 | °C |
Operation temperature | 90 | °C |
Stator leakage reactance at 50 Hz | 1.52 | Ω |
Main field reactance at 50 Hz | 66.40 | Ω |
Rotor leakage reactance at 50 Hz | 2.31 | Ω |
Rotor resistance per phase | 0.42 | Ω |
Temperature coefficient | aluminium | |
Reference temperature | 20 | °C |
Operation temperature | 90 | °C |
See:
Anton Haumer, Christian Kral, Hansjörg Kapeller, Thomas Bäuml, Johannes V. Gragger
The AdvancedMachines Library: Loss Models for Electric Machines
Modelica 2009, 7th International Modelica Conference
Extends from Modelica.Icons.Example
(Icon for runnable examples).
Type | Name | Default | Description |
---|---|---|---|
AIM_SquirrelCageData | aimcData |   |
The asynchronous induction machine with squirrel cage is initialized in steady-state at no-load; at time tStart a load torque step is applied.
Simulate for 1.5 seconds and plot (versus time):
Default machine parameters are used.
Extends from Modelica.Icons.Example
(Icon for runnable examples).
Type | Name | Default | Description |
---|---|---|---|
Voltage | VNominal | 100 | Nominal RMS voltage per phase |
Frequency | fNominal | 50 | Nominal frequency |
AngularVelocity | wSync | 2 * pi * fNominal / aimc.p |   |
Time | tStart | 0.5 | Start time |
Torque | TLoad | 161.4 | Nominal load torque |
AngularVelocity | wLoad | 0.016666666666667 * (2880.9 * Modelica.Constants.pi) | Nominal load speed |
Inertia | JLoad | 0.29 | Load's moment of inertia |
AIM_SquirrelCageData | aimcData |   |
Generated 2018-12-12 12:10:06 EST by MapleSim.