This icon indicates a package that contains records
Extends from Modelica.Icons.RecordsPackage
(Icon for package containing records).
Name | Description |
---|---|
FluidProperties | Base record for fluid properties |
IdealGas | Base record for generic pressure loss function | ideal gas | mean density |
IdealGas_con | Base record for generic pressure loss function | ideal gas | mean density |
IdealGas_var | Base record for generic pressure loss function | ideal gas | mean density |
NominalDensityViscosity | Base record for generic pressure loss function |
NominalPressureLossLawDensity | Base record for generic pressure loss function |
NominalPressureLossLawDensity_con | Base record for generic pressure loss function |
NominalPressureLossLawDensity_var | Base record for generic pressure loss function |
PressureLoss | Base record for fluid properties for pressure loss |
QuadraticVFLOW | Base record for generic pressure loss function | quadratic function (dp=a*Vdot^2 + b*Vdot) |
TwoPhaseFlow | base record for two phase Flow |
TwoPhaseFlow_con | Base record for two phase Flow |
TwoPhaseFlow_var | Base record for two phase flow |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
DynamicViscosity | eta | Dynamic viscosity of fluid |
Density | rho | Density of fluid |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
SpecificHeatCapacityAtConstantPressure | cp | Specific heat capacity of fluid at constant pressure |
DynamicViscosity | eta | Dynamic viscosity of fluid |
ThermalConductivity | lambda | Thermal conductivity of fluid |
Density | rho | Density of fluid |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
Real | exp | Exponent of pressure loss law |
SpecificHeatCapacity | R_s | Specific gas constant of ideal gas |
Real | Km | Coefficient for pressure loss law [(Pa)^2/{(kg/s)^exp*K}] |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
Density | rho_m | Mean density of ideal gas |
Temp_K | T_m | Mean temperature of ideal gas |
Pressure | p_m | Mean pressure of ideal gas |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
Pressure | dp_nom | Nominal pressure loss (at nominal values of mass flow rate and density) |
Real | exp | Exponent of pressure loss law |
MassFlowRate | m_flow_nom | Nominal mass flow rate (at nominal values of pressure loss and density) |
Density | rho_nom | Nominal density (at nominal values of mass flow rate and pressure loss) |
Real | exp_eta | Exponent for dynamic viscosity dependence |
DynamicViscosity | eta_nom | Dynamic viscosity at nominal pressure loss |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
MassOrVolumeFlowRate | target | MassFlowRate == use nominal mass flow rate | VolumeFlowRate == use nominal volume flow rate |
Area | A_cross | Cross sectional area |
Area | A_cross_nom | Nominal cross sectional area |
Pressure | dp_nom | Nominal pressure loss (at nominal values of mass flow rate and density) |
MassFlowRate | m_flow_nom | Nominal mass flow rate (at nominal values of pressure loss and density) |
Real | exp | Exponent of pressure loss law |
VolumeFlowRate | V_flow_nom | Nominal volume flow rate (at nominal values of pressure loss and density) |
Density | rho_nom | Nominal density (at nominal values of mass flow rate and pressure loss) |
PressureLossCoefficient | zeta_TOT_nom | Nominal pressure loss coefficient (for nominal values) |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
PressureLossCoefficient | zeta_TOT | Pressure loss coefficient |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
Real | a | Coefficient for quadratic term |
Real | b | Coefficient for linear term |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
Area | A_cross | Cross sectional area |
Length | perimeter | Wetted perimeter |
Length | length | Length in fluid flow direction |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
Density | rho_g | Density of gas |
Density | rho_l | Density of liquid |
DynamicViscosity | eta_g | Dynamic viscosity of gas |
DynamicViscosity | eta_l | Dynamic viscosity of liquid |
SurfaceTension | sigma | Surface tension |
Real | x_flow | Mean mass flow rate quality over length |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
parameter Real | exp | Exponent of pressure loss law |
parameter SpecificHeatCapacity | R_s | Specific gas constant of ideal gas |
Real | Km | Coefficient for pressure loss law [(Pa)^2/{(kg/s)^exp*K}] |
Density | rho_m | Mean density of ideal gas |
Temp_K | T_m | Mean temperature of ideal gas |
Pressure | p_m | Mean pressure of ideal gas |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
MassOrVolumeFlowRate | target | MassFlowRate == use nominal mass flow rate | VolumeFlowRate == use nominal volume flow rate |
parameter Area | A_cross | Cross sectional area |
parameter Area | A_cross_nom | Nominal cross sectional area |
parameter Pressure | dp_nom | Nominal pressure loss (at nominal values of mass flow rate and density) |
parameter MassFlowRate | m_flow_nom | Nominal mass flow rate (at nominal values of pressure loss and density) |
parameter Real | exp | Exponent of pressure loss law |
VolumeFlowRate | V_flow_nom | Nominal volume flow rate (at nominal values of pressure loss and density) |
Density | rho_nom | Nominal density (at nominal values of mass flow rate and pressure loss) |
PressureLossCoefficient | zeta_TOT | Pressure loss coefficient |
parameter PressureLossCoefficient | zeta_TOT_nom | Nominal pressure loss coefficient (for nominal values) |
This icon is indicates a record.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
Density | rho_l | Density of liquid |
Density | rho_g | Density of gas |
DynamicViscosity | eta_l | Dynamic viscosity of liquid |
DynamicViscosity | eta_g | Dynamic viscosity of gas |
MassFraction | x | Vapour fraction |
SurfaceTension | sigma | Surface Tension |
Real | n | Exponent in Blasius equation (0.2-0.25) |
Generated 2018-12-12 12:13:36 EST by MapleSim.