Standard package icon.
Extends from Modelica.Icons.Package (Icon for standard packages).
| Name | Description | 
|---|---|
| SM_ElectricalExcited | Electrical excited synchronous machine with optional damper cage | 
| SM_PermanentMagnet | Permanent magnet synchronous machine with optional damper cage | 
| SM_ReluctanceRotor | Synchronous reluctance machine with optional damper cage | 
Resistances and stray inductances of the machine refer to an m phase stator. The symmetry of the stator and the supply are assumed. For rotor asymmetries can be taken into account by different resistances and stray inductances in the d- and q-axis. The machine models take the following loss effects into account:
SM_ElectricalExcited, SM_ReluctanceRotor, Magnetic.FundamentalWave.BasicMachines.SM_PermanentMagnet, Magnetic.FundamentalWave.BasicMachines.SM_ElectricalExcited, Magnetic.FundamentalWave.BasicMachines.SM_ReluctanceRotor,
Extends from Modelica.Magnetic.QuasiStatic.FundamentalWave.BasicMachines.BaseClasses.PartialBasicMachine (Partial model for quasi static multi phase machines).
| Type | Name | Default | Description | 
|---|---|---|---|
| Integer | m | 3 | Number of stator phases | 
| Inertia | Jr | Rotor inertia | |
| Boolean | useSupport | false | Enable / disable (=fixed stator) support | 
| Inertia | Js | Stator inertia | |
| Boolean | useThermalPort | false | Enable / disable (=fixed temperatures) thermal port | 
| Integer | p | Number of pole pairs (Integer) | |
| Frequency | fsNominal | Nominal frequency | |
| Temperature | TsOperational | Operational temperature of stator resistance | |
| Resistance | Rs | Stator resistance per phase at TRef | |
| Temperature | TsRef | Reference temperature of stator resistance | |
| LinearTemperatureCoefficient20 | alpha20s | Temperature coefficient of stator resistance at 20 degC | |
| Real | effectiveStatorTurns | 1 | Effective number of stator turns | 
| Inductance | Lssigma | Stator stray inductance per phase | |
| SalientInductance | L0 | Salient inductance of an unchorded coil | |
| FrictionParameters | frictionParameters | Friction loss parameter record | |
| CoreParameters | statorCoreParameters | Stator core loss parameter record; all parameters refer to stator side | |
| StrayLoadParameters | strayLoadParameters | Stray load loss parameter record | |
| Inductance | Lmd | Stator main field inductance per phase, d-axis | |
| Inductance | Lmq | Stator main field inductance per phase, q-axis | |
| Boolean | useDamperCage | Enable/disable damper cage | |
| Inductance | Lrsigmad | Rotor leakage inductance, d-axis, w.r.t. stator side | |
| Inductance | Lrsigmaq | Lrsigmad | Rotor leakage inductance, q-axis, w.r.t. stator side | 
| Resistance | Rrd | Rotor resistance, d-axis, w.r.t. stator side | |
| Resistance | Rrq | Rrd | Rotor resistance , q-axis, w.r.t. stator side | 
| Temperature | TrRef | Reference temperature of damper resistances in d- and q-axis | |
| LinearTemperatureCoefficient20 | alpha20r | Temperature coefficient of damper resistances in d- and q-axis | |
| final Temperature | TpmOperational | 293.15 | Operational temperature of permanent magnet | 
| Temperature | TrOperational | Operational temperature of (optional) damper cage | |
| Voltage | VsOpenCircuit | Open circuit RMS voltage per phase @ fsNominal | |
| PermanentMagnetLossParameters | permanentMagnetLossParameters | Permanent magnet loss parameter record | 
| Type | Name | Description | 
|---|---|---|
| Flange_a | flange | Shaft | 
| Flange_a | support | Support at which the reaction torque is acting | 
| PositivePlug | plug_sp | Positive plug of stator | 
| NegativePlug | plug_sn | Negative plug of stator | 
| ThermalPortSMPM | thermalPort | Thermal port of induction machines | 
| ThermalPortSMPM | internalThermalPort |   | 
| Support | internalSupport |   | 
| output ComplexOutput | ir[2] | Damper cage currents | 
Resistances and stray inductances of the machine refer to an m phase stator. The symmetry of the stator and the supply are assumed. For rotor asymmetries can be taken into account by different resistances and stray inductances in the d- and q-axis. The machine models take the following loss effects into account:
SM_PermanentMagnet, SM_ReluctanceRotor, Magnetic.FundamentalWave.BasicMachines.SM_PermanentMagnet, Magnetic.FundamentalWave.BasicMachines.SM_ElectricalExcited, Magnetic.FundamentalWave.BasicMachines.SM_ReluctanceRotor,
Extends from Modelica.Magnetic.QuasiStatic.FundamentalWave.BasicMachines.BaseClasses.PartialBasicMachine (Partial model for quasi static multi phase machines).
| Type | Name | Default | Description | 
|---|---|---|---|
| Integer | m | 3 | Number of stator phases | 
| Inertia | Jr | Rotor inertia | |
| Boolean | useSupport | false | Enable / disable (=fixed stator) support | 
| Inertia | Js | Stator inertia | |
| Boolean | useThermalPort | false | Enable / disable (=fixed temperatures) thermal port | 
| Integer | p | Number of pole pairs (Integer) | |
| Frequency | fsNominal | Nominal frequency | |
| Temperature | TsOperational | Operational temperature of stator resistance | |
| Resistance | Rs | Stator resistance per phase at TRef | |
| Temperature | TsRef | Reference temperature of stator resistance | |
| LinearTemperatureCoefficient20 | alpha20s | Temperature coefficient of stator resistance at 20 degC | |
| Real | effectiveStatorTurns | 1 | Effective number of stator turns | 
| Inductance | Lssigma | Stator stray inductance per phase | |
| SalientInductance | L0 | Salient inductance of an unchorded coil | |
| FrictionParameters | frictionParameters | Friction loss parameter record | |
| CoreParameters | statorCoreParameters | Stator core loss parameter record; all parameters refer to stator side | |
| StrayLoadParameters | strayLoadParameters | Stray load loss parameter record | |
| Inductance | Lmd | Stator main field inductance per phase, d-axis | |
| Inductance | Lmq | Stator main field inductance per phase, q-axis | |
| Boolean | useDamperCage | Enable/disable damper cage | |
| Inductance | Lrsigmad | Rotor leakage inductance, d-axis, w.r.t. stator side | |
| Inductance | Lrsigmaq | Lrsigmad | Rotor leakage inductance, q-axis, w.r.t. stator side | 
| Resistance | Rrd | Rotor resistance, d-axis, w.r.t. stator side | |
| Resistance | Rrq | Rrd | Rotor resistance , q-axis, w.r.t. stator side | 
| Temperature | TrRef | Reference temperature of damper resistances in d- and q-axis | |
| LinearTemperatureCoefficient20 | alpha20r | Temperature coefficient of damper resistances in d- and q-axis | |
| Temperature | TrOperational | Operational temperature of (optional) damper cage | |
| Temperature | TeOperational | Operational excitation temperature | |
| Voltage | VsNominal | Nominal stator voltage | |
| Current | IeOpenCircuit | Open circuit excitation current @ nominal voltage and frequency | |
| Resistance | Re | Warm excitation resistance | |
| Temperature | TeRef | Reference temperature of excitation resistance | |
| LinearTemperatureCoefficient20 | alpha20e | Temperature coefficient of excitation resistance | |
| BrushParameters | brushParameters | Brush loss parameter record | 
| Type | Name | Description | 
|---|---|---|
| Flange_a | flange | Shaft | 
| Flange_a | support | Support at which the reaction torque is acting | 
| PositivePlug | plug_sp | Positive plug of stator | 
| NegativePlug | plug_sn | Negative plug of stator | 
| ThermalPortSMEE | thermalPort | Thermal port of induction machines | 
| ThermalPortSMEE | internalThermalPort |   | 
| Support | internalSupport |   | 
| output ComplexOutput | ir[2] | Damper cage currents | 
| PositivePin | pin_ep | Positive pin of excitation | 
| NegativePin | pin_en | Negative pin of excitation | 
Resistances and stray inductances of the machine refer to an m phase stator. The symmetry of the stator and the supply are assumed. For rotor asymmetries can be taken into account by different resistances and stray inductances in the d- and q-axis. The machine models take the following loss effects into account:
SM_PermanentMagnet, SM_ElectricalExcited, Magnetic.FundamentalWave.BasicMachines.SM_PermanentMagnet, Magnetic.FundamentalWave.BasicMachines.SM_ElectricalExcited, Magnetic.FundamentalWave.BasicMachines.SM_ReluctanceRotor,
Extends from Modelica.Magnetic.QuasiStatic.FundamentalWave.BasicMachines.BaseClasses.PartialBasicMachine (Partial model for quasi static multi phase machines).
| Type | Name | Default | Description | 
|---|---|---|---|
| Integer | m | 3 | Number of stator phases | 
| Inertia | Jr | Rotor inertia | |
| Boolean | useSupport | false | Enable / disable (=fixed stator) support | 
| Inertia | Js | Stator inertia | |
| Boolean | useThermalPort | false | Enable / disable (=fixed temperatures) thermal port | 
| Integer | p | Number of pole pairs (Integer) | |
| Frequency | fsNominal | Nominal frequency | |
| Temperature | TsOperational | Operational temperature of stator resistance | |
| Resistance | Rs | Stator resistance per phase at TRef | |
| Temperature | TsRef | Reference temperature of stator resistance | |
| LinearTemperatureCoefficient20 | alpha20s | Temperature coefficient of stator resistance at 20 degC | |
| Real | effectiveStatorTurns | 1 | Effective number of stator turns | 
| Inductance | Lssigma | Stator stray inductance per phase | |
| SalientInductance | L0 | Salient inductance of an unchorded coil | |
| FrictionParameters | frictionParameters | Friction loss parameter record | |
| CoreParameters | statorCoreParameters | Stator core loss parameter record; all parameters refer to stator side | |
| StrayLoadParameters | strayLoadParameters | Stray load loss parameter record | |
| Inductance | Lmd | Stator main field inductance per phase, d-axis | |
| Inductance | Lmq | Stator main field inductance per phase, q-axis | |
| Boolean | useDamperCage | Enable/disable damper cage | |
| Inductance | Lrsigmad | Rotor leakage inductance, d-axis, w.r.t. stator side | |
| Inductance | Lrsigmaq | Lrsigmad | Rotor leakage inductance, q-axis, w.r.t. stator side | 
| Resistance | Rrd | Rotor resistance, d-axis, w.r.t. stator side | |
| Resistance | Rrq | Rrd | Rotor resistance , q-axis, w.r.t. stator side | 
| Temperature | TrRef | Reference temperature of damper resistances in d- and q-axis | |
| LinearTemperatureCoefficient20 | alpha20r | Temperature coefficient of damper resistances in d- and q-axis | |
| Temperature | TrOperational | Operational temperature of (optional) damper cage | 
| Type | Name | Description | 
|---|---|---|
| Flange_a | flange | Shaft | 
| Flange_a | support | Support at which the reaction torque is acting | 
| PositivePlug | plug_sp | Positive plug of stator | 
| NegativePlug | plug_sn | Negative plug of stator | 
| ThermalPortSMR | thermalPort | Thermal port of induction machines | 
| ThermalPortSMR | internalThermalPort |   | 
| Support | internalSupport |   | 
| output ComplexOutput | ir[2] | Damper cage currents | 
Generated 2018-12-12 12:11:18 EST by MapleSim.