Calculation of the mean convective heat transfer coefficient kc for the air-side heat transfer of heat exchangers with flat tubes and several fin geometries. See more information .
Calculation of the mean convective heat transfer coefficient kc for the air-side heat transfer of heat exchangers with round tubes and several fin geometries. See more information .
Extends from Modelica.Icons.VariantsPackage
(Icon for package containing variants).
Name | Description |
---|---|
kc_flatTube |   |
kc_flatTube_IN_con | Input record for function kc_flatTube and kc_flatTube_KC |
kc_flatTube_IN_var | Input record for function kc_flatTube and kc_flatTube_KC |
kc_flatTube_KC |   |
kc_roundTube |   |
kc_roundTube_IN_con | Input record for function kc_roundTube and kc_roundTube_KC |
kc_roundTube_IN_var | Input record for function kc_roundTube and kc_roundTube_KC |
kc_roundTube_KC |   |
Calculation of the mean convective heat transfer coefficient kc for the air-side heat transfer of heat exchangers with flat tubes and several fin geometries. Note that additionally a failure status is observed in this function to check if the intended boundary conditions are fulfilled. See more information .
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
kc_flatTube_IN_con | IN_con | Input record for function kc_flatTube |
kc_flatTube_IN_var | IN_var | Input record for function kc_flatTube |
Type | Name | Description |
---|---|---|
CoefficientOfHeatTransfer | kc | Convective heat transfer coefficient |
PrandtlNumber | Pr | Prandtl number |
ReynoldsNumber | Re | Reynolds number |
NusseltNumber | Nu | Nusselt number |
Real | failureStatus | 0== boundary conditions fulfilled | 1== failure >> check if still meaningful results |
Calculation of the mean convective heat transfer coefficient kc for the air-side heat transfer of heat exchangers with flat tubes and several fin geometries. See more information .
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
kc_flatTube_IN_con | IN_con | Input record for function kc_flatTube_KC |
kc_flatTube_IN_var | IN_var | Input record for function kc_flatTube_KC |
Type | Name | Description |
---|---|---|
CoefficientOfHeatTransfer | kc | Output for function kc_flatTubePlateFin_KC |
This record is used as input record for the heat transfer function kc_flatTube and kc_flatTube_KC.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
HTXGeometry_flatTubes | geometry | Choice of fin geometry |
Area | A_fr | Frontal area |
Length | D_h | Hydraulic diameter |
Length | D_m | Major tube diameter for flat tube |
Length | F_l | Fin length |
Length | F_p | Fin pitch, fin spacing + fin thickness |
Length | L_l | Louver length |
Length | L_p | Louver pitch |
Length | T_d | Tube depth |
Length | T_p | Tube pitch |
Real | alpha | Lateral fin spacing (s) / free flow height (h) |
Real | gamma | Fin thickness (t) / lateral fin spacing (s) |
Real | delta | Fin thickness (t) / Fin length (l) |
Length | delta_f | Fin thickness |
Angle | Phi | Louver angle |
This record is used as input record for the heat transfer function kc_flatTube and kc_flatTube_KC.
Extends from Modelica.Icons.Record
(Icon for records) and Modelica.Fluid.Dissipation.Utilities.Records.General.FluidProperties
(Base record for fluid properties).
Type | Name | Description |
---|---|---|
SpecificHeatCapacityAtConstantPressure | cp | Specific heat capacity of fluid at constant pressure |
DynamicViscosity | eta | Dynamic viscosity of fluid |
ThermalConductivity | lambda | Thermal conductivity of fluid |
Density | rho | Density of fluid |
MassFlowRate | m_flow |   |
Calculation of the mean convective heat transfer coefficient kc for the air-side heat transfer of heat exchangers with round tubes and several fin geometries. Note that additionally a failure status is observed in this function to check if the intended boundary conditions are fulfilled. See more information .
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
kc_roundTube_IN_con | IN_con | Input record for function kc_roundTube |
kc_roundTube_IN_var | IN_var | Input record for function kc_roundTube |
Type | Name | Description |
---|---|---|
CoefficientOfHeatTransfer | kc | Convective heat transfer coefficient |
PrandtlNumber | Pr | Prandtl number |
ReynoldsNumber | Re | Reynolds number |
NusseltNumber | Nu | Nusselt number |
Real | failureStatus | 0== boundary conditions fulfilled | 1== failure >> check if still meaningful results |
Calculation of the mean convective heat transfer coefficient kc for the air-side heat transfer of heat exchangers with round tubes and several fin geometries.See more information .
Extends from Modelica.Icons.Function
(Icon for functions).
Type | Name | Description |
---|---|---|
kc_roundTube_IN_con | IN_con | Input record for function kc_roundTube_KC |
kc_roundTube_IN_var | IN_var | Input record for function kc_roundTube_KC |
Type | Name | Description |
---|---|---|
CoefficientOfHeatTransfer | kc | Output for function kc_roundTube_KC |
This record is used as input record for the heat transfer function kc_roundTube and kc_roundTube_KC.
Extends from Modelica.Icons.Record
(Icon for records).
Type | Name | Description |
---|---|---|
HTXGeometry_roundTubes | geometry | Choice of fin geometry |
Area | A_fr | Frontal area |
Length | D_c | Fin collar diameter |
Length | F_p | Fin pitch, fin spacing + fin thickness |
Length | L | Heat exchanger length |
Length | L_h | Louver height |
Length | L_p | Louver pitch |
Integer | N | Number of tube rows |
Length | P_d | Pattern depth of wavy fin, wave height |
Length | P_l | Longitudinal tube pitch |
Length | P_t | Transverse tube pitch |
Length | S_h | Slit height |
Length | S_p | Slit pitch |
Length | X_f | Half wave length of wavy fin |
Length | delta_f | Fin thickness |
This record is used as input record for the heat transfer function kc_roundTube and kc_roundTube_KC.
Extends from Modelica.Icons.Record
(Icon for records) and Modelica.Fluid.Dissipation.Utilities.Records.General.FluidProperties
(Base record for fluid properties).
Type | Name | Description |
---|---|---|
SpecificHeatCapacityAtConstantPressure | cp | Specific heat capacity of fluid at constant pressure |
DynamicViscosity | eta | Dynamic viscosity of fluid |
ThermalConductivity | lambda | Thermal conductivity of fluid |
Density | rho | Density of fluid |
MassFlowRate | m_flow |   |
Generated 2018-12-12 12:13:29 EST by MapleSim.